
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2026/27 | UECL 2nd qualifying round | Still in | 1.500 |
| 2025/26 | UEL 1st qualifying round | UECL Play-off round | 2.500 |
| 2024/25 | UECL 2nd qualifying round | UECL Play-off round | 2.500 |
| 2023/24 | UECL 2nd qualifying round | UECL 2nd qualifying round | 1.500 |
| 2022/23 | UCL 1st qualifying round | UECL Knockout play-offs | 8.000 |
| 2021/22 | UCL 1st qualifying round | UECL Group stage | 3.000 |
| 2020/21 | UCL 1st qualifying round | UEL Group stage | 4.000 |
| 2019/20 | UCL 1st qualifying round | UEL Round of 32 | 10.000 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 23 Jul 2026 | Alashkert vs CFR 1907 Cluj | UEFA Europa Conference League | 1 11%X 21%2 68% |
| 27 Jul 2026 | CFR 1907 Cluj vs FC Voluntari | Liga I | 1 69%X 21%2 10% |
| 30 Jul 2026 |
Every rated match with the Elo change — free with an account.
Sign in free| 2018/19 | UCL 2nd qualifying round | UEL Play-off round | 2.500 |
| 2019-20 | Liga I | 1 | #1 | — |
| 2018-19 | Liga I | 1 | #1 | — |
| 2017-18 | Liga I | 1 | #1 | — |
See the full rated squad — free with an account.
Sign in free| UEFA Europa Conference League |
1 80%X 17%2 3% |