| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 24 May 2026 | Eredivisie | Ajax | 0–0 | Utrecht | PEN |
| 21 May 2026 | Eredivisie | Utrecht | 3–2 | Heerenveen | FT |
| 21 May 2026 | Eredivisie | Ajax | 2–0 | Groningen | FT |
| 17 May 2026 | Eredivisie | Sparta Rotterdam |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 08 Aug 2026 | Eredivisie | GO Ahead Eagles | vs | Willem II | 1 60%X 24%2 16% | NS |
| 08 Aug 2026 | Eredivisie | PSV Eindhoven | vs | Fortuna Sittard | 1 87%X 13%2 0% | NS |
| 08 Aug 2026 | Eredivisie | AZ Alkmaar | vs | ADO Den Haag | 1 72%X 20%2 8% | NS |
| 09 Aug 2026 | Eredivisie | Sparta Rotterdam | vs | Feyenoord | 1 21%X 26%2 54% | NS |
| 09 Aug 2026 | Eredivisie | Groningen | vs | Utrecht | 1 32%X 29%2 39% | NS |
| 09 Aug 2026 | Eredivisie | PEC Zwolle | vs | Ajax | 1 20%X 25%2 55% | NS |
| 09 Aug 2026 | Eredivisie | Heerenveen | vs | Twente | 1 30%X 29%2 41% | NS |
| 14 Aug 2026 | Eredivisie | Telstar | vs | Sparta Rotterdam | 1 44%X 28%2 28% | NS |
| 15 Aug 2026 | Eredivisie | Willem II | vs | NEC Nijmegen | 1 16%X 24%2 60% | NS |
| 15 Aug 2026 | Eredivisie | Utrecht | vs | AZ Alkmaar | 1 41%X 29%2 30% | NS |
| 15 Aug 2026 | Eredivisie | Excelsior | vs | PSV Eindhoven | 1 5%X 18%2 77% | NS |
| 15 Aug 2026 | Eredivisie | Fortuna Sittard | vs | Cambuur | 1 57%X 25%2 18% | NS |
| 16 Aug 2026 | Eredivisie | ADO Den Haag | vs | Groningen | 1 33%X 30%2 37% | NS |
| 16 Aug 2026 | Eredivisie | Twente | vs | PEC Zwolle | 1 72%X 20%2 8% | NS |
| 16 Aug 2026 | Eredivisie | Feyenoord | vs | GO Ahead Eagles | 1 69%X 21%2 10% | NS |
| 16 Aug 2026 | Eredivisie | Ajax | vs | Heerenveen | 1 60%X 24%2 16% | NS |
| 22 Aug 2026 | Eredivisie | Fortuna Sittard | vs | AZ Alkmaar | 1 20%X 25%2 55% | NS |
| 22 Aug 2026 | Eredivisie | NEC Nijmegen | vs | Excelsior | 1 68%X 21%2 10% | NS |
| 22 Aug 2026 | Eredivisie | Sparta Rotterdam | vs | Utrecht | 1 28%X 28%2 44% | NS |
| 22 Aug 2026 | Eredivisie | Heerenveen | vs | PEC Zwolle | 1 60%X 24%2 17% | NS |
| 23 Aug 2026 | Eredivisie | GO Ahead Eagles | vs | ADO Den Haag | 1 54%X 25%2 20% | NS |
| 23 Aug 2026 | Eredivisie | PSV Eindhoven | vs | Groningen | 1 83%X 15%2 2% | NS |
| 23 Aug 2026 | Eredivisie | Cambuur | vs | Feyenoord | 1 6%X 19%2 76% | NS |
| 28 Aug 2026 | Eredivisie | Groningen | vs | Fortuna Sittard | 1 56%X 25%2 19% | NS |
| 29 Aug 2026 | Eredivisie | Excelsior | vs | Sparta Rotterdam | 1 42%X 28%2 30% | NS |
| 29 Aug 2026 | Eredivisie | AZ Alkmaar | vs | GO Ahead Eagles | 1 65%X 22%2 13% | NS |
| 29 Aug 2026 | Eredivisie | PEC Zwolle | vs | NEC Nijmegen | 1 23%X 26%2 51% | NS |
| 30 Aug 2026 | Eredivisie | Utrecht | vs | PSV Eindhoven | 1 15%X 23%2 62% | NS |
| 30 Aug 2026 | Eredivisie | Willem II | vs | Heerenveen | 1 24%X 27%2 50% | NS |
| 30 Aug 2026 | Eredivisie | Feyenoord | vs | ADO Den Haag | 1 75%X 19%2 6% | NS |
| 30 Aug 2026 | Eredivisie | Telstar | vs | Ajax | 1 21%X 26%2 53% | NS |
| 30 Aug 2026 | Eredivisie | Cambuur | vs | Twente | 1 6%X 19%2 75% | NS |
| 04 Sept 2026 | Eredivisie | Sparta Rotterdam | vs | PEC Zwolle | 1 49%X 27%2 24% | NS |
| 05 Sept 2026 | Eredivisie | NEC Nijmegen | vs | Feyenoord | 1 39%X 29%2 32% | NS |
| 05 Sept 2026 | Eredivisie | Utrecht | vs | GO Ahead Eagles | 1 61%X 23%2 15% | NS |
| 05 Sept 2026 | Eredivisie | Ajax | vs | PSV Eindhoven | 1 20%X 25%2 55% | NS |
| 05 Sept 2026 | Eredivisie | Willem II | vs | Excelsior | 1 35%X 30%2 35% | NS |
| 06 Sept 2026 | Eredivisie | Groningen | vs | Twente | 1 25%X 27%2 48% | NS |
| 06 Sept 2026 | Eredivisie | Telstar | vs | Cambuur | 1 61%X 23%2 15% | NS |
| 06 Sept 2026 | Eredivisie | Heerenveen | vs | AZ Alkmaar | 1 33%X 30%2 37% | NS |
| 06 Sept 2026 | Eredivisie | ADO Den Haag | vs | Fortuna Sittard | 1 45%X 28%2 28% | NS |
| 09 Sept 2026 | Eredivisie | Twente | vs | Telstar | 1 71%X 20%2 9% | NS |
| 11 Sept 2026 | Eredivisie | AZ Alkmaar | vs | Willem II | 1 76%X 19%2 6% | NS |
| 12 Sept 2026 | Eredivisie | Twente | vs | ADO Den Haag | 1 74%X 19%2 7% | NS |
| 12 Sept 2026 | Eredivisie | GO Ahead Eagles | vs | Groningen | 1 43%X 28%2 29% | NS |
| 12 Sept 2026 | Eredivisie | Fortuna Sittard | vs | Ajax | 1 18%X 25%2 57% | NS |
| 12 Sept 2026 | Eredivisie | Heerenveen | vs | Telstar | 1 58%X 24%2 18% | NS |
| 13 Sept 2026 | Eredivisie | Excelsior | vs | Utrecht | 1 25%X 27%2 48% | NS |
| 2–3 |
| Excelsior |
| FT |
| 17 May 2026 | Eredivisie | NEC Nijmegen | 2–1 | GO Ahead Eagles | FT |
| 17 May 2026 | Eredivisie | Utrecht | 2–0 | Fortuna Sittard | FT |
| 17 May 2026 | Eredivisie | FC Volendam | 1–2 | Telstar | FT |
| 17 May 2026 | Eredivisie | AZ Alkmaar | 3–3 | NAC Breda | FT |
| 17 May 2026 | Eredivisie | Heracles | 1–2 | Groningen | FT |
| 17 May 2026 | Eredivisie | Heerenveen | 0–0 | Ajax | FT |
| 17 May 2026 | Eredivisie | PEC Zwolle | 0–2 | Feyenoord | FT |
| 17 May 2026 | Eredivisie | PSV Eindhoven | 5–1 | Twente | FT |
| 11 May 2026 | Eredivisie | NAC Breda | 2–0 | Heerenveen | FT |
| 10 May 2026 | Eredivisie | Groningen | 2–1 | NEC Nijmegen | FT |
| 10 May 2026 | Eredivisie | Ajax | 1–2 | Utrecht | FT |
| 10 May 2026 | Eredivisie | Excelsior | 1–1 | FC Volendam | FT |
| 10 May 2026 | Eredivisie | Feyenoord | 1–1 | AZ Alkmaar | FT |
| 10 May 2026 | Eredivisie | GO Ahead Eagles | 1–4 | PSV Eindhoven | FT |
| 10 May 2026 | Eredivisie | Fortuna Sittard | 3–2 | PEC Zwolle | FT |
| 10 May 2026 | Eredivisie | Twente | 4–0 | Sparta Rotterdam | FT |
| 10 May 2026 | Eredivisie | Telstar | 3–0 | Heracles | FT |
| 03 May 2026 | Eredivisie | Sparta Rotterdam | 2–2 | GO Ahead Eagles | FT |
| 03 May 2026 | Eredivisie | AZ Alkmaar | 2–2 | Twente | FT |
| 03 May 2026 | Eredivisie | PEC Zwolle | 1–0 | Heracles | FT |
| 03 May 2026 | Eredivisie | Fortuna Sittard | 1–2 | Feyenoord | FT |
| 03 May 2026 | Eredivisie | FC Volendam | 0–2 | Heerenveen | FT |
| 02 May 2026 | Eredivisie | NEC Nijmegen | 1–1 | Telstar | FT |
| 02 May 2026 | Eredivisie | Ajax | 2–2 | PSV Eindhoven | FT |
| 02 May 2026 | Eredivisie | Groningen | 2–3 | Excelsior | FT |
| 02 May 2026 | Eredivisie | Utrecht | 2–0 | NAC Breda | FT |
| 26 Apr 2026 | Eredivisie | Heracles | 0–2 | FC Volendam | FT |
| 26 Apr 2026 | Eredivisie | Excelsior | 5–0 | Utrecht | FT |
| 25 Apr 2026 | Eredivisie | Twente | 1–1 | NEC Nijmegen | FT |
| 25 Apr 2026 | Eredivisie | NAC Breda | 0–2 | Ajax | FT |
| 25 Apr 2026 | Eredivisie | Heerenveen | 2–1 | Fortuna Sittard | FT |
| 25 Apr 2026 | Eredivisie | Feyenoord | 3–1 | Groningen | FT |
| 23 Apr 2026 | Eredivisie | PSV Eindhoven | 6–1 | PEC Zwolle | FT |
| 23 Apr 2026 | Eredivisie | GO Ahead Eagles | 0–0 | AZ Alkmaar | FT |
| 22 Apr 2026 | Eredivisie | Telstar | 4–1 | Sparta Rotterdam | FT |
| 12 Apr 2026 | Eredivisie | AZ Alkmaar | 3–0 | Heerenveen | FT |
| 12 Apr 2026 | Eredivisie | PEC Zwolle | 2–2 | Excelsior | FT |
| 12 Apr 2026 | Eredivisie | NEC Nijmegen | 1–1 | Feyenoord | FT |
| 12 Apr 2026 | Eredivisie | Fortuna Sittard | 1–1 | NAC Breda | FT |
| 11 Apr 2026 | Eredivisie | Heracles | 0–3 | Ajax | FT |
| 11 Apr 2026 | Eredivisie | Groningen | 0–0 | GO Ahead Eagles | FT |
| 11 Apr 2026 | Eredivisie | Sparta Rotterdam | 0–2 | PSV Eindhoven | FT |
| 11 Apr 2026 | Eredivisie | Utrecht | 4–1 | Telstar | FT |
| 10 Apr 2026 | Eredivisie | Twente | 2–1 | FC Volendam | FT |
| 05 Apr 2026 | Eredivisie | NAC Breda | 0–0 | Sparta Rotterdam | FT |
| 05 Apr 2026 | Eredivisie | Heerenveen | 4–1 | Heracles | FT |