Switzerland · 2019-20 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 7 | 6 | 80 | 41 | +39 | 76 | WWWWW | |
| 2 | 36 | 21 | 5 | 10 | 79 | 56 | +23 | 68 | LWWLL | |
| 3 |
| 36 |
| 18 |
| 8 |
| 10 |
| 74 |
| 38 |
| +36 |
| 62 |
DDDWD |
| 4 | 36 | 12 | 13 | 11 | 57 | 48 | +9 | 49 | LLWLD |
| 5 | 36 | 11 | 14 | 11 | 46 | 46 | 0 | 47 | WWDWD |
| 6 | 36 | 13 | 7 | 16 | 42 | 50 | −8 | 46 | DWLLL |
| 7 | 36 | 12 | 7 | 17 | 45 | 72 | −27 | 43 | DLLLL |
| 8 | 36 | 10 | 9 | 17 | 40 | 55 | −15 | 39 | WLWDW |
| 9 | 36 | 10 | 8 | 18 | 45 | 67 | −22 | 38 | DDDWW |
| 10 | 36 | 5 | 12 | 19 | 33 | 68 | −35 | 27 | LLLLW |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Nsame | ST | 32 | 2,586 | 32 | 3 | 99 | 46 | 433 | 29 | — | 9 | 4 | 5 | 64 | 22 | 24 | 62 | 5 | 1 | 11 | — | 0 | 3 | 12 | 7.61 | |
| 2 | C. Itten | ST | 34 | 2,628 | 19 | 4 | 104 | 48 | 410 | 42 | — | 18 | 9 | 2 | 39 | 33 | 35 | 54 | 3 | 0 | 11 | — | 0 | 2 | 3 | 7.16 | |
| 3 | E. Demirović | ST | 28 | 2,268 | 14 | 6 | 90 | 33 | 228 | 29 | — | 20 | 3 | 5 | 33 | 30 | 32 | 54 | 9 | 1 | 24 | — | 0 | 0 | 5 | 7.16 | |
| 4 | Arthur Cabral | ST | 26 | 1,793 | 14 | 5 | 66 | 23 | 274 | 18 | — | 10 | 1 | 1 | 39 | 18 | 33 | 31 | 8 | 1 | 6 | — | 0 | 0 | 9 | 7.05 | |
| 5 | R. Nuzzolo | ST | 35 | 3,071 | 13 | 7 | 101 | 34 | 546 | 57 | — | 10 | 8 | 1 | 44 | 30 | 52 | 29 | 7 | 0 | 16 | — | 0 | 3 | 3 | 7.25 | |
| 6 | Jordi Quintillà | CM | 33 | 2,925 | 13 | 4 | 67 | 23 | 1,309 | 62 | — | 60 | 48 | 11 | 54 | 19 | 61 | 37 | 8 | 0 | 2 | — | 0 | 6 | 5 | 7.38 | |
| 7 | R. Munsy | ST | 28 | 1,664 | 13 | 0 | 48 | 19 | 203 | 16 | — | 3 | 0 | 3 | 51 | 23 | 15 | 14 | 1 | 0 | 11 | — | 0 | 0 | 4 | 6.94 | |
| 8 | K. Ademi | ST | 26 | 1,398 | 13 | 4 | 46 | 20 | 200 | 19 | — | 7 | 5 | 1 | 25 | 16 | 18 | 36 | 6 | 1 | 8 | — | 0 | 0 | 4 | 7.08 | |
| 9 | P. Kasami | CM | 35 | 2,928 | 11 | 2 | 119 | 42 | 816 | 37 | — | 42 | 18 | 5 | 90 | 44 | 93 | 64 | 4 | 0 | 7 | — | 0 | 1 | 6 | 7.12 | |
| 10 | F. Margiotta | WG | 35 | 2,447 | 11 | 9 | 92 | 44 | 462 | 59 | — | 17 | 3 | 0 | 23 | 14 | 17 | 21 | 4 | 0 | 6 | — | 0 | 2 | 10 | 7.25 | |
| 11 | K. Kone | ST | 29 | 2,022 | 11 | 3 | 66 | 26 | 316 | 13 | — | 12 | 2 | 3 | 52 | 10 | 17 | 22 | 3 | 0 | 11 | — | 0 | 1 | 4 | 6.90 | |
| 12 | F. Frei | AM | 33 | 2,727 | 10 | 7 | 61 | 22 | 1,512 | 54 | — | 43 | 23 | 6 | 38 | 15 | 14 | 26 | 8 | 0 | 3 | — | 0 | 0 | 10 | 7.34 | |
| 13 | B. Kramer | ST | 31 | 2,067 | 10 | 4 | 59 | 25 | 292 | 17 | — | 6 | 2 | 1 | 44 | 18 | 20 | 40 | 10 | 0 | 14 | — | 0 | 0 | 6 | 6.88 | |
| 14 | M. Stevanović | WG | 34 | 2,921 | 8 | 7 | 53 | 18 | 899 | 92 | — | 40 | 25 | 5 | 64 | 15 | 39 | 22 | 4 | 1 | 3 | — | 0 | 0 | 9 | 7.30 | |
| 15 | V. Stocker | FB | 29 | 2,289 | 8 | 8 | 65 | 21 | 574 | 42 | — | 45 | 16 | 4 | 45 | 23 | 34 | 23 | 5 | 1 | 6 | — | 0 | 0 | 11 | 7.04 | |
| 16 | C. Fassnacht | WG | 30 | 2,550 | 7 | 2 | 73 | 29 | 660 | 22 | — | 31 | 31 | 0 | 23 | 26 | 17 | 33 | 4 | 0 | 4 | — | 0 | 0 | 13 | 6.95 | |
| 17 | P. Schürpf | WG | 33 | 2,472 | 7 | 5 | 62 | 19 | 617 | 47 | — | 61 | 23 | 5 | 114 | 14 | 57 | 42 | 4 | 0 | 5 | — | 0 | 2 | 6 | 7.09 | |
| 18 | M. Schönbächler | CM | 29 | 2,174 | 7 | 4 | 36 | 16 | 522 | 55 | — | 33 | 13 | 7 | 22 | 18 | 38 | 32 | 6 | 1 | — | — | 0 | 0 | 8 | 6.91 | |
| 19 | N. Moumi Ngamaleu | WG | 33 | 2,077 | 7 | 7 | 60 | 20 | 516 | 33 | — | 30 | 22 | 2 | 40 | 61 | 37 | 41 | 6 | 0 | 7 | — | 0 | 2 | 7 | 6.93 | |
| 20 | A. Tosin | ST | 18 | 1,363 | 7 | 1 | 35 | 14 | 249 | 17 | — | 23 | 10 | 2 | — | 36 | 28 | 29 | 7 | 0 | — | — | 0 | 0 | 6 | 6.89 | |
| 21 | G. Karlen | ST | 19 | 1,274 | 7 | 1 | 48 | 20 | 197 | 15 | — | 9 | 6 | 1 | 5 | 8 | 21 | 26 | 4 | 0 | 3 | — | 0 | 0 | 2 | 6.95 | |
| 22 | B. Babic | ST | 19 | 1,271 | 7 | 1 | 46 | 17 | 188 | 18 | — | 13 | 4 | 0 | — | 29 | 7 | 17 | 0 | 0 | — | — | 0 | 0 | 3 | 6.96 | |
| 23 | A. Schalk | AM | 21 | 1,085 | 7 | 5 | 44 | 15 | 261 | 17 | — | 5 | 3 | 0 | 9 | 20 | 16 | 11 | 3 | 1 | — | — | 0 | 1 | 2 | 6.94 | |
| 24 | E. Lenjani | FB | 32 | 2,606 | 6 | 6 | 52 | 18 | 548 | 43 | — | 34 | 23 | 1 | 40 | 21 | 37 | 24 | 3 | 0 | 2 | — | 0 | 0 | 6 | 7.09 | |
| 25 | M. Marić | CB | 28 | 2,545 | 6 | — | 23 | 9 | 1,015 | 4 | — | 16 | 28 | 24 | 27 | 1 | 8 | 14 | 7 | 0 | 1 | — | 0 | 2 | 8 | 7.04 |
min. 3 apps · 120 min