Austria · 2018-19 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 25 | 5 | 2 | 79 | 27 | +52 | 52 | WWWWL | |
| 2 | 32 | 18 | 9 | 5 | 59 | 31 | +28 | 40 | WWLWW | |
| 3 | Wolfsberger AC |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 30 May 2019 | Bundesliga | Rapid Vienna | 1–2 | Sturm Graz | FT |
| 02 Jun 2019 | Bundesliga | Sturm Graz | 0–1 | Rapid Vienna | FT |
| 32 |
| 12 |
| 10 |
| 10 |
| 47 |
| 47 |
| 0 |
| 31 |
WLWLW |
| 4 | 32 | 12 | 6 | 14 | 45 | 48 | −3 | 27 | LWWLW |
| 5 | 32 | 10 | 10 | 12 | 37 | 40 | −3 | 24 | LLLWL |
| 6 | 32 | 9 | 9 | 14 | 32 | 50 | −18 | 21 | LLLLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Dabbur | ST | 29 | 2,144 | 20 | 5 | 115 | 55 | 638 | 33 | — | 8 | 7 | 0 | 83 | 29 | 24 | 40 | 2 | 0 | — | — | — | 1 | 9 | 7.39 | |
| 2 | Victor Sá | WG | 27 | 2,285 | 13 | 7 | 64 | 32 | 527 | 63 | — | 20 | 18 | 1 | 152 | 36 | 59 | 16 | 5 | 0 | — | — | — | 1 | 10 | 7.43 | |
| 3 | M. Liendl | CM | 32 | 2,859 | 11 | 11 | 68 | 24 | 1,292 | 115 | — | 34 | 37 | 3 | 138 | 12 | 63 | 24 | 3 | 0 | — | — | — | 5 | 9 | 7.71 | |
| 4 | S. Prevljak | ST | 23 | 938 | 10 | 2 | 32 | 20 | 144 | 14 | — | 8 | 4 | 1 | 33 | 6 | 7 | 23 | 1 | 0 | — | — | — | 1 | 4 | 6.90 | |
| 5 | R. Gartler | ST | 31 | 2,470 | 9 | 1 | 49 | 20 | 395 | 22 | — | 4 | 7 | 3 | 108 | 9 | 54 | 55 | 7 | 0 | — | — | — | 5 | 9 | 6.83 | |
| 6 | Z. Dedič | ST | 28 | 2,298 | 9 | 4 | 65 | 32 | 373 | 31 | — | 2 | 1 | 0 | 77 | 9 | 45 | 31 | 3 | 0 | — | — | — | 1 | 6 | 6.97 | |
| 7 | M. Pusic | ST | 25 | 1,675 | 9 | 1 | 46 | 22 | 208 | 20 | — | 6 | 2 | 1 | 82 | 9 | 44 | 37 | 1 | 0 | — | — | — | 2 | 7 | 6.80 | |
| 8 | R. Rep | ST | 30 | 2,664 | 8 | 7 | 75 | 29 | 641 | 40 | — | 18 | 14 | 2 | 146 | 21 | 79 | 54 | 6 | 0 | — | — | — | 1 | 2 | 7.06 | |
| 9 | A. Grünwald | CM | 22 | 1,854 | 8 | 3 | 41 | 21 | 537 | 50 | — | 24 | 21 | 5 | 96 | 5 | 35 | 30 | 7 | 0 | — | — | — | 0 | 5 | 7.28 | |
| 10 | P. Schmidt | ST | 27 | 1,546 | 8 | — | 45 | 26 | 174 | 11 | — | 9 | 2 | 1 | 42 | 3 | 13 | 24 | 1 | 0 | — | — | — | 0 | 3 | 6.81 | |
| 11 | H. Wolf | WG | 22 | 1,391 | 8 | 7 | 42 | 15 | 460 | 25 | — | 16 | 6 | 0 | 108 | 32 | 43 | 16 | 2 | 0 | — | — | — | 0 | 7 | 6.92 | |
| 12 | S. Kalajdzic | ST | 15 | 882 | 8 | 2 | 36 | 23 | 219 | 17 | — | 11 | 6 | 2 | 139 | 20 | 32 | 17 | 4 | 1 | — | — | — | 0 | 0 | 7.41 | |
| 13 | F. Flecker | WG | 32 | 2,661 | 7 | 3 | 66 | 26 | 584 | 23 | — | 20 | 45 | 6 | 151 | 29 | 58 | 60 | 4 | 0 | — | — | — | 0 | 2 | 6.77 | |
| 14 | T. Murg | WG | 32 | 2,535 | 7 | 7 | 60 | 21 | 795 | 76 | — | 26 | 22 | 0 | 160 | 63 | 55 | 33 | 4 | 1 | — | — | — | 0 | 10 | 7.10 | |
| 15 | M. Fischer | AM | 29 | 2,201 | 7 | 1 | 38 | 14 | 726 | 22 | — | 19 | 14 | 1 | 113 | 10 | 47 | 55 | 5 | 0 | — | — | — | 1 | 5 | 6.71 | |
| 16 | D. Tadić | WG | 28 | 1,727 | 7 | 1 | 36 | 16 | 223 | 23 | — | 4 | 7 | 5 | 37 | 2 | 11 | 11 | 1 | 0 | — | — | — | 1 | 2 | 6.92 | |
| 17 | C. Monschein | ST | 28 | 1,697 | 7 | 1 | 48 | 27 | 209 | 14 | — | 13 | 10 | 1 | 107 | 19 | 46 | 29 | 6 | 0 | — | — | — | 1 | 3 | 6.79 | |
| 18 | M. Berisha | ST | 14 | 1,163 | 7 | 2 | 44 | 17 | 149 | 10 | — | 4 | 1 | 1 | 79 | 20 | 24 | 49 | 4 | 0 | — | — | — | 2 | 4 | 6.89 | |
| 19 | F. Gulbrandsen | ST | 23 | 1,128 | 7 | 7 | 38 | 18 | 218 | 18 | — | 4 | 9 | 0 | 54 | 15 | 18 | 9 | 2 | 0 | — | — | — | 0 | 5 | 6.96 | |
| 20 | M. Leitgeb | CM | 30 | 2,608 | 6 | — | 51 | 13 | 1,022 | 11 | — | 27 | 64 | 5 | 147 | 5 | 31 | 35 | 5 | 0 | — | — | — | 0 | 8 | 7.01 | |
| 21 | A. Gruber | WG | 31 | 2,598 | 6 | 8 | 57 | 25 | 375 | 34 | — | 33 | 22 | 4 | 177 | 16 | 59 | 58 | 8 | 0 | — | — | — | 0 | 8 | 6.99 | |
| 22 | T. Goiginger | AM | 31 | 2,491 | 6 | 9 | 61 | 27 | 485 | 67 | — | 12 | 15 | 1 | 154 | 76 | 43 | 31 | 5 | 0 | — | — | — | 0 | 12 | 7.10 | |
| 23 | T. Minamino | AM | 27 | 1,744 | 6 | 4 | 53 | 23 | 510 | 27 | — | 18 | 6 | 0 | 59 | 12 | 12 | 30 | 3 | 0 | — | — | — | 0 | 6 | 6.84 | |
| 24 | M. Kvasina | ST | 25 | 1,545 | 6 | 6 | 39 | 16 | 265 | 21 | — | 17 | 11 | 2 | 180 | 4 | 24 | 28 | 4 | 0 | — | — | — | 0 | 3 | 7.03 | |
| 25 | M. Schmerböck | ST | 17 | 1,283 | 6 | 1 | 46 | 21 | 229 | 10 | — | 5 | 1 | 0 | 49 | 9 | 20 | 9 | 1 | 0 | — | — | — | 0 | 5 | 6.88 |
min. 3 apps · 120 min