Austria · 2019-20 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 3 | 2 | 50 | 20 | +30 | 54 | WWWWD | |
| 2 | 22 | 14 | 6 | 2 | 74 | 26 | +48 | 48 | WLDLD | |
| 3 | Rapid Vienna |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 11 Jul 2020 | Bundesliga | Austria Vienna | 2–3 | TSV Hartberg | FT |
| 15 Jul 2020 | Bundesliga | TSV Hartberg | 0–0 | Austria Vienna | FT |
| 22 |
| 11 |
| 7 |
| 4 |
| 47 |
| 26 |
| +21 |
| 40 |
DWDWW |
| 4 | 22 | 11 | 5 | 6 | 50 | 27 | +23 | 38 | DWLWD |
| 5 | 22 | 9 | 5 | 8 | 37 | 28 | +9 | 32 | LDWLD |
| 6 | 22 | 8 | 5 | 9 | 36 | 50 | −14 | 29 | LLDLD |
| 7 | 22 | 5 | 10 | 7 | 33 | 36 | −3 | 25 | DDDDD |
| 8 | 22 | 7 | 3 | 12 | 34 | 44 | −10 | 24 | LWDDW |
| 9 | 22 | 4 | 7 | 11 | 22 | 43 | −21 | 19 | WDLDL |
| 10 | 22 | 5 | 4 | 13 | 26 | 50 | −24 | 19 | WDWLL |
| 11 | 22 | 5 | 3 | 14 | 26 | 52 | −26 | 18 | LLDWW |
| 12 | 22 | 3 | 8 | 11 | 21 | 54 | −33 | 17 | DLLDL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Weissman | ST | 31 | 2,680 | 30 | 5 | 105 | 54 | 466 | 38 | — | 22 | 7 | 1 | 18 | 27 | 38 | 32 | 4 | 0 | 14 | — | 0 | 2 | 10 | 7.54 | |
| 2 | P. Daka | ST | 31 | 1,880 | 24 | 6 | 88 | 48 | 274 | 32 | — | 19 | 4 | 2 | 8 | 18 | 34 | 24 | 1 | 0 | 15 | — | 0 | 0 | 7 | 7.31 | |
| 3 | D. Tadić | WG | 32 | 2,414 | 19 | 4 | 62 | 40 | 397 | 22 | — | 1 | 1 | 6 | 11 | 11 | 28 | 19 | 2 | 0 | 7 | — | 0 | 4 | 4 | 7.13 | |
| 4 | T. Fountas | WG | 27 | 1,934 | 19 | 4 | 75 | 37 | 295 | 18 | — | 16 | 13 | 0 | 6 | 13 | 27 | 37 | 5 | 0 | 6 | — | 0 | 0 | 7 | 7.23 | |
| 5 | C. Monschein | ST | 35 | 2,838 | 17 | 6 | 96 | 40 | 292 | 22 | — | 8 | 2 | 0 | 9 | 40 | 48 | 33 | 4 | 0 | 20 | — | 0 | 1 | 10 | 6.99 | |
| 6 | E. Haaland | ST | 14 | 985 | 16 | 4 | 53 | 26 | 146 | 13 | — | 4 | 0 | 0 | 6 | 18 | 19 | 21 | 2 | 0 | — | — | 0 | 1 | 4 | 7.65 | |
| 7 | Z. Dedič | ST | 31 | 2,471 | 12 | 1 | 70 | 34 | 365 | 34 | — | 3 | 3 | 1 | 7 | 7 | 38 | 26 | 4 | 0 | 24 | — | 0 | 3 | 5 | 6.94 | |
| 8 | S. Bakış | ST | 25 | 1,870 | 12 | — | 65 | 34 | 296 | 16 | — | 9 | 1 | 1 | 2 | 21 | 20 | 49 | 5 | 0 | 8 | — | 0 | 1 | 1 | 6.95 | |
| 9 | A. Gruber | WG | 20 | 1,567 | 12 | 1 | 43 | 21 | 252 | 28 | — | 11 | 12 | 1 | 1 | 15 | 51 | 46 | 8 | 0 | 3 | — | 0 | 2 | 3 | 7.10 | |
| 10 | João Klauss | ST | 28 | 1,496 | 12 | 4 | 61 | 26 | 326 | 28 | — | 7 | 4 | 0 | 24 | 16 | 29 | 44 | 1 | 0 | 2 | — | 0 | 1 | 7 | 7.13 | |
| 11 | Hwang Hee-Chan | ST | 27 | 1,575 | 11 | 12 | 47 | 31 | 290 | 45 | — | 12 | 3 | 2 | 10 | 33 | 38 | 26 | 1 | 0 | 4 | — | 0 | 2 | 7 | 7.28 | |
| 12 | D. Szoboszlai | AM | 27 | 1,671 | 9 | 10 | 65 | 34 | 689 | 70 | — | 22 | 14 | 1 | 8 | 24 | 29 | 24 | 3 | 0 | 3 | — | 0 | 3 | 9 | 7.44 | |
| 13 | M. Okugawa | WG | 23 | 1,407 | 9 | 4 | 38 | 18 | 313 | 20 | — | 29 | 11 | 3 | 4 | 17 | 18 | 17 | 0 | 0 | 6 | — | 0 | 0 | 3 | 7.00 | |
| 14 | M. Liendl | CM | 32 | 2,827 | 8 | 17 | 66 | 30 | 1,236 | 115 | — | 15 | 12 | 4 | 10 | 14 | 42 | 6 | 2 | 0 | 1 | — | 0 | 2 | 12 | 7.60 | |
| 15 | R. Rep | ST | 33 | 2,750 | 8 | 4 | 100 | 37 | 687 | 32 | — | 23 | 15 | 2 | 18 | 23 | 67 | 51 | 9 | 0 | 8 | — | 0 | 0 | 5 | 6.96 | |
| 16 | S. Schwab | CM | 30 | 2,636 | 8 | 6 | 48 | 20 | 1,213 | 42 | — | 55 | 21 | 9 | 17 | 49 | 48 | 59 | 6 | 0 | 4 | — | 0 | 3 | 10 | 7.23 | |
| 17 | D. Frieser | FB | 30 | 2,150 | 8 | 4 | 38 | 16 | 472 | 26 | — | 8 | 3 | 0 | 8 | 26 | 23 | 15 | 2 | 0 | 10 | — | 0 | 1 | 8 | 6.81 | |
| 18 | M. Berisha | ST | 25 | 1,805 | 8 | 5 | 54 | 27 | 287 | 28 | — | 7 | 3 | 0 | 1 | 19 | 33 | 50 | 4 | 0 | 8 | — | 0 | 2 | 3 | 6.97 | |
| 19 | K. Despodov | WG | 19 | 1,300 | 8 | 5 | 51 | 18 | 151 | 37 | — | 8 | 2 | 0 | 2 | 24 | 25 | 25 | 4 | 0 | 9 | — | 0 | 0 | 1 | 7.21 | |
| 20 | S. Koïta | ST | 16 | 656 | 8 | 2 | 33 | 13 | 134 | 9 | — | 7 | 3 | 0 | 4 | 8 | 5 | 11 | 0 | 0 | 1 | — | 0 | 1 | 2 | 7.03 | |
| 21 | A. Grünwald | CM | 31 | 2,501 | 7 | 1 | 59 | 22 | 844 | 24 | — | 32 | 31 | 4 | 12 | 14 | 37 | 50 | 7 | 0 | 1 | — | 0 | 0 | 9 | 6.85 | |
| 22 | H. Balić | WG | 29 | 2,187 | 7 | 1 | 47 | 26 | 363 | 16 | — | 15 | 7 | 1 | 11 | 27 | 46 | 23 | 3 | 0 | 4 | — | 0 | 0 | 3 | 6.73 | |
| 23 | J. Dossou | WG | 31 | 1,830 | 7 | 4 | 47 | 21 | 229 | 35 | — | 14 | 14 | 4 | 5 | 59 | 29 | 28 | 3 | 0 | 8 | — | 0 | 0 | 2 | 6.76 | |
| 24 | M. Raguž | ST | 27 | 1,524 | 7 | 2 | 41 | 19 | 381 | 24 | — | 15 | 0 | 2 | 24 | 12 | 45 | 43 | 2 | 0 | 3 | — | 0 | 1 | 3 | 6.98 | |
| 25 | S. Tetteh | WG | 29 | 1,415 | 7 | 3 | 34 | 18 | 365 | 26 | — | 10 | 6 | 2 | 7 | 19 | 16 | 20 | 1 | 0 | 4 | — | 0 | 0 | 5 | 6.82 |
min. 3 apps · 120 min