| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1338 | 63.7 | €7.3m | €331k | |
| 2 | 1275 | 60.9 | €3.8m | €190k | |
| 3 | 1204 | 59.5 | €2.9m | €130k | |
| 4 | 1188 | 62.3 | €5.9m | €258k | |
| 5 | 1155 | 48 | €25k | €25k | |
| 6 | 1124 | 58.1 | €3.7m | €185k | |
| 7 | 1105 | 58.8 | €1.8m | €105k | |
| 8 | 1081 | 58.2 | €2.8m | €177k | |
| 9 | 1035 | 55.3 | €1.3m | €77k | |
| 10 | 1027 | 55.9 | €1.8m | €100k | |
| 11 | 1022 | 57.6 | €2.2m | €115k | |
| 12 | 1004 | 57.1 | €1.6m | €92k | |
| 13 | 971 | — | — | — | |
| 14 | 959 | 55.5 | €766k | €59k | |
| 15 | 914 | 46.5 | €25k | €25k | |
| 16 | 910 | 56.3 | €1.4m | €64k | |
| 17 | 876 | — | — | — | |
| 18 | 875 | — | — | — | |
| 19 | 870 | 54.2 | €125k | €25k | |
| 20 | 0 | — | — | — | |
| 21 | 0 | — | — | — | |
| 22 | 0 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emile Paul Tendeng | CM | 7 | 425 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 2 | Timo Furuholm | ST | 7 | 660 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 3 | Riku Riski | WG | 8 | 628 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 4 | L. Ala-Myllymäki | WG | 7 | 570 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 5 | Lucas Kaufmann | WG | 6 | 508 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 6 | R. Riski | ST | 8 | 458 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 7 | Aniekpeno Udoh | ST | 6 | 439 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | V. Hambo | WG | 5 | 406 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 9 | Tiquinho | WG | 5 | 386 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | Rangel | ST | 5 | 349 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | E. Mastokangas | WG | 6 | 349 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 12 | T. Väyrynen | ST | 7 | 279 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 13 | Álvaro Muñiz | CM | 8 | 716 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | D. Imbongo | WG | 6 | 538 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 15 | Antto Hilska | WG | 6 | 517 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | T. Fofana | ST | 7 | 469 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 17 | N. Boateng | CM | 5 | 437 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | M. Tolonen | ST | 5 | 378 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | E. Mömmö | FB | 7 | 299 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 20 | T. Kagayama | FB | 4 | 298 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 21 | Joonas Lepistö | WG | 5 | 269 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 22 | F. Hasani | ST | 5 | 144 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | R. Schüller | CM | 8 | 646 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | J. Assehnoun | WG | 7 | 630 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 25 | J. Kyöstilä | CB | 7 | 630 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
min. 3 apps · 120 min