| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 26 | 2 | 1 | 76 | 17 | +59 | 80 | WW | |
| 2 | 30 | 21 | 1 | 8 | 80 | 43 | +37 | 64 | WLD |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 10 Dec 2020 | Meistriliiga | Maardu | 3–5 | Kuressaare | FT |
| 13 Dec 2020 | Meistriliiga | Kuressaare | 4–2 | Maardu | FT |
| 3 | 29 | 17 | 6 | 6 | 66 | 37 | +29 | 57 | WD |
| 4 | 30 | 14 | 7 | 9 | 52 | 31 | +21 | 49 | LLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Sappinen | ST | 28 | 2,247 | 26 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 2 | Edrisa Lubega | ST | 26 | 1,563 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 3 | T. Koskor | ST | 28 | 2,310 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 4 | P. Marin | WG | 26 | 2,297 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 5 | M. Gando | WG | 28 | 1,918 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | K. Vassiljev | CM | 25 | 1,876 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 7 | Nikita Andreev | ST | 14 | 1,144 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 8 | D. Owusu-Sekyere | WG | 13 | 961 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 9 | H. Anier | ST | 11 | 517 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | Hannes Anier | ST | 26 | 2,017 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 11 | E. Tur | FB | 24 | 1,911 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 12 | Y. Kolomoets | ST | 24 | 1,883 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 13 | V. Khomutov | WG | 27 | 1,851 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 14 | A. Volkov | WG | 28 | 1,685 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 15 | S. Luts | WG | 20 | 1,401 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 16 | S. Laht | CM | 30 | 2,656 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 17 | A. Zakarlyuka | WG | 27 | 2,367 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 18 | G. Chinedu | ST | 29 | 2,376 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 19 | K. Paur | WG | 29 | 2,372 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 20 | B. Vaštšuk | CM | 27 | 2,180 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 21 | R. Kirss | ST | 22 | 1,382 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 22 | M. Kuusk | CB | 26 | 2,296 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 23 | A. Paju | CM | 25 | 1,970 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 24 | M. Männilaan | ST | 16 | 1,252 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 25 | K. Piht | ST | 15 | 1,041 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
min. 3 apps · 120 min