Slovenia · 2020-21
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1460 | 67.3 | €20.0m | €668k | |
| 2 | 1399 | 63.2 | €7.5m | €377k | |
| 3 | 1343 | 57.8 | €4.6m | €305k | |
| 4 | 1308 | 65.6 | €12.3m | €535k | |
| 5 | 1308 | 65.3 | €14.1m | €586k | |
| 6 | 1159 | 58.3 | €4.0m | €199k | |
| 7 | 1127 | 59 | €3.4m | €179k | |
| 8 | 1117 | 60.7 | €4.8m | €300k | |
| 9 | 1091 | 56.3 | €929k | €103k | |
| 10 | 1080 | 49.3 | €65k | €33k | |
| 11 | 1079 | 45.4 | €295k | €59k | |
| 12 | 1012 | 46 | €25k | €25k | |
| 13 | 1012 | — | — | — | |
| 14 | 0 | — | — | — | |
| 15 | 0 | — | — | — | |
| 16 | 0 | — | — | — | |
| 17 | 0 | — | — | — | |
| 18 | 0 | — | — | — | |
| 19 | 0 | — | — | — | |
| 20 | 0 | — | — | — | |
| 21 | 0 | — | — | — | |
| 22 | 0 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.