Israel · 2023-24 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 12 | 7 | 14 | 38 | 39 | −1 | 43 | LWLWL | |
| 2 | 33 | 11 | 7 | 15 | 44 | 57 | −13 | 40 | DWWLW | |
| 3 | Maccabi Netanya |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 25 May 2024 | Ligat Ha'al | Maccabi Tel Aviv | 2–0 | Maccabi Bnei Raina | FT |
| 25 May 2024 | Ligat Ha'al | Bnei Sakhnin | 4–1 | Hapoel Beer Sheva | FT |
| 25 May 2024 | Ligat Ha'al | Maccabi Haifa | 0–2 | Hapoel Haifa | FT |
| 33 |
| 11 |
| 5 |
| 17 |
| 36 |
| 48 |
| −12 |
| 38 |
WLLWW |
| 4 | 33 | 9 | 10 | 14 | 29 | 45 | −16 | 37 | WWDWD |
| 5 | 33 | 11 | 8 | 14 | 45 | 40 | +5 | 36 | DLDWW |
| 6 | 33 | 10 | 6 | 17 | 28 | 49 | −21 | 36 | LWLLD |
| 7 | 33 | 8 | 10 | 15 | 35 | 51 | −16 | 33 | WLWLL |
| 8 | 33 | 4 | 12 | 17 | 25 | 51 | −26 | 24 | LLWLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Zahavi | ST | 35 | 2,651 | 20 | 6 | 65 | 38 | 384 | 24 | 70.6% | 13 | 3 | 2 | 43 | 5 | 17 | 8 | 4 | 0 | 5 | — | 0 | 5 | 13 | 7.13 | |
| 2 | D. David | ST | 28 | 1,934 | 20 | 1 | 55 | 35 | 246 | 13 | 72.0% | 8 | 3 | 1 | 38 | 7 | 9 | 12 | 1 | 0 | 14 | — | 0 | 1 | 11 | 7.27 | |
| 3 | F. Pierrot | ST | 29 | 1,912 | 18 | 6 | 37 | 23 | 200 | 26 | 73.5% | 4 | 2 | — | 74 | 8 | 22 | 11 | 4 | 1 | 11 | — | 0 | 1 | 7 | 7.06 | |
| 4 | G. Melamed | ST | 31 | 2,499 | 16 | 6 | 34 | 21 | 260 | 21 | 78.1% | 8 | 4 | — | 65 | 14 | 23 | 7 | 0 | 0 | 11 | — | 0 | 4 | 11 | 7.14 | |
| 5 | Y. Shua | ST | 32 | 2,694 | 12 | 6 | 26 | 16 | 601 | 50 | 63.6% | 11 | 10 | — | 76 | 30 | 25 | 16 | 2 | 0 | 2 | — | 0 | 3 | 8 | 7.46 | |
| 6 | E. Madmon | ST | 31 | 2,400 | 12 | 1 | 48 | 33 | 354 | 19 | 71.5% | 25 | 11 | 2 | 132 | 39 | 41 | 27 | 1 | 0 | 9 | — | 0 | 3 | 7 | 7.19 | |
| 7 | T. Yosefi | CM | 33 | 2,593 | 11 | 4 | 38 | 20 | 647 | 36 | 78.8% | 38 | 5 | 1 | 147 | 36 | 56 | 31 | 2 | 0 | 8 | — | 0 | 2 | 10 | 7.40 | |
| 8 | Dor Peretz | AM | 34 | 2,772 | 10 | 2 | 45 | 22 | 743 | 28 | 80.6% | 41 | 13 | 4 | 103 | 9 | 15 | 25 | 3 | 0 | 6 | — | 0 | 0 | 13 | 7.10 | |
| 9 | G. Kanichowsky | CM | 34 | 2,725 | 9 | 6 | 26 | 17 | 1,104 | 49 | 86.9% | 47 | 23 | 1 | 104 | 22 | 20 | 14 | 1 | 0 | 1 | — | 0 | 0 | 13 | 7.69 | |
| 10 | R. Hatuel | WG | 31 | 1,674 | 9 | 2 | 28 | 12 | 270 | 21 | 78.5% | 19 | 5 | 1 | 59 | 13 | 21 | 9 | 4 | 0 | 14 | — | 0 | 0 | 5 | 7.06 | |
| 11 | D. Turgeman | ST | 35 | 1,532 | 9 | 1 | 24 | 10 | 195 | 11 | 71.3% | 8 | 3 | 1 | 71 | 21 | 19 | 8 | 0 | 0 | 6 | — | 0 | 0 | 4 | 6.83 | |
| 12 | S. Azulay | ST | 35 | 2,374 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 13 | A. Khalaili | FB | 31 | 2,348 | 8 | 5 | 36 | 19 | 523 | 28 | 79.2% | 40 | 8 | 4 | 114 | 46 | 10 | 16 | 2 | 0 | 7 | — | 0 | 0 | 14 | 7.34 | |
| 14 | L. Refaelov | WG | 34 | 2,222 | 8 | 7 | 37 | 16 | 743 | 45 | 85.2% | 31 | 14 | 2 | 93 | 14 | 36 | 31 | 7 | 0 | 1 | — | 0 | 0 | 13 | 7.48 | |
| 15 | M. George | ST | 23 | 1,224 | 8 | 2 | 17 | 8 | 84 | 3 | 76.2% | 2 | — | — | 28 | 2 | 9 | 7 | 1 | 0 | 6 | — | 0 | 0 | 5 | 6.90 | |
| 16 | Hélder Lopes | FB | 30 | 2,657 | 7 | 4 | 17 | 7 | 787 | 11 | 78.3% | 38 | 32 | 7 | 134 | 7 | 44 | 21 | 6 | 1 | 3 | — | 0 | 3 | 11 | 7.02 | |
| 17 | A. Sefer | WG | 35 | 2,495 | 7 | 8 | 41 | 22 | 498 | 37 | 77.1% | 30 | 11 | — | 64 | 11 | 21 | 31 | 2 | 1 | 3 | — | 0 | 1 | 11 | 6.93 | |
| 18 | Milson | WG | 27 | 2,160 | 7 | 6 | 19 | 14 | 488 | 30 | 75.4% | 30 | 8 | — | 116 | 47 | 32 | 24 | 5 | 1 | 19 | — | 0 | 0 | 12 | 7.24 | |
| 19 | M. Hozez | ST | 29 | 1,916 | 7 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 20 | O. Altman | ST | 24 | 1,397 | 7 | 1 | 14 | 8 | 207 | 16 | 68.6% | 8 | 3 | — | 62 | 7 | 24 | 9 | 3 | 0 | 5 | — | 0 | 1 | 5 | 7.12 | |
| 21 | A. Yona | CM | 31 | 2,306 | 6 | 6 | 20 | 8 | 546 | 20 | 82.8% | 30 | 12 | 1 | 68 | 19 | 14 | 15 | 2 | 0 | 2 | — | 0 | 0 | 9 | 7.01 | |
| 22 | M. Kamara | WG | 28 | 2,163 | 6 | 3 | 35 | 17 | 415 | 14 | 84.3% | 21 | 10 | — | 116 | 38 | 31 | 30 | 9 | 1 | 14 | — | 0 | 0 | 7 | 6.84 | |
| 23 | M. Plakushchenko | CM | 28 | 1,734 | 6 | 2 | 30 | 14 | 717 | 46 | 73.6% | 19 | 5 | 4 | 66 | 11 | 7 | 11 | 3 | 0 | — | — | 0 | 0 | 3 | 7.35 | |
| 24 | J. Duin | ST | 25 | 1,706 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 25 | A. Turgeman | ST | 32 | 1,431 | 6 | 1 | 19 | 10 | 156 | 6 | 81.4% | 12 | 3 | 1 | 43 | 5 | 18 | 6 | 1 | 0 | 8 | — | 0 | 0 | 4 | 6.70 |
min. 3 apps · 120 min