Israel · 2024-25 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 52 | 18 | +34 | 58 | DDWWW | |
| 2 | 26 | 17 | 6 | 3 | 56 | 27 | +29 | 57 | WWLWW | |
| 3 | Maccabi Haifa |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 24 May 2025 | Ligat Ha'al | Maccabi Netanya | 2–3 | Maccabi Haifa | FT |
| 24 May 2025 | Ligat Ha'al | Maccabi Tel Aviv | 5–0 | Beitar Jerusalem | FT |
| 24 May 2025 | Ligat Ha'al | Hapoel Beer Sheva | 5–0 | Hapoel Haifa | FT |
| 26 |
| 14 |
| 6 |
| 6 |
| 54 |
| 32 |
| +22 |
| 47 |
LDWDD |
| 4 | 26 | 13 | 7 | 6 | 48 | 34 | +14 | 46 | DWDLD |
| 5 | 26 | 12 | 5 | 9 | 39 | 31 | +8 | 41 | LWWWD |
| 6 | 26 | 11 | 4 | 11 | 39 | 37 | +2 | 37 | DDLWW |
| 7 | 26 | 10 | 4 | 12 | 28 | 38 | −10 | 34 | WDLWL |
| 8 | 26 | 9 | 4 | 13 | 27 | 35 | −8 | 31 | LLWLL |
| 9 | 26 | 7 | 9 | 10 | 32 | 35 | −3 | 30 | WDDDL |
| 10 | 26 | 6 | 9 | 11 | 20 | 36 | −16 | 27 | DWWLL |
| 11 | 26 | 6 | 6 | 14 | 22 | 44 | −22 | 24 | LLLLW |
| 12 | 26 | 6 | 6 | 14 | 19 | 37 | −18 | 23 | LLLLW |
| 13 | 26 | 5 | 7 | 14 | 35 | 48 | −13 | 22 | WDLWL |
| 14 | 26 | 3 | 11 | 12 | 23 | 42 | −19 | 20 | WLWLD |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Melamed | ST | 32 | 2,090 | 21 | 0 | 40 | 28 | 245 | 13 | 74.7% | 3 | 1 | 1 | 37 | 7 | 17 | 8 | 3 | 0 | 10 | — | 0 | 3 | 9 | 7.08 | |
| 2 | D. Sabia | AM | 34 | 2,960 | 16 | 14 | 61 | 38 | 731 | 45 | 81.7% | 24 | 11 | 1 | 61 | 15 | 19 | 15 | 6 | 0 | 4 | — | 0 | 1 | 10 | 7.64 | |
| 3 | D. Turgeman | ST | 32 | 2,052 | 16 | 3 | 45 | 28 | 237 | 17 | 74.3% | 8 | 4 | — | 60 | 14 | 20 | 15 | 5 | 0 | 7 | — | 0 | 5 | 5 | 7.23 | |
| 4 | K. Kangwa | CM | 35 | 3,016 | 14 | 9 | 39 | 25 | 967 | 60 | 87.1% | 46 | 17 | 1 | 141 | 41 | 47 | 28 | 2 | 0 | 3 | — | 0 | 0 | 14 | 7.60 | |
| 5 | D. David | ST | 30 | 2,252 | 14 | 4 | 45 | 31 | 214 | 14 | 72.9% | 5 | 2 | 1 | 37 | 10 | 6 | 19 | 3 | 0 | 26 | — | 0 | 0 | 8 | 6.89 | |
| 6 | M. Kna'an | WG | 26 | 1,957 | 14 | 8 | 37 | 19 | 332 | 15 | 73.2% | 15 | 4 | — | 69 | 20 | 25 | 23 | 2 | 1 | 2 | — | 0 | 3 | 2 | 7.07 | |
| 7 | I. Zlatanović | ST | 23 | 1,787 | 13 | 2 | 30 | 17 | 240 | 9 | 78.3% | 4 | 3 | — | 46 | 6 | 18 | 19 | 4 | 0 | — | — | 0 | 1 | 5 | 7.05 | |
| 8 | A. Turgeman | ST | 33 | 1,585 | 13 | 2 | 28 | 21 | 178 | 12 | 80.9% | 4 | 1 | — | 28 | 6 | 10 | 2 | 0 | 0 | 15 | — | 0 | 0 | 8 | 6.91 | |
| 9 | E. Zahavi | ST | 33 | 1,374 | 12 | 2 | 34 | 17 | 190 | 15 | 79.5% | 6 | 3 | — | 19 | 5 | 5 | 10 | 3 | 0 | 2 | — | 0 | 1 | 4 | 7.00 | |
| 10 | Dor Peretz | AM | 35 | 2,777 | 11 | 8 | 51 | 21 | 484 | 19 | 83.1% | 27 | 10 | 2 | 88 | 3 | 31 | 27 | 4 | 0 | 6 | — | 0 | 0 | 6 | 7.14 | |
| 11 | D. Biton | WG | 33 | 2,724 | 11 | 8 | 53 | 26 | 608 | 46 | 81.9% | 14 | 5 | — | 55 | 15 | 24 | 18 | 0 | 0 | 7 | — | 0 | 0 | 12 | 7.58 | |
| 12 | Weslley Patati | WG | 31 | 2,195 | 11 | 6 | 40 | 24 | 407 | 31 | 77.6% | 34 | 14 | — | 107 | 34 | 36 | 40 | 3 | 0 | 1 | — | 0 | 1 | 3 | 7.56 | |
| 13 | M. Hozez | ST | 30 | 2,367 | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 14 | L. Refaelov | WG | 32 | 1,737 | 10 | 2 | 32 | 19 | 628 | 29 | 85.4% | 19 | 9 | 2 | 59 | 10 | 27 | 20 | 3 | 0 | 3 | — | 0 | 2 | 3 | 7.36 | |
| 15 | D. Hugi | ST | 35 | 2,053 | 9 | 5 | 24 | 16 | 376 | 21 | 74.7% | 21 | 5 | 2 | 66 | 15 | 17 | 11 | 1 | 0 | 11 | — | 0 | 2 | 5 | 7.06 | |
| 16 | M. George | ST | 29 | 1,438 | 9 | 0 | 21 | 11 | 98 | 4 | 75.5% | 2 | 1 | — | 20 | 1 | 7 | 15 | 2 | 0 | 11 | — | 0 | 0 | 3 | 6.75 | |
| 17 | O. Davida | WG | 36 | 2,431 | 8 | 7 | 33 | 21 | 523 | 38 | 78.8% | 44 | 13 | 2 | 104 | 30 | 28 | 28 | 2 | 0 | 5 | — | 0 | 0 | 8 | 7.24 | |
| 18 | G. Hadida | CM | 31 | 2,176 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 19 | A. Stephens | ST | 27 | 2,129 | 8 | 2 | 36 | 15 | 241 | 17 | 71.8% | 7 | 3 | 2 | 85 | 12 | 30 | 25 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 7.23 | |
| 20 | A. Ramalingom | ST | 26 | 2,067 | 8 | 2 | 26 | 10 | 317 | 8 | 66.6% | 16 | 2 | — | 111 | 16 | 25 | 21 | 1 | 0 | 3 | — | 0 | 1 | 8 | 7.21 | |
| 21 | V. Damaşcan | ST | 25 | 1,877 | 8 | 3 | 22 | 8 | 215 | 13 | 72.1% | 7 | 1 | 1 | 48 | 8 | 11 | 17 | 2 | 0 | 9 | — | 0 | 0 | 9 | 6.84 | |
| 22 | S. Bilenkyi | ST | 33 | 2,959 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 23 | R. Levy | FB | 31 | 2,735 | 7 | 6 | 17 | 14 | 589 | 26 | 65.0% | 48 | 22 | 4 | 128 | 30 | 30 | 13 | 3 | 0 | 1 | — | 0 | 1 | 5 | 7.10 | |
| 24 | Y. Shua | ST | 32 | 2,443 | 7 | 9 | 22 | 11 | 637 | 82 | 68.3% | 16 | 2 | 2 | 69 | 19 | 25 | 19 | 6 | 0 | 10 | — | 0 | 3 | 9 | 7.32 | |
| 25 | C. Don | CM | 31 | 2,425 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
min. 3 apps · 120 min