Israel · 2025-26 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 58 | 25 | +33 | 59 | LWWDW | |
| 2 | 26 | 17 | 6 | 3 | 61 | 29 | +32 | 57 | DDWDL | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 May 2026 | Ligat Ha'al | Hapoel Petah Tikva | 2–2 | Maccabi Tel Aviv | FT |
| 23 May 2026 | Ligat Ha'al | Hapoel Beer Sheva | 2–5 | Maccabi Haifa | FT |
| 23 May 2026 | Ligat Ha'al | Beitar Jerusalem | 1–1 | Hapoel Tel Aviv | FT |
| 26 |
| 14 |
| 7 |
| 5 |
| 55 |
| 32 |
| +23 |
| 49 |
DLLWD |
| 4 | 26 | 15 | 6 | 5 | 46 | 26 | +20 | 49 | DLLWD |
| 5 | 26 | 11 | 9 | 6 | 50 | 28 | +22 | 42 | WWDLW |
| 6 | 26 | 9 | 10 | 7 | 41 | 36 | +5 | 37 | DDDLL |
| 7 | 26 | 10 | 5 | 11 | 45 | 55 | −10 | 35 | WDLWL |
| 8 | 26 | 8 | 8 | 10 | 27 | 35 | −8 | 32 | LLLLD |
| 9 | 26 | 7 | 6 | 13 | 37 | 46 | −9 | 27 | LWDWW |
| 10 | 26 | 6 | 7 | 13 | 31 | 44 | −13 | 25 | WDWLD |
| 11 | 25 | 5 | 8 | 12 | 32 | 50 | −18 | 23 | WLLLD |
| 12 | 26 | 4 | 9 | 13 | 22 | 37 | −15 | 21 | LWWLW |
| 13 | 25 | 7 | 5 | 13 | 32 | 52 | −20 | 18 | WWWWD |
| 14 | 26 | 3 | 3 | 20 | 17 | 59 | −42 | 12 | LLDWL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dor Peretz | AM | 32 | 2,722 | 19 | 3 | 49 | 29 | 449 | 13 | 76.4% | 20 | 6 | 5 | 85 | 4 | 33 | 29 | 6 | 0 | 4 | — | 0 | 1 | 10 | 7.05 | |
| 2 | A. Ugarriza | ST | 31 | 2,614 | 18 | 3 | 53 | 32 | 351 | 22 | 75.2% | 11 | 3 | — | 83 | 14 | 27 | 20 | 5 | 1 | 8 | — | 0 | 2 | 7 | 6.97 | |
| 3 | O. Atzili | WG | 32 | 2,506 | 15 | 6 | 50 | 31 | 465 | 28 | 77.6% | 28 | 9 | 1 | 82 | 16 | 31 | 35 | 5 | 0 | 5 | — | 0 | 3 | 9 | 7.18 | |
| 4 | Y. Shua | ST | 33 | 2,444 | 15 | 7 | 37 | 21 | 591 | 62 | 65.7% | 10 | 4 | 1 | 71 | 20 | 31 | 9 | 1 | 0 | 6 | — | 0 | 2 | 8 | 7.23 | |
| 5 | D. Biton | WG | 24 | 2,134 | 15 | 3 | 48 | 28 | 702 | 33 | 83.5% | 11 | 2 | — | 50 | 17 | 21 | 13 | 2 | 0 | 5 | — | 0 | 3 | 9 | 7.35 | |
| 6 | G. Melamed | ST | 23 | 1,490 | 15 | 2 | 26 | 18 | 90 | 7 | 81.1% | 6 | 3 | — | 29 | 7 | 11 | 8 | 0 | 0 | 2 | — | 0 | 0 | 6 | 7.06 | |
| 7 | I. Zlatanović | ST | 33 | 2,616 | 14 | 4 | 40 | 20 | 339 | 19 | 80.2% | 12 | 3 | — | 66 | 8 | 17 | 38 | 3 | 0 | 3 | — | 0 | 1 | 13 | 6.73 | |
| 8 | J. East | ST | 34 | 2,204 | 13 | 4 | 20 | 15 | 272 | 30 | 81.3% | 11 | 1 | 1 | 61 | 10 | 24 | 16 | 1 | 0 | 10 | — | 0 | 1 | 4 | 7.03 | |
| 9 | I. Shahar | CM | 34 | 2,008 | 13 | 3 | 19 | 12 | 391 | 27 | 77.7% | 23 | 25 | 2 | 58 | 5 | 19 | 11 | 2 | 1 | — | — | 0 | 1 | 9 | 6.90 | |
| 10 | K. Kangwa | CM | 33 | 2,763 | 12 | 9 | 52 | 28 | 1,030 | 62 | 87.4% | 41 | 24 | 1 | 151 | 36 | 64 | 22 | 5 | 0 | 8 | — | 0 | 1 | 12 | 7.66 | |
| 11 | G. Hadida | CM | 27 | 2,213 | 12 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 12 | S. Torial | WG | 30 | 2,102 | 12 | 6 | 22 | 12 | 360 | 38 | 76.4% | 15 | 3 | 1 | 62 | 23 | 23 | 15 | 0 | 0 | 5 | — | 0 | 2 | 10 | 7.27 | |
| 13 | Matheus Davó | ST | 29 | 2,337 | 11 | 8 | 37 | 16 | 346 | 34 | 75.4% | 10 | 4 | 4 | 51 | 17 | 18 | 15 | 2 | 0 | 3 | — | 0 | 2 | 5 | 7.04 | |
| 14 | T. Stewart | ST | 29 | 1,451 | 11 | 0 | 21 | 12 | 146 | 5 | 74.0% | 9 | 1 | 1 | 53 | 9 | 11 | 28 | 1 | 1 | 12 | — | 0 | 2 | 0 | 6.54 | |
| 15 | Y. Mordechai | WG | 33 | 2,270 | 10 | 6 | 43 | 23 | 409 | 27 | 68.2% | 13 | 4 | 1 | 51 | 18 | 10 | 21 | 4 | 0 | 2 | — | 0 | 0 | 5 | 6.95 | |
| 16 | E. Ansah | WG | 31 | 2,650 | 9 | 7 | 43 | 19 | 447 | 34 | 79.2% | 27 | 5 | 1 | 103 | 28 | 20 | 38 | 7 | 0 | 12 | — | 0 | 1 | 4 | 6.95 | |
| 17 | J. Kalu | WG | 33 | 2,402 | 8 | 4 | 42 | 20 | 413 | 14 | 71.2% | 29 | 3 | — | 112 | 32 | 39 | 39 | 4 | 0 | 18 | — | 0 | 0 | 7 | 6.69 | |
| 18 | M. Levi | CM | 31 | 2,200 | 8 | 5 | 19 | 10 | 716 | 38 | 85.9% | 24 | 9 | 2 | 62 | 10 | 23 | 32 | 1 | 1 | 1 | — | 0 | 0 | 3 | 7.12 | |
| 19 | R. David | CM | 30 | 1,637 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 20 | A. Yona | CM | 22 | 1,592 | 8 | 2 | 25 | 14 | 354 | 18 | 80.2% | 24 | 4 | 1 | 46 | 13 | 6 | 9 | 0 | 0 | 1 | — | 0 | 0 | 4 | 7.00 | |
| 21 | M. Koszta | ST | 30 | 1,468 | 8 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 22 | B. Zaarura | CM | 22 | 1,290 | 8 | 0 | 15 | 11 | 286 | 8 | 86.7% | 22 | 9 | 1 | 52 | 10 | 9 | 13 | 0 | 0 | 2 | — | 0 | 0 | 4 | 7.01 | |
| 23 | L. Loizou | AM | 31 | 2,447 | 7 | 4 | 27 | 21 | 449 | 38 | 74.4% | 34 | 8 | 2 | 106 | 29 | 41 | 25 | 2 | 0 | 1 | — | 0 | 1 | 12 | 7.15 | |
| 24 | S. Farhi | ST | 31 | 1,844 | 7 | 3 | 24 | 12 | 348 | 21 | 73.3% | 20 | 1 | 1 | 101 | 12 | 36 | 29 | 6 | 0 | 12 | — | 0 | 2 | 6 | 6.76 | |
| 25 | O. Bilu | WG | 22 | 1,554 | 7 | 1 | 40 | 25 | 507 | 21 | 77.9% | 16 | 6 | — | 57 | 12 | 20 | 18 | 3 | 0 | 4 | — | 0 | 0 | 0 | 6.92 |
min. 3 apps · 120 min