England · 2019-20 · 4th tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 6 | 9 | 62 | 39 | +23 | 69 | LWWWD | |
| 2 | 37 | 20 | 9 | 8 | 67 | 43 | +24 | 69 | WDDWL | |
| 3 | Plymouth |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 29 Jun 2020 | League Two | Exeter City | 0–4 | Northampton | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Doyle | AM | 34 | 2,993 | 25 | 5 | 80 | 43 | 294 | 26 | — | 18 | 5 | 0 | — | 16 | 25 | 33 | 6 | 0 | 9 | — | 0 | 2 | 12 | 7.28 | |
| 2 | R. Bowman | ST | 40 | 3,539 | 14 | 0 | 70 | 24 | 367 | 27 | — | 17 | 2 | 0 | — | 6 | 24 | 62 | 6 | 0 | 14 | — | 0 | 1 | 15 | 6.86 | |
| 3 | Nicholas David Maynard | ST | 33 | 2,463 | 14 | 2 | 73 | 36 | 211 | 19 | — | 8 | 6 | 0 | — | 14 | 23 | 28 | 1 | 0 | 10 | — | 0 | 0 | 6 | 6.99 | |
| 4 | J. Yates | ST | 31 | 2,602 | 13 | 1 | 49 | 17 | 479 | 25 | — | 24 | 9 | 2 | — | 25 | 26 | 42 | 2 | 0 | 7 | — | 0 | 1 | 10 | 6.83 | |
| 5 | B. Lubala | WG | 34 | 2,853 | 12 | 3 | 115 | 25 | 487 | 56 | — | 38 | 14 | 3 | — | 46 | 46 | 46 | 5 | 0 | 2 | — | 0 | 2 | 8 | 6.91 | |
| 6 | C. Porter | ST | 26 | 2,107 | 12 | 2 | 37 | 16 | 179 | 16 | — | 6 | 0 | 1 | — | 1 | 31 | 15 | 0 | 0 | 6 | — | 0 | 2 | 6 | 7.13 | |
| 7 | O. Palmer | ST | 28 | 2,086 | 12 | 3 | 58 | 22 | 252 | 21 | — | 16 | 3 | 2 | — | 18 | 34 | 36 | 2 | 0 | 8 | — | 0 | 1 | 7 | 7.10 | |
| 8 | D. Rose | ST | 31 | 2,362 | 11 | 3 | 46 | 22 | 239 | 22 | — | 9 | 4 | 3 | — | 5 | 52 | 23 | 4 | 0 | 6 | — | 0 | 2 | 6 | 7.01 | |
| 9 | James Vaughan | ST | 25 | 2,042 | 11 | 1 | 48 | 19 | 179 | 11 | — | 2 | 0 | 3 | — | 10 | 47 | 25 | 7 | 0 | 3 | — | 0 | 4 | 9 | 7.00 | |
| 10 | T. Robinson | ST | 28 | 1,670 | 11 | 3 | 50 | 19 | 208 | 22 | — | 6 | 1 | 0 | — | 8 | 13 | 21 | 1 | 1 | 19 | — | 0 | 0 | 5 | 6.95 | |
| 11 | A. Sarcevic | AM | 32 | 2,642 | 10 | 6 | 66 | 22 | 825 | 43 | — | 47 | 19 | 8 | — | 27 | 51 | 35 | 8 | 1 | 3 | — | 0 | 4 | 10 | 7.06 | |
| 12 | K. van Veen | ST | 27 | 1,900 | 10 | 2 | 73 | 24 | 338 | 38 | — | 16 | 12 | 0 | — | 26 | 21 | 37 | 4 | 1 | 13 | — | 0 | 1 | 7 | 7.06 | |
| 13 | S. Hoskins | WG | 39 | 3,368 | 9 | 3 | 68 | 23 | 342 | 19 | — | 26 | 21 | 6 | — | 14 | 26 | 36 | 8 | 1 | 4 | — | 0 | 4 | 15 | 6.65 | |
| 14 | J. Gordon | ST | 34 | 2,322 | 9 | 1 | 74 | 27 | 302 | 11 | — | 37 | 19 | 4 | — | 14 | 52 | 53 | 7 | 0 | 9 | — | 0 | 1 | 6 | 6.89 | |
| 15 | J. Smith | WG | 28 | 2,276 | 9 | 7 | 72 | 27 | 522 | 61 | — | 34 | 6 | 2 | — | 23 | 13 | 15 | 1 | 0 | 3 | — | 0 | 0 | 6 | 7.26 | |
| 16 | J. Hanson | ST | 29 | 2,238 | 9 | 5 | 52 | 14 | 275 | 16 | — | 3 | 2 | 0 | — | 7 | 26 | 47 | 2 | 0 | 1 | — | 0 | 0 | 4 | 6.98 | |
| 17 | D. Powell | ST | 30 | 2,048 | 9 | 2 | 32 | 16 | 340 | 14 | — | 14 | 6 | 4 | — | 28 | 21 | 11 | 3 | 0 | 7 | — | 0 | 0 | 4 | 6.90 | |
| 18 | L. Norris | ST | 34 | 2,043 | 9 | 2 | 50 | 20 | 196 | 16 | — | 5 | 2 | 0 | — | 8 | 33 | 35 | 1 | 0 | 5 | — | 0 | 0 | 8 | 6.90 | |
| 19 | R. Broom | FB | 36 | 3,096 | 8 | 6 | 33 | 14 | 535 | 23 | — | 30 | 9 | 3 | — | 28 | 35 | 24 | 6 | 0 | 5 | — | 0 | 0 | 14 | 6.89 | |
| 20 | J. Wright | CM | 35 | 2,958 | 8 | 4 | 29 | 12 | 960 | 36 | — | 27 | 24 | 9 | — | 2 | 19 | 15 | 3 | 0 | 3 | — | 0 | 3 | 6 | 7.02 | |
| 21 | P. Amond | ST | 33 | 2,285 | 8 | 2 | 34 | 12 | 201 | 23 | — | 8 | 5 | 2 | — | 2 | 7 | 9 | 1 | 0 | 6 | — | 0 | 0 | 8 | 6.77 | |
| 22 | A. Rooney | ST | 32 | 2,106 | 8 | 1 | 47 | 20 | 285 | 21 | — | 12 | 6 | 2 | — | 2 | 27 | 26 | 2 | 0 | 5 | — | 0 | 3 | 7 | 7.00 | |
| 23 | A. Williams | ST | 32 | 1,772 | 8 | 1 | 31 | 11 | 116 | 15 | — | 7 | 1 | 1 | — | 3 | 19 | 27 | 1 | 0 | 2 | — | 0 | 0 | 6 | 6.70 | |
| 24 | E. Adebayo | ST | 30 | 1,539 | 8 | 1 | 29 | 17 | 150 | 12 | — | 12 | 2 | 2 | — | 14 | 22 | 23 | 1 | 0 | 3 | — | 0 | 0 | 3 | 6.96 | |
| 25 | C. Morton | ST | 12 | 886 | 8 | 0 | 15 | 6 | 52 | 9 | — | 3 | 2 | 0 | — | 5 | 15 | 16 | 1 | 0 | 6 | — | 0 | 0 | 5 | 7.24 |
min. 3 apps · 120 min
| 37 |
| 20 |
| 8 |
| 9 |
| 61 |
| 39 |
| +22 |
| 68 |
WWLDD |
| 4 | 36 | 17 | 13 | 6 | 52 | 27 | +25 | 64 | DWWWW |
| 5 | 37 | 18 | 11 | 8 | 53 | 43 | +10 | 65 | LDDLW |
| 6 | 37 | 15 | 13 | 9 | 52 | 37 | +15 | 58 | WLWLL |
| 7 | 37 | 17 | 7 | 13 | 54 | 40 | +14 | 58 | LWLWL |
| 8 | 37 | 14 | 15 | 8 | 50 | 44 | +6 | 57 | DDDWW |
| 9 | 37 | 14 | 12 | 11 | 44 | 40 | +4 | 54 | LWLLW |
| 10 | 36 | 13 | 10 | 13 | 43 | 40 | +3 | 49 | WLDLL |
| 11 | 37 | 13 | 11 | 13 | 49 | 46 | +3 | 50 | WWLWL |
| 12 | 36 | 13 | 8 | 15 | 40 | 49 | −9 | 47 | WDWDW |
| 13 | 37 | 11 | 15 | 11 | 51 | 47 | +4 | 48 | WDWDL |
| 14 | 36 | 12 | 10 | 14 | 32 | 39 | −7 | 46 | LWLLW |
| 15 | 37 | 12 | 11 | 14 | 45 | 51 | −6 | 47 | WLLWL |
| 16 | 37 | 12 | 9 | 16 | 40 | 48 | −8 | 45 | LLDWW |
| 17 | 36 | 10 | 12 | 14 | 47 | 55 | −8 | 42 | WDLWD |
| 18 | 37 | 10 | 12 | 15 | 39 | 56 | −17 | 42 | WLWDD |
| 19 | 37 | 9 | 14 | 14 | 44 | 57 | −13 | 41 | LWDDL |
| 20 | 37 | 10 | 10 | 17 | 44 | 56 | −12 | 40 | LLDWL |
| 21 | 36 | 9 | 11 | 16 | 48 | 55 | −7 | 38 | WLWLD |
| 22 | 37 | 7 | 11 | 19 | 35 | 60 | −25 | 32 | LDDLW |
| 23 | 37 | 7 | 15 | 15 | 32 | 47 | −15 | 23 | LLLDL |
| 24 | 36 | 3 | 13 | 20 | 24 | 50 | −26 | 22 | LLLLL |