| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 3 | 7 | −4 | 4 | LWD | |
| 3 | 3 | 1 | 0 | 2 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 19 Sept 2020 | Canadian Premier League | Forge | 2–0 | HFX Wanderers FC | FT |
| 4 |
| 4 |
| 0 |
| 3 |
LLW |
| 4 | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | WLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akeem Ancil García | WG | 10 | 758 | 6 | 0 | 8 | 3 | 31 | 3 | — | 2 | 0 | 1 | 11 | 3 | 6 | 4 | 0 | 0 | 4 | — | 0 | 0 | 2 | 7.20 | |
| 2 | M. Bustos | WG | 10 | 856 | 5 | 3 | 8 | 4 | 52 | 3 | — | 1 | 0 | 0 | 18 | 5 | 10 | 2 | 1 | 0 | — | — | 0 | 0 | 2 | 7.60 | |
| 3 | João Morelli | CM | 9 | 561 | 4 | 1 | 1 | 0 | 13 | 2 | — | — | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 6.80 | |
| 4 | K. Bekker | CM | 11 | 880 | 3 | 1 | 1 | 1 | 28 | 0 | — | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | — | — | 0 | 0 | 5 | 6.80 | |
| 5 | A. Achinioti-Jönsson | CB | 11 | 793 | 3 | 0 | 0 | 0 | 31 | 0 | — | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 6.20 | |
| 6 | Nathan Mavila | WG | 9 | 710 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 7 | Jordan Antonio Brown | CM | 10 | 658 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | A. Díaz | ST | 10 | 609 | 3 | 2 | 2 | 0 | 14 | 0 | — | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | — | — | 0 | 0 | 2 | 6.60 | |
| 9 | J. Di Chiara | CM | 6 | 540 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 10 | E. Ongaro | ST | 7 | 479 | 3 | 0 | 1 | 1 | 7 | 0 | — | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 7.00 | |
| 11 | D. Krutzen | CB | 11 | 961 | 2 | 0 | 2 | 0 | 73 | 0 | — | 2 | 2 | 0 | 10 | 0 | 2 | 3 | 0 | 0 | — | — | 0 | 0 | 5 | 7.00 | |
| 12 | P. Sabak | WG | 11 | 752 | 2 | 2 | 2 | 1 | 29 | 1 | — | — | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | 0 | 1 | 4 | 6.90 | |
| 13 | Victor Blasco | ST | 10 | 653 | 2 | 2 | 4 | 0 | 28 | 3 | — | 3 | 1 | 0 | 12 | 5 | 4 | 2 | 1 | 0 | 2 | — | 0 | 0 | 1 | 7.10 | |
| 14 | F. Acuña | CM | 7 | 536 | 2 | 2 | 0 | 0 | 59 | 2 | — | 4 | 1 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | — | 0 | 0 | 2 | 6.75 | |
| 15 | M. Aparicio | CM | 6 | 531 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | Marcus Haber | ST | 9 | 507 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 17 | M. Shaw | ST | 6 | 506 | 2 | 1 | 4 | 3 | 10 | 0 | — | — | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1 | 6.30 | |
| 18 | A. Novak | ST | 9 | 380 | 2 | 0 | 1 | 1 | 13 | 0 | — | — | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 6.80 | |
| 19 | C. Nanco | CM | 5 | 224 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 20 | D. Zator | CB | 10 | 900 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 21 | K. Awuah | WG | 11 | 842 | 1 | 0 | 0 | 0 | 36 | 1 | — | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | — | — | 0 | 0 | 4 | 6.70 | |
| 22 | L. MacNaughton | CB | 8 | 727 | 1 | 0 | 3 | 0 | 83 | 0 | — | 1 | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | — | — | 0 | 0 | 2 | 7.30 | |
| 23 | E. Adekugbe | CM | 9 | 637 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | Jamar Dixon | CB | 9 | 617 | 1 | 0 | 1 | 0 | 41 | 2 | — | 6 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 7.00 | |
| 25 | M. Farsi | FB | 9 | 610 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
min. 3 apps · 120 min