| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 13 | 10 | 5 | 36 | 29 | +7 | 49 | DWWDD | |
| 2 | 28 | 14 | 5 | 9 | 47 | 25 | +22 | 47 | WLWDD | |
| 3 | 28 | 14 | 5 | 9 | 39 | 33 | +6 | 47 | WWLWL | |
| 4 | 28 | 13 | 7 | 8 | 36 | 33 | +3 | 46 | LWWWD | |
| 5 | 28 | 10 | 7 | 11 | 36 | 34 | +2 | 37 | LLLDL | |
| 6 | 28 | 9 | 7 | 12 | 31 | 37 | −6 | 34 | DLWDW | |
| 7 | 28 | 8 | 5 | 15 | 24 | 38 | −14 | 29 | LLLDW | |
| 8 | 28 | 4 | 8 | 16 | 31 | 51 | −20 | 20 | WLDLL |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 29 Oct 2022 | Canadian Premier League | Atlético Ottawa | 0–2 | Forge | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Díaz | ST | 18 | 1,445 | 13 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 2 | O. De Rosario | ST | 27 | 2,089 | 12 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 3 | W. Pacius | ST | 30 | 1,931 | 12 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 4 | S. Salter | ST | 27 | 1,840 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 5 | M. Dyer | ST | 21 | 1,843 | 9 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 6 | O. Bassett | CM | 30 | 2,620 | 8 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 7 | J. Mason | ST | 22 | 1,749 | 8 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 8 | B. Tabla | WG | 30 | 2,296 | 7 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 9 | A. Musse | WG | 29 | 2,137 | 7 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 10 | T. Warschewski | ST | 23 | 1,679 | 7 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | B. Wright | ST | 27 | 1,434 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 12 | J. Heard | WG | 27 | 2,104 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 13 | T. Borges | AM | 26 | 2,069 | 6 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 14 | D. Choinière | WG | 29 | 1,944 | 6 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 15 | T. Campbell | ST | 29 | 1,429 | 6 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 16 | A. Pepple | ST | 7 | 419 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | S. Rea | WG | 27 | 2,275 | 5 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 18 | Gabriel Bitar | AM | 21 | 1,696 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 19 | Molham Babouli | WG | 8 | 654 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 20 | A. Sissoko | CM | 30 | 2,531 | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 21 | J. Escalante | WG | 28 | 2,238 | 4 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 22 | Mamadi Camara | CM | 26 | 2,003 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 23 | M. Shaw | ST | 23 | 1,471 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 24 | Akeem Ancil García | WG | 13 | 688 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 25 | M. Tissot | FB | 30 | 2,440 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — |
min. 3 apps · 120 min