| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2139 | 85.4 | €1.22bn | 1 | |
| 2 | 2031 | 85.1 | €1.22bn | 4 | |
| 3 | 2013 | 85 | €1.31bn | 2 | |
| 4 | 1937 | 84.6 | €954.6m | 5 | |
| 5 | 1909 | 82.7 | €610.2m | 8 | |
| 6 | 1906 | 84.9 | €940.5m | 12 | |
| 7 | 1872 | 82.3 | €616.6m | 10 | |
| 8 | 1866 | 80 | €375.5m | 17 | |
| 9 | 1849 | 80.6 | €434.9m | 9 | |
| 10 | 1784 | 79.6 | €427.5m | — | |
| 11 | 1777 | 79.6 | €357.7m | 22 | |
| 12 | 1756 | 73.5 | €111.8m | 33 | |
| 13 | 1741 | 75.5 | €199.2m | 28 | |
| 14 | 1718 | 79 | €389.5m | 32 | |
| 15 | 1713 | 76.3 | €281.3m | 30 | |
| 16 | 1710 | 75.4 | €270.5m | 41 | |
| 17 | 1707 | 78 | €256.5m | 36 | |
| 18 | 1680 | 77.6 | €200.0m | — | |
| 19 | 1666 | 75.3 | €139.1m | 42 | |
| 20 | 1659 | 74 | €122.0m | 51 | |
| 21 | 1648 | 76.8 | €235.1m | 61 | |
| 22 | 1620 | 74.3 | €112.8m | 66 | |
| 23 | 1584 | 73.1 | €153.0m | 72 | |
| 24 | 1541 | 74.6 | €193.6m | 74 |
Squad OVR & value: top 25 players by OVR from the side's last 10 games. FIFA rank updated daily.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Griezmann | ST | 7 | 554 | 6 | 2 | 28 | 14 | 202 | 13 | — | — | 4 | — | 29 | 8 | 6 | 4 | 0 | 0 | — | — | — | 1 | 2 | 7.64 | |
| 2 | Nani | WG | 7 | 706 | 3 | 1 | 23 | 9 | 177 | 9 | — | — | 3 | — | 35 | 11 | 11 | 9 | 0 | 0 | — | — | — | 1 | 4 | 7.14 | |
| 3 | Cristiano Ronaldo | ST | 7 | 625 | 3 | 2 | 45 | 11 | 176 | 10 | — | — | 0 | — | 33 | 3 | 14 | 8 | 1 | 0 | — | — | — | 1 | 3 | 7.34 | |
| 4 | G. Bale | WG | 6 | 533 | 3 | — | 26 | 17 | 144 | 6 | — | — | 5 | — | 62 | 23 | 9 | 5 | 1 | 0 | — | — | — | 0 | 2 | 7.83 | |
| 5 | D. Payet | AM | 7 | 505 | 3 | 2 | 20 | 7 | 238 | 24 | — | — | 1 | — | 29 | 18 | 7 | 2 | 0 | 0 | — | — | — | 0 | 2 | 7.80 | |
| 6 | O. Giroud | ST | 6 | 456 | 3 | 2 | 16 | 6 | 81 | 9 | — | — | 1 | — | 36 | 0 | 6 | 6 | 1 | 0 | — | — | — | 0 | 2 | 7.33 | |
| 7 | Álvaro Morata | ST | 4 | 289 | 3 | — | 13 | 7 | 53 | 1 | — | — | 0 | — | 14 | 4 | 4 | 12 | 0 | 0 | — | — | — | 0 | 2 | 7.13 | |
| 8 | B. Bjarnason | AM | 5 | 450 | 2 | — | 4 | 2 | 83 | 1 | — | — | 4 | — | 14 | 1 | 5 | 11 | 2 | 0 | — | — | — | 0 | 0 | 6.70 | |
| 9 | J. Błaszczykowski | WG | 5 | 445 | 2 | 1 | 8 | 3 | 138 | 9 | — | — | 3 | — | 42 | 11 | 9 | 5 | 0 | 0 | — | — | — | 1 | 2 | 7.28 | |
| 10 | Kolbeinn Sigþórsson | ST | 5 | 405 | 2 | — | 5 | 2 | 61 | 4 | — | — | 1 | — | 56 | 2 | 3 | 6 | 1 | 0 | — | — | — | 0 | 0 | 7.12 | |
| 11 | R. Lukaku | ST | 5 | 401 | 2 | — | 12 | 6 | 78 | 8 | — | — | 0 | — | 18 | 1 | 4 | 6 | 0 | 0 | — | — | — | 0 | 3 | 7.08 | |
| 12 | I. Perišić | WG | 4 | 386 | 2 | 1 | 16 | 4 | 82 | 3 | — | — | 7 | — | 28 | 5 | 2 | 6 | 1 | 0 | — | — | — | 0 | 1 | 7.43 | |
| 13 | R. Nainggolan | ST | 5 | 365 | 2 | 1 | 9 | 3 | 145 | 4 | — | — | 3 | — | 18 | 1 | 4 | 6 | 0 | 0 | — | — | — | 0 | 2 | 7.18 | |
| 14 | G. Pellè | WG | 4 | 360 | 2 | — | 11 | 4 | 77 | 7 | — | — | 0 | — | 22 | 0 | 4 | 13 | 2 | 0 | — | — | — | 0 | 3 | 7.13 | |
| 15 | R. Brady | FB | 4 | 360 | 2 | — | 7 | 2 | 98 | 7 | — | — | 2 | — | 19 | 4 | 6 | 3 | 0 | 0 | — | — | — | 1 | 1 | 6.93 | |
| 16 | B. Dzsudzsák | AM | 4 | 360 | 2 | — | 12 | 6 | 107 | 6 | — | — | 3 | — | 15 | 5 | 6 | 1 | 1 | 0 | — | — | — | 0 | 1 | 7.25 | |
| 17 | M. Gómez | ST | 4 | 270 | 2 | — | 9 | 5 | 37 | 4 | — | — | 1 | — | 10 | 1 | 1 | 5 | 0 | 0 | — | — | — | 0 | 2 | 7.10 | |
| 18 | Thomas Henry Alex Robson-Kanu | WG | 5 | 269 | 2 | — | 5 | 3 | 27 | 6 | — | — | 1 | — | 18 | 4 | 6 | 4 | 0 | 0 | — | — | — | 0 | 0 | 6.88 | |
| 19 | Bogdan Sorin Stancu | ST | 3 | 264 | 2 | — | 6 | 4 | 45 | 4 | — | — | 3 | — | 7 | 2 | 0 | 2 | 0 | 0 | — | — | — | 2 | 0 | 6.80 | |
| 20 | P. Pogba | CM | 7 | 602 | 1 | — | 16 | 7 | 393 | 13 | — | — | 10 | — | 51 | 14 | 10 | 12 | 1 | 0 | — | — | — | 0 | 2 | 7.34 | |
| 21 | M. Özil | FB | 6 | 570 | 1 | 1 | 14 | 6 | 371 | 18 | — | — | 3 | — | 31 | 16 | 9 | 4 | 2 | 0 | — | — | — | 0 | 4 | 7.58 | |
| 22 | N. Taylor | CB | 6 | 540 | 1 | — | 5 | 3 | 111 | 9 | — | — | 8 | — | 11 | 2 | 4 | 8 | 1 | 0 | — | — | — | 0 | 2 | 6.82 | |
| 23 | Ashley Williams | FB | 6 | 540 | 1 | — | 7 | 2 | 191 | 0 | — | — | 12 | — | 27 | 0 | 2 | 5 | 0 | 0 | — | — | — | 0 | 2 | 7.47 | |
| 24 | R. Lewandowski | ST | 5 | 510 | 1 | — | 12 | 6 | 107 | 6 | — | — | 2 | — | 33 | 3 | 16 | 6 | 0 | 0 | — | — | — | 2 | 3 | 6.88 | |
| 25 | A. Milik | ST | 5 | 509 | 1 | 1 | 19 | 6 | 112 | 11 | — | — | 3 | — | 24 | 0 | 12 | 4 | 0 | 0 | — | — | — | 2 | 3 | 7.20 |
min. 3 apps · 120 min