France · 2023-24 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 11 | 6 | 72 | 36 | +36 | 74 | WDWWW | |
| 2 | 38 | 20 | 8 | 10 | 56 | 42 | +14 | 68 | DWWLW | |
| 3 | Saint Etienne |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 24 May 2024 | Ligue 2 | Saint Etienne | 2–0 | Rodez | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Mendy | ST | 37 | 3,236 | 23 | 1 | 90 | 47 | 719 | 32 | 71.1% | 12 | 6 | 1 | 231 | 12 | 62 | 38 | 0 | 0 | 48 | — | 0 | 5 | 14 | 7.34 | |
| 2 | L. Diony | ST | 35 | 3,017 | 15 | 4 | 61 | 33 | 509 | 28 | 70.5% | 11 | 2 | — | 93 | 15 | 27 | 40 | 1 | 0 | 22 | — | 0 | 0 | 14 | 7.04 | |
| 3 | L. Mafouta | ST | 34 | 2,967 | 15 | 1 | 62 | 35 | 737 | 28 | 74.6% | 12 | 13 | 5 | 112 | 10 | 44 | 26 | 6 | 0 | 41 | — | 0 | 3 | 15 | 7.05 | |
| 4 | M. Sylla | ST | 35 | 2,889 | 15 | 7 | 57 | 40 | 767 | 36 | 69.9% | 27 | 15 | 1 | 157 | 25 | 54 | 26 | 4 | 0 | 16 | — | 0 | 2 | 5 | 7.28 | |
| 5 | A. Onaiwu | ST | 34 | 1,902 | 15 | 1 | 40 | 21 | 656 | 23 | 80.8% | 15 | 7 | 1 | 116 | 12 | 27 | 19 | 1 | 0 | 8 | — | 0 | 1 | 7 | 7.07 | |
| 6 | K. Corredor | AM | 40 | 3,376 | 14 | 6 | 79 | 38 | 756 | 40 | 76.3% | 15 | 4 | 1 | 161 | 46 | 49 | 26 | 2 | 0 | 17 | — | 0 | 0 | 7 | 7.15 | |
| 7 | A. Hountondji | ST | 36 | 2,401 | 14 | 5 | 65 | 33 | 299 | 23 | 69.6% | 4 | 3 | 1 | 60 | 23 | 14 | 7 | 0 | 0 | 12 | — | 0 | 0 | 7 | 6.99 | |
| 8 | A. El Ouazzani | ST | 38 | 3,041 | 12 | 5 | 59 | 28 | 571 | 23 | 69.5% | 28 | 13 | 1 | 129 | 32 | 28 | 49 | 3 | 0 | 22 | — | 0 | 1 | 15 | 6.92 | |
| 9 | S. Soumano | ST | 36 | 2,692 | 12 | 2 | 64 | 30 | 650 | 33 | 77.4% | 16 | 3 | 1 | 156 | 33 | 34 | 69 | 2 | 1 | 21 | — | 0 | 0 | 7 | 7.06 | |
| 10 | M. Alfarela | ST | 37 | 2,531 | 12 | 2 | 78 | 36 | 593 | 29 | 69.0% | 18 | 13 | — | 97 | 46 | 11 | 27 | 4 | 0 | 22 | — | 0 | 2 | 13 | 6.95 | |
| 11 | P. Bâ | ST | 31 | 2,373 | 12 | 2 | 44 | 29 | 614 | 22 | 71.7% | 9 | 1 | 2 | 95 | 11 | 30 | 14 | 0 | 0 | 16 | — | 0 | 0 | 7 | 7.01 | |
| 12 | I. Sissoko | ST | 30 | 2,237 | 12 | 1 | 68 | 33 | 479 | 14 | 70.1% | 19 | 7 | 2 | 155 | 17 | 45 | 51 | 2 | 0 | 28 | — | 0 | 5 | 14 | 7.10 | |
| 13 | G. Hein | AM | 37 | 3,223 | 11 | 9 | 58 | 33 | 1,878 | 101 | 88.8% | 37 | 9 | 1 | 116 | 39 | 35 | 28 | 6 | 0 | 9 | — | 0 | 0 | 12 | 7.64 | |
| 14 | P. Meïssa Ba | ST | 34 | 2,067 | 11 | 2 | 53 | 30 | 460 | 21 | 70.7% | 7 | 9 | 2 | 82 | 17 | 31 | 27 | 2 | 0 | 16 | — | 0 | 3 | 4 | 6.94 | |
| 15 | Kalifa Coulibaly | ST | 30 | 1,904 | 11 | 5 | 47 | 26 | 485 | 26 | 59.0% | 14 | 7 | 1 | 185 | 12 | 27 | 46 | 6 | 0 | 24 | — | 0 | 0 | 7 | 7.18 | |
| 16 | M. Bassouamina | ST | 34 | 1,831 | 11 | 2 | 33 | 19 | 350 | 12 | 71.7% | 13 | 2 | — | 71 | 20 | 17 | 21 | 0 | 0 | 6 | — | 0 | 0 | 3 | 6.76 | |
| 17 | A. Abdi | FB | 33 | 2,948 | 10 | 1 | 39 | 19 | 1,466 | 33 | 77.4% | 91 | 37 | 1 | 243 | 46 | 42 | 50 | 6 | 0 | 4 | — | 0 | 0 | 11 | 7.21 | |
| 18 | Z. Vipotnik | ST | 37 | 2,396 | 10 | 3 | 64 | 33 | 296 | 19 | 75.7% | 4 | 1 | 2 | 69 | 8 | 30 | 20 | 0 | 0 | 14 | — | 0 | 0 | 9 | 6.90 | |
| 19 | F. Ayé | ST | 35 | 2,190 | 10 | 5 | 52 | 26 | 416 | 21 | 73.3% | 12 | 10 | 1 | 118 | 3 | 27 | 17 | 0 | 0 | 5 | — | 0 | 0 | 9 | 7.03 | |
| 20 | H. Abdelli | CM | 35 | 3,110 | 9 | 2 | 44 | 20 | 2,179 | 39 | 84.3% | 83 | 35 | 6 | 205 | 59 | 36 | 50 | 7 | 0 | 3 | — | 0 | 6 | 13 | 7.48 | |
| 21 | R. Saïd | WG | 35 | 2,490 | 9 | 3 | 48 | 23 | 647 | 19 | 74.2% | 36 | 20 | 3 | 158 | 57 | 44 | 40 | 4 | 0 | 15 | — | 0 | 2 | 8 | 6.93 | |
| 22 | K. Boutaïb | ST | 31 | 1,960 | 9 | 3 | 43 | 23 | 748 | 22 | 67.4% | 42 | 7 | 4 | 206 | 14 | 38 | 47 | 3 | 1 | 11 | — | 0 | 0 | 5 | 7.05 | |
| 23 | I. Cardona | WG | 20 | 1,458 | 9 | 3 | 28 | 15 | 386 | 29 | 67.4% | 19 | 7 | 3 | 61 | 14 | 15 | 17 | 3 | 0 | 14 | — | 0 | 0 | 10 | 7.35 | |
| 24 | P. Hamel | ST | 22 | 1,304 | 9 | 0 | 30 | 15 | 316 | 7 | 70.3% | 12 | 6 | 2 | 70 | 2 | 9 | 35 | 4 | 0 | 9 | — | 0 | 0 | 5 | 6.97 | |
| 25 | S. Ntamack Ndimba | ST | 32 | 1,106 | 9 | 1 | 31 | 20 | 233 | 5 | 66.1% | 6 | 4 | 2 | 60 | 10 | 20 | 20 | 1 | 0 | 5 | — | 0 | 3 | 1 | 6.74 |
min. 3 apps · 120 min
| 38 |
| 19 |
| 8 |
| 11 |
| 48 |
| 31 |
| +17 |
| 65 |
LDDWW |
| 4 | 38 | 16 | 12 | 10 | 62 | 51 | +11 | 60 | WDLWW |
| 5 | 38 | 16 | 11 | 11 | 49 | 42 | +7 | 59 | DWLWL |
| 6 | 38 | 17 | 7 | 14 | 51 | 45 | +6 | 58 | WDWLW |
| 7 | 38 | 15 | 10 | 13 | 40 | 45 | −5 | 55 | WLLWL |
| 8 | 38 | 12 | 17 | 9 | 36 | 36 | 0 | 53 | WDWDD |
| 9 | 38 | 13 | 12 | 13 | 44 | 40 | +4 | 51 | LLDWL |
| 10 | 38 | 13 | 12 | 13 | 60 | 57 | +3 | 51 | LLLLD |
| 11 | 38 | 13 | 12 | 13 | 43 | 44 | −1 | 51 | LWWLL |
| 12 | 38 | 14 | 9 | 15 | 50 | 52 | −2 | 50 | WLWLW |
| 13 | 38 | 14 | 9 | 15 | 44 | 48 | −4 | 50 | DWLLW |
| 14 | 38 | 12 | 10 | 16 | 49 | 50 | −1 | 46 | DLWWL |
| 15 | 38 | 12 | 10 | 16 | 35 | 46 | −11 | 46 | LLLDL |
| 16 | 38 | 12 | 10 | 16 | 36 | 52 | −16 | 46 | DDWLL |
| 17 | 38 | 9 | 14 | 15 | 42 | 50 | −8 | 41 | DWLDD |
| 18 | 38 | 7 | 17 | 14 | 51 | 55 | −4 | 38 | WLLDD |
| 19 | 38 | 10 | 8 | 20 | 39 | 57 | −18 | 38 | LWLLL |
| 20 | 38 | 6 | 11 | 21 | 26 | 54 | −28 | 29 | LWWWW |