Kosovo · 2025-26
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1221 | 65.3 | €8.1m | €479k | |
| 2 | 1184 | 58.8 | €1.6m | €113k | |
| 3 | 1184 | 54.3 | €53k | €27k | |
| 4 | 1174 | 58 | €55k | €55k | |
| 5 | 1150 | 53.4 | €532k | €67k | |
| 6 | 1135 | 51 | €25k | €25k | |
| 7 | 1109 | 59.3 | €652k | €82k | |
| 8 | 1065 | 50.5 | €64k | €32k | |
| 9 | 1044 | 58.5 | €278k | €139k | |
| 10 | 1028 | — | — | — | |
| 11 | 1018 | — | — | — | |
| 12 | 963 | 55.2 | €163k | €33k | |
| 13 | 953 | 38 | — | — | |
| 14 | 934 | — | — | — | |
| 15 | 899 | — | — | — | |
| 16 | 826 | — | — | — | |
| 17 | 0 | — | — | — | |
| 18 | 0 | — | — | — | |
| 19 | 0 | — | — | — | |
| 20 | 0 | — | — | — | |
| 21 | 0 | — | — | — | |
| 22 | 0 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — | |
| 30 | 0 | — | — | — | |
| 31 | 0 | — | — | — | |
| 32 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.