Armenia · 2021-22
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1409 | 67.1 | €18.7m | €720k | |
| 2 | 1338 | 64.7 | €8.0m | €296k | |
| 3 | 1286 | 63.9 | €6.9m | €248k | |
| 4 | 1175 | 61.7 | €4.7m | €196k | |
| 5 | 1136 | 60.3 | €4.4m | €247k | |
| 6 | 1059 | 48.2 | €533k | €41k | |
| 7 | 1014 | — | — | — | |
| 8 | 971 | — | — | — | |
| 9 | 970 | 45.7 | €316k | €29k | |
| 10 | 909 | 45.7 | €328k | €25k | |
| 11 | 893 | 48.5 | €896k | €47k | |
| 12 | 828 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Temur Mustafin | CB | 3 | 270 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 2 | J. Désiré | ST | 3 | 262 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 3 | Mikhail Bashilov | CM | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 4 | U. Iwu | CM | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 5 | T. Rudoselskiy | CB | 3 | 260 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 6 | B. Cham | AM | 3 | 254 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | A. Miranyan | ST | 3 | 181 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 8 | E. Mireku Attah | CM | 3 | 327 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 9 | Dmitri Kuzkin | CM | 3 | 321 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | A. Petrosyan | CM | 3 | 304 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 11 | A. Beglaryan | GK | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 12 | V. Paramonov | CB | 3 | 260 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 13 | N. Aghasaryan | CM | 3 | 260 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 14 | Ebert | CB | 3 | 226 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 15 | N. Antwi | FB | 3 | 223 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | A. Kocharyan | CM | 3 | 210 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | Z. Margaryan | FB | 3 | 208 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 18 | S. Mkrtchyan | CM | 3 | 194 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 19 | Petr Ten | CM | 3 | 187 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
min. 3 apps · 120 min