| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1828 | 79.3 | €361.5m | 19 | |
| 2 | 1742 | 71.9 | €46.2m | 21 | |
| 3 | 1724 | 74.5 | €152.6m | 25 | |
| 4 | 1704 | 75.4 | €180.6m | 23 | |
| 5 | 1594 | 75 | €125.5m | 59 | |
| 6 | 1554 | 70.1 | €73.0m | 54 | |
| 7 | 1544 | 70 | €33.3m | 67 | |
| 8 | 1526 | 71.4 | €52.7m | 58 | |
| 9 | 1519 | 70.3 | €32.6m | 53 | |
| 10 | 1516 | 73.6 | €45.0m | 62 | |
| 11 | 1450 | 71 | €10.1m | 78 | |
| 12 | 1398 | 68.2 | €19.1m | 94 | |
| 13 | 1375 | 69.9 | €12.1m | 88 | |
| 14 | 1341 | 67.7 | €13.1m | 99 | |
| 15 | 1323 | 67.9 | €6.0m | 121 | |
| 16 | 1322 | 67.6 | €4.8m | 135 |
Squad OVR & value: top 25 players by OVR from the side's last 10 games. FIFA rank updated daily.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Mabkhout | ST | 6 | 570 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 2 | Ahmed Khalil | ST | 6 | 461 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 3 | Son Heung-Min | ST | 5 | 461 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 4 | Keisuke Honda | CM | 4 | 390 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 5 | T. Cahill | CM | 6 | 345 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 6 | Mohammad Al-Sahlawi | WG | 3 | 171 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 7 | Sun Ke | CM | 3 | 166 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 8 | M. Luongo | CM | 6 | 525 | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 9 | Younis Mahmoud | CM | 6 | 507 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 10 | Lee Jeong-Hyeop | ST | 6 | 381 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 11 | Ahmed Yasin Ghani Mousa | WG | 6 | 380 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 12 | S. Rashidov | WG | 4 | 257 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 13 | J. Troisi | AM | 5 | 237 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 14 | S. Azmoun | ST | 4 | 212 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 15 | R. Ghoochannejhad | ST | 4 | 158 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 16 | T. Sainsbury | CB | 6 | 570 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 17 | Waleed Salim | CB | 6 | 570 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | Dhurgham Ismail | CB | 6 | 570 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | Kim Young-Gwon | CB | 5 | 510 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 20 | Yaser Kasim | CM | 5 | 480 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 21 | R. Kruse | WG | 6 | 425 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 22 | Amjad Kalaf | CM | 6 | 407 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 23 | S. Kagawa | CM | 4 | 390 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | M. Pouraliganji | CB | 4 | 390 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 25 | J. Davidson | FB | 4 | 390 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
min. 3 apps · 120 min