Australia · 2022-23
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1319 | 61.9 | €8.1m | €452k | |
| 2 | 1299 | 63 | €6.7m | €446k | |
| 3 | 1292 | 63.4 | €7.1m | €420k | |
| 4 | 1278 | 48 | — | — | |
| 5 | 1274 | 62.3 | €6.1m | €289k | |
| 6 | 1257 | 61.7 | €6.4m | €399k | |
| 7 | 1186 | 55.6 | €1.7m | €144k | |
| 8 | 1186 | 56.9 | €3.3m | €279k | |
| 9 | 1180 | 60.8 | €4.9m | €444k | |
| 10 | 1167 | 61.1 | €4.8m | €284k | |
| 11 | 1148 | 60.1 | €3.7m | €205k | |
| 12 | 1106 | 56.4 | €1.3m | €97k | |
| 13 | 0 | — | — | — | |
| 14 | 0 | — | — | — | |
| 15 | 0 | — | — | — | |
| 16 | 0 | — | — | — | |
| 17 | 0 | — | — | — | |
| 18 | 0 | — | — | — | |
| 19 | 0 | — | — | — | |
| 20 | 0 | — | — | — | |
| 21 | 0 | — | — | — | |
| 22 | 0 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — | |
| 30 | 0 | — | — | — | |
| 31 | 0 | — | — | — | |
| 32 | 0 | — | — | — | |
| 33 | 0 | — | — | — | |
| 34 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.