Association and club coefficients over a rolling five-season window, computed in-house from match results — the same points UEFA uses to seed its competitions. How it works.
Independently computed from match results. Not affiliated with, sponsored by, or endorsed by UEFA.
| # | Country | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 5-yr | Clubs |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 21.000 | 23.000 | 17.375 | 29.464 | 28.680 | 119.519 | 9 |
| 2 | Italy | 15.714 |
Blue cells mark each column's top two season coefficients (worth an extra UCL league-phase place). Hover a country for where its rank sends teams.
| # | Club | Country | 5-yr |
|---|---|---|---|
| 1 | Germany | 147.500 | |
| 2 | Spain | 144.500 | |
| 3 | France | 132.000 | |
| 4 | England |
| 22.357 |
| 21.000 |
| 21.875 |
| 19.000 |
| 99.946 |
| 7 |
| 3 | Spain | 18.428 | 16.571 | 16.062 | 23.892 | 22.093 | 97.046 | 8 |
| 4 | Germany | 16.214 | 17.125 | 19.357 | 18.421 | 21.785 | 92.902 | 7 |
| 5 | France | 18.416 | 12.583 | 16.250 | 17.928 | 18.321 | 83.498 | 7 |
| 6 | Portugal | 12.916 | 12.500 | 11.000 | 16.250 | 20.500 | 73.166 | 5 |
| 7 | Netherlands | 19.200 | 13.500 | 10.000 | 15.250 | 9.979 | 67.929 | 6 |
| 8 | Belgium | 6.600 | 14.200 | 14.400 | 15.650 | 11.400 | 62.250 | 5 |
| 9 | Türkiye | 6.700 | 11.800 | 12.000 | 10.300 | 11.075 | 51.875 | 5 |
| 10 | Czechia | 6.700 | 6.750 | 13.500 | 10.550 | 11.025 | 48.525 | 5 |
| 11 | Greece | 8.000 | 2.125 | 11.400 | 12.687 | 14.200 | 48.412 | 5 |
| 12 | Poland | 4.625 | 7.750 | 6.875 | 11.750 | 15.750 | 46.750 | 4 |
| 13 | Denmark | 7.800 | 5.900 | 8.500 | 7.656 | 12.250 | 42.106 | 4 |
| 14 | Norway | 7.625 | 5.750 | 8.000 | 11.812 | 8.050 | 41.237 | 5 |
| 15 | Cyprus | 4.125 | 5.100 | 3.750 | 10.562 | 12.156 | 35.693 | 4 |
| 16 | Switzerland | 7.750 | 8.500 | 5.200 | 7.050 | 6.200 | 34.700 | 5 |
| 17 | Austria | 10.400 | 4.900 | 4.800 | 9.650 | 4.100 | 33.850 | 5 |
| 18 | Scotland | 7.900 | 3.500 | 6.400 | 9.250 | 5.000 | 32.050 | 5 |
| 19 | Sweden | 5.125 | 6.250 | 1.875 | 11.375 | 5.000 | 29.625 | 4 |
| 20 | Croatia | 6.000 | 3.375 | 5.875 | 5.875 | 7.031 | 28.156 | 4 |
| 21 | Israel | 6.750 | 6.250 | 8.750 | 2.875 | 2.875 | 27.500 | 4 |
| 22 | Hungary | 2.750 | 5.875 | 4.500 | 6.625 | 7.437 | 27.187 | 4 |
| 23 | Ukraine | 4.200 | 5.700 | 4.100 | 3.600 | 8.312 | 25.912 | 4 |
| 24 | Serbia | 9.500 | 5.375 | 1.400 | 3.725 | 5.750 | 25.750 | 4 |
| 25 | Romania | 2.250 | 6.250 | 3.250 | 7.750 | 5.750 | 25.250 | 4 |
| 26 | Slovenia | 3.000 | 2.125 | 3.875 | 9.093 | 6.375 | 24.468 | 4 |
| 27 | Azerbaijan | 4.375 | 4.000 | 5.875 | 2.875 | 5.812 | 22.937 | 4 |
| 28 | Russia | 5.300 | 4.333 | 4.333 | 4.333 | 4.333 | 22.632 | 0 |
| 29 | Slovakia | 4.125 | 6.000 | 5.000 | 4.625 | 2.625 | 22.375 | 4 |
| 30 | Bulgaria | 3.375 | 4.500 | 4.375 | 3.625 | 5.187 | 21.062 | 4 |
| 31 | Ireland | 2.875 | 3.375 | 1.500 | 5.343 | 4.250 | 17.343 | 4 |
| 32 | Iceland | 1.500 | 3.000 | 3.833 | 4.562 | 3.625 | 16.520 | 4 |
| 33 | Armenia | 1.875 | 2.375 | 2.250 | 4.375 | 4.187 | 15.062 | 4 |
| 34 | Moldova | 5.250 | 3.750 | 2.000 | 2.125 | 1.500 | 14.625 | 4 |
| 35 | Finland | 3.750 | 2.625 | 1.750 | 2.250 | 3.625 | 14.000 | 4 |
| 36 | Kosovo | 2.333 | 2.875 | 3.000 | 2.000 | 3.781 | 13.989 | 4 |
| 37 | Kazakhstan | 2.875 | 1.125 | 3.125 | 3.000 | 3.625 | 13.750 | 4 |
| 38 | Bosnia-Herzegovina | 1.625 | 2.000 | 2.250 | 4.531 | 3.312 | 13.718 | 4 |
| 39 | Latvia | 2.625 | 2.750 | 1.625 | 3.875 | 2.000 | 12.875 | 4 |
| 40 | Faroe Islands | 1.500 | 2.250 | 2.750 | 1.500 | 1.750 | 9.750 | 4 |
| 41 | Malta | 1.875 | 2.625 | 1.500 | 1.000 | 2.000 | 9.000 | 4 |
| 42 | Liechtenstein | 0.000 | 6.500 | 0.500 | 0.500 | 1.000 | 8.500 | 1 |
| 43 | Estonia | 3.666 | 1.166 | 0.125 | 1.625 | 1.625 | 8.207 | 4 |
| 44 | Albania | 1.625 | 0.875 | 2.125 | 1.250 | 2.250 | 8.125 | 4 |
| 45 | North Macedonia | 0.625 | 1.625 | 1.500 | 0.666 | 3.343 | 7.759 | 4 |
| 46 | Lithuania | 1.750 | 2.375 | 1.125 | 1.375 | 1.125 | 7.750 | 4 |
| 47 | Northern Ireland | 1.625 | 1.250 | 1.125 | 1.500 | 1.750 | 7.250 | 4 |
| 48 | Gibraltar | 1.250 | 0.875 | 0.166 | 1.500 | 3.333 | 7.124 | 3 |
| 49 | Andorra | 1.500 | 0.666 | 1.666 | 1.000 | 2.000 | 6.832 | 3 |
| 50 | Belarus | 0.250 | 0.625 | 1.750 | 1.875 | 2.125 | 6.625 | 4 |
| 51 | Luxembourg | 1.250 | 1.125 | 2.250 | 1.250 | 0.750 | 6.625 | 4 |
| 52 | Montenegro | 0.750 | 1.000 | 1.333 | 2.500 | 1.000 | 6.583 | 3 |
| 53 | Georgia | 1.250 | 1.125 | 1.250 | 1.250 | 1.125 | 6.000 | 4 |
| 54 | Wales | 1.500 | 1.166 | 0.625 | 2.000 | 0.333 | 5.624 | 3 |
| 55 | San Marino | 0.166 | 0.833 | 0.333 | 0.666 | 0.833 | 2.831 | 3 |
| 130.000 |
| 5 | Italy | 127.000 |
| 6 | England | 125.500 |
| 7 | England | 119.000 |
| 8 | Spain | 113.250 |
| 9 | Germany | 105.000 |
| 10 | Spain | 104.750 |