Association and club coefficients over a rolling five-season window, computed in-house from match results — the same points UEFA uses to seed its competitions. How it works.
Independently computed from match results. Not affiliated with, sponsored by, or endorsed by UEFA.
| # | Country | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 5-yr | Clubs |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 20.071 | 22.642 | 18.571 | 24.357 | 21.000 | 106.641 | 7 |
| 2 | Spain | 19.714 |
Blue cells mark each column's top two season coefficients (worth an extra UCL league-phase place). Hover a country for where its rank sends teams.
| # | Club | Country | 5-yr |
|---|---|---|---|
| 1 | Germany | 138.000 | |
| 2 | England | 136.000 | |
| 3 | England | 134.000 | |
| 4 | Spain |
| 19.571 |
| 18.928 |
| 19.500 |
| 18.428 |
| 96.141 |
| 7 |
| 3 | Italy | 17.333 | 12.642 | 14.928 | 16.285 | 15.714 | 76.902 | 7 |
| 4 | Germany | 9.857 | 15.214 | 18.714 | 15.214 | 16.214 | 75.213 | 7 |
| 5 | France | 11.500 | 10.583 | 11.666 | 7.916 | 18.416 | 60.081 | 6 |
| 6 | Portugal | 9.666 | 10.900 | 10.300 | 9.600 | 12.916 | 53.382 | 6 |
| 7 | Netherlands | 2.900 | 8.600 | 9.400 | 9.200 | 19.200 | 49.300 | 5 |
| 8 | Austria | 9.750 | 6.200 | 5.800 | 6.700 | 10.400 | 38.850 | 5 |
| 9 | Scotland | 4.000 | 6.750 | 9.750 | 8.500 | 7.900 | 36.900 | 5 |
| 10 | Russia | 12.600 | 7.583 | 4.666 | 4.333 | 5.300 | 34.482 | 5 |
| 11 | Serbia | 6.375 | 6.000 | 6.000 | 5.500 | 9.500 | 33.375 | 4 |
| 12 | Ukraine | 8.000 | 5.600 | 7.200 | 6.800 | 4.200 | 31.800 | 5 |
| 13 | Belgium | 2.600 | 7.800 | 7.600 | 6.000 | 6.600 | 30.600 | 5 |
| 14 | Switzerland | 6.500 | 3.900 | 6.400 | 5.125 | 7.750 | 29.675 | 4 |
| 15 | Greece | 5.100 | 5.100 | 4.900 | 5.100 | 8.000 | 28.200 | 4 |
| 16 | Czechia | 5.500 | 6.500 | 2.500 | 6.600 | 6.700 | 27.800 | 5 |
| 17 | Norway | 4.000 | 5.375 | 3.750 | 6.500 | 7.625 | 27.250 | 4 |
| 18 | Denmark | 5.250 | 4.875 | 5.125 | 4.125 | 7.800 | 27.175 | 5 |
| 19 | Croatia | 5.125 | 5.750 | 4.375 | 5.900 | 6.000 | 27.150 | 4 |
| 20 | Türkiye | 6.800 | 5.500 | 5.000 | 3.100 | 6.700 | 27.100 | 5 |
| 21 | Cyprus | 7.000 | 6.125 | 5.125 | 4.000 | 4.125 | 26.375 | 4 |
| 22 | Israel | 5.625 | 2.625 | 2.375 | 7.000 | 6.750 | 24.375 | 4 |
| 23 | Sweden | 5.375 | 4.125 | 5.750 | 2.500 | 5.125 | 22.875 | 4 |
| 24 | Bulgaria | 4.000 | 4.000 | 4.125 | 4.000 | 3.375 | 19.500 | 4 |
| 25 | Romania | 2.900 | 2.375 | 5.875 | 3.750 | 2.250 | 17.150 | 4 |
| 26 | Azerbaijan | 4.375 | 2.375 | 3.375 | 2.500 | 4.375 | 17.000 | 4 |
| 27 | Hungary | 1.625 | 3.250 | 4.500 | 4.250 | 2.750 | 16.375 | 4 |
| 28 | Poland | 2.875 | 2.250 | 2.125 | 4.000 | 4.625 | 15.875 | 4 |
| 29 | Kazakhstan | 4.250 | 4.250 | 3.375 | 1.000 | 2.875 | 15.750 | 4 |
| 30 | Slovakia | 1.875 | 5.125 | 3.000 | 1.500 | 4.125 | 15.625 | 4 |
| 31 | Slovenia | 4.625 | 3.500 | 2.000 | 2.250 | 3.000 | 15.375 | 4 |
| 32 | Belarus | 3.250 | 5.000 | 2.500 | 1.500 | 0.250 | 12.500 | 4 |
| 33 | Moldova | 2.750 | 1.125 | 0.750 | 1.375 | 5.250 | 11.250 | 4 |
| 34 | Kosovo | 0.000 | 2.500 | 3.500 | 2.166 | 2.333 | 10.499 | 3 |
| 35 | Lithuania | 2.375 | 2.625 | 1.625 | 1.625 | 1.750 | 10.000 | 4 |
| 36 | Bosnia-Herzegovina | 1.375 | 2.000 | 1.500 | 2.625 | 1.625 | 9.125 | 4 |
| 37 | Finland | 1.250 | 0.875 | 1.625 | 1.375 | 3.750 | 8.875 | 4 |
| 38 | Luxembourg | 0.875 | 2.625 | 3.000 | 1.000 | 1.250 | 8.750 | 4 |
| 39 | Latvia | 0.750 | 1.625 | 2.250 | 1.375 | 2.625 | 8.625 | 4 |
| 40 | Northern Ireland | 0.750 | 0.500 | 2.375 | 3.166 | 1.625 | 8.416 | 4 |
| 41 | Ireland | 1.125 | 1.000 | 1.250 | 1.875 | 2.875 | 8.125 | 4 |
| 42 | Armenia | 0.625 | 1.500 | 2.750 | 1.375 | 1.875 | 8.125 | 4 |
| 43 | Albania | 2.625 | 1.000 | 0.750 | 2.000 | 1.625 | 8.000 | 4 |
| 44 | Faroe Islands | 0.750 | 1.125 | 1.125 | 2.750 | 1.500 | 7.250 | 3 |
| 45 | Estonia | 0.625 | 0.500 | 0.875 | 1.375 | 3.666 | 7.041 | 3 |
| 46 | Malta | 1.375 | 1.500 | 0.750 | 1.500 | 1.875 | 7.000 | 4 |
| 47 | Georgia | 0.125 | 1.625 | 2.250 | 1.750 | 1.250 | 7.000 | 4 |
| 48 | North Macedonia | 3.125 | 1.000 | 0.500 | 1.750 | 0.625 | 7.000 | 4 |
| 49 | Liechtenstein | 2.000 | 1.500 | 2.500 | 0.500 | 0.000 | 6.500 | 1 |
| 50 | Andorra | 0.166 | 0.833 | 2.500 | 0.833 | 1.500 | 5.832 | 3 |
| 51 | Wales | 0.500 | 1.000 | 1.000 | 1.500 | 1.500 | 5.500 | 4 |
| 52 | Iceland | 1.125 | 1.500 | 0.625 | 0.625 | 1.500 | 5.375 | 4 |
| 53 | Gibraltar | 0.500 | 1.000 | 1.333 | 1.250 | 1.250 | 5.333 | 4 |
| 54 | Montenegro | 1.125 | 0.700 | 1.000 | 1.625 | 0.750 | 5.200 | 4 |
| 55 | San Marino | 0.166 | 0.500 | 0.333 | 0.666 | 0.166 | 1.831 | 3 |
| 124.000 |
| 5 | England | 123.000 |
| 6 | Spain | 114.000 |
| 7 | France | 112.000 |
| 8 | Italy | 107.000 |
| 9 | England | 105.000 |
| 10 | Spain | 105.000 |