Association and club coefficients over a rolling five-season window, computed in-house from match results — the same points UEFA uses to seed its competitions. How it works.
Independently computed from match results. Not affiliated with, sponsored by, or endorsed by UEFA.
| # | Country | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 5-yr | Clubs |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 18.571 | 24.357 | 21.000 | 23.000 | 17.375 | 104.303 | 8 |
| 2 | Italy | 14.928 | 16.285 |
Blue cells mark each column's top two season coefficients (worth an extra UCL league-phase place). Hover a country for where its rank sends teams.
| # | Club | Country | 5-yr |
|---|---|---|---|
| 1 | England | 148.000 | |
| 2 | Germany | 144.000 | |
| 3 | Spain | 136.000 | |
| 4 | France |
| 15.714 |
| 22.357 |
| 21.000 |
| 90.284 |
| 7 |
| 3 | Spain | 18.928 | 19.500 | 18.428 | 16.571 | 16.062 | 89.489 | 8 |
| 4 | Germany | 18.714 | 15.214 | 16.214 | 17.125 | 19.357 | 86.624 | 7 |
| 5 | France | 11.666 | 7.916 | 18.416 | 12.583 | 16.250 | 66.831 | 6 |
| 6 | Netherlands | 9.400 | 9.200 | 19.200 | 13.500 | 10.000 | 61.300 | 5 |
| 7 | Portugal | 10.300 | 9.600 | 12.916 | 12.500 | 11.000 | 56.316 | 6 |
| 8 | Belgium | 7.600 | 6.000 | 6.600 | 14.200 | 14.400 | 48.800 | 5 |
| 9 | Türkiye | 5.000 | 3.100 | 6.700 | 11.800 | 12.000 | 38.600 | 4 |
| 10 | Czechia | 2.500 | 6.600 | 6.700 | 6.750 | 13.500 | 36.050 | 4 |
| 11 | Scotland | 9.750 | 8.500 | 7.900 | 3.500 | 6.400 | 36.050 | 5 |
| 12 | Switzerland | 6.400 | 5.125 | 7.750 | 8.500 | 5.200 | 32.975 | 5 |
| 13 | Austria | 5.800 | 6.700 | 10.400 | 4.900 | 4.800 | 32.600 | 5 |
| 14 | Norway | 3.750 | 6.500 | 7.625 | 5.750 | 8.000 | 31.625 | 4 |
| 15 | Greece | 4.900 | 5.100 | 8.000 | 2.125 | 11.400 | 31.525 | 5 |
| 16 | Denmark | 5.125 | 4.125 | 7.800 | 5.900 | 8.500 | 31.450 | 4 |
| 17 | Israel | 2.375 | 7.000 | 6.750 | 6.250 | 8.750 | 31.125 | 4 |
| 18 | Ukraine | 7.200 | 6.800 | 4.200 | 5.700 | 4.100 | 28.000 | 5 |
| 19 | Serbia | 6.000 | 5.500 | 9.500 | 5.375 | 1.400 | 27.775 | 5 |
| 20 | Croatia | 4.375 | 5.900 | 6.000 | 3.375 | 5.875 | 25.525 | 4 |
| 21 | Poland | 2.125 | 4.000 | 4.625 | 7.750 | 6.875 | 25.375 | 4 |
| 22 | Russia | 4.666 | 4.333 | 5.300 | 4.333 | 4.333 | 22.965 | 0 |
| 23 | Cyprus | 5.125 | 4.000 | 4.125 | 5.100 | 3.750 | 22.100 | 4 |
| 24 | Hungary | 4.500 | 4.250 | 2.750 | 5.875 | 4.500 | 21.875 | 4 |
| 25 | Sweden | 5.750 | 2.500 | 5.125 | 6.250 | 1.875 | 21.500 | 4 |
| 26 | Romania | 5.875 | 3.750 | 2.250 | 6.250 | 3.250 | 21.375 | 4 |
| 27 | Bulgaria | 4.125 | 4.000 | 3.375 | 4.500 | 4.375 | 20.375 | 4 |
| 28 | Azerbaijan | 3.375 | 2.500 | 4.375 | 4.000 | 5.875 | 20.125 | 4 |
| 29 | Slovakia | 3.000 | 1.500 | 4.125 | 6.000 | 5.000 | 19.625 | 4 |
| 30 | Kosovo | 3.500 | 2.166 | 2.333 | 2.875 | 3.000 | 13.874 | 4 |
| 31 | Slovenia | 2.000 | 2.250 | 3.000 | 2.125 | 3.875 | 13.250 | 4 |
| 32 | Moldova | 0.750 | 1.375 | 5.250 | 3.750 | 2.000 | 13.125 | 4 |
| 33 | Kazakhstan | 3.375 | 1.000 | 2.875 | 1.125 | 3.125 | 11.500 | 4 |
| 34 | Finland | 1.625 | 1.375 | 3.750 | 2.625 | 1.750 | 11.125 | 4 |
| 35 | Ireland | 1.250 | 1.875 | 2.875 | 3.375 | 1.500 | 10.875 | 4 |
| 36 | Armenia | 2.750 | 1.375 | 1.875 | 2.375 | 2.250 | 10.625 | 4 |
| 37 | Latvia | 2.250 | 1.375 | 2.625 | 2.750 | 1.625 | 10.625 | 4 |
| 38 | Faroe Islands | 1.125 | 2.750 | 1.500 | 2.250 | 2.750 | 10.375 | 4 |
| 39 | Bosnia-Herzegovina | 1.500 | 2.625 | 1.625 | 2.000 | 2.250 | 10.000 | 4 |
| 40 | Liechtenstein | 2.500 | 0.500 | 0.000 | 6.500 | 0.500 | 10.000 | 1 |
| 41 | Iceland | 0.625 | 0.625 | 1.500 | 3.000 | 3.833 | 9.583 | 3 |
| 42 | Northern Ireland | 2.375 | 3.166 | 1.625 | 1.250 | 1.125 | 9.541 | 4 |
| 43 | Luxembourg | 3.000 | 1.000 | 1.250 | 1.125 | 2.250 | 8.625 | 4 |
| 44 | Lithuania | 1.625 | 1.625 | 1.750 | 2.375 | 1.125 | 8.500 | 4 |
| 45 | Malta | 0.750 | 1.500 | 1.875 | 2.625 | 1.500 | 8.250 | 4 |
| 46 | Georgia | 2.250 | 1.750 | 1.250 | 1.125 | 1.250 | 7.625 | 4 |
| 47 | Albania | 0.750 | 2.000 | 1.625 | 0.875 | 2.125 | 7.375 | 4 |
| 48 | Estonia | 0.875 | 1.375 | 3.666 | 1.166 | 0.125 | 7.207 | 4 |
| 49 | Andorra | 2.500 | 0.833 | 1.500 | 0.666 | 1.666 | 7.165 | 3 |
| 50 | Belarus | 2.500 | 1.500 | 0.250 | 0.625 | 1.750 | 6.625 | 4 |
| 51 | North Macedonia | 0.500 | 1.750 | 0.625 | 1.625 | 1.500 | 6.000 | 4 |
| 52 | Wales | 1.000 | 1.500 | 1.500 | 1.166 | 0.625 | 5.791 | 4 |
| 53 | Montenegro | 1.000 | 1.625 | 0.750 | 1.000 | 1.333 | 5.708 | 3 |
| 54 | Gibraltar | 1.333 | 1.250 | 1.250 | 0.875 | 0.166 | 4.874 | 3 |
| 55 | San Marino | 0.333 | 0.666 | 0.166 | 0.833 | 0.333 | 2.331 | 3 |
| 116.000 |
| 5 | England | 114.000 |
| 6 | Italy | 101.000 |
| 7 | Italy | 101.000 |
| 8 | Germany | 97.000 |
| 9 | Germany | 97.000 |
| 10 | England | 96.000 |