Spain · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1987 | 84.4 | €1.09bn | €39.1m | |
| 2 | 1944 | 85.5 | €1.17bn | €46.9m | |
| 3 | 1836 | 82.6 | €526.2m | €20.2m | |
| 4 | 1744 | 79.4 | €328.4m | €13.7m | |
| 5 | 1735 | 80.3 | €320.1m | €13.3m | |
| 6 | 1695 | 78.2 | €249.4m | €8.3m | |
| 7 | 1695 | 77.6 | €143.8m | €6.5m | |
| 8 | 1693 | 77.6 | €190.8m | €8.3m | |
| 9 | 1677 | 79 | €331.9m | €12.3m | |
| 10 | 1651 | 78.6 | €257.6m | €7.8m | |
| 11 | 1643 | 73.6 | €80.9m | €3.9m | |
| 12 | 1635 | 77.1 | €120.9m | €6.4m | |
| 13 | 1617 | 75.2 | €127.4m | €5.3m | |
| 14 | 1603 | 74.1 | €117.2m | €5.9m | |
| 15 | 1603 | 75.6 | €163.1m | €6.5m | |
| 16 | 1594 | 78.4 | €284.7m | €10.9m | |
| 17 | 1589 | 74.5 | €138.2m | €6.6m | |
| 18 | 1529 | 69.4 | €47.7m | €2.7m | |
| 19 | 1526 | 70.4 | €63.7m | €4.0m | |
| 20 | 1493 | 72.8 | €92.4m | €3.9m |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | La Liga | Alaves | vs | Getafe | 1 41%X 29%2 30% | NS |
| 15 Aug 2026 | La Liga | Sevilla | vs | Rayo Vallecano | 1 30%X 29%2 41% | NS |
| 16 Aug 2026 | La Liga | Racing Santander | vs | Villarreal | 1 17%X 24%2 59% | NS |
| 16 Aug 2026 | La Liga | Espanyol | vs | Levante | 1 45%X 28%2 27% | NS |
| 16 Aug 2026 | La Liga | Celta Vigo | vs | Osasuna | 1 55%X 25%2 20% | NS |
| 17 Aug 2026 | La Liga | Deportivo La Coruna | vs | Elche | 1 31%X 29%2 40% | NS |
| 19 Aug 2026 | La Liga | Atletico Madrid | vs | Malaga | 1 81%X 16%2 2% | NS |
| 25 Aug 2026 | La Liga | Valencia | vs | Real Betis | 1 39%X 29%2 32% | NS |
| 26 Aug 2026 | La Liga | Real Madrid | vs | Real Sociedad | 1 78%X 17%2 4% | NS |
| 27 Aug 2026 | La Liga | Barcelona | vs | Athletic Club | 1 83%X 15%2 1% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | ST | Real Madrid | 93 | 2339 | €192.7m |
| 2 | Lamine Yamal | WG | Barcelona | 91 | 2199 | €204.4m |
| 3 | Vinícius Júnior | ST | Real Madrid | 90 | 2143 | €140.9m |
| 4 | Pedri | CM | Barcelona |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 90 |
| 2124 |
| €124.5m |
| 5 | Pau Cubarsí Paredes | CB | Barcelona | 89 | 2096 | €149.3m |
| 6 | Álex Grimaldo | FB | Atletico Madrid | 89 | 2088 | €41.8m |
| 7 | Raphinha | WG | Barcelona | 89 | 2076 | €47.4m |
| 8 | J. Bellingham | CM | Real Madrid | 88 | 2045 | €89.1m |
| 9 | A. Tchouaméni | CM | Real Madrid | 88 | 2023 | €82.6m |
| 10 | F. Valverde | WG | Real Madrid | 87 | 1994 | €58.6m |
| 11 | A. Gordon | WG | Barcelona | 87 | 1976 | €80.9m |
| 12 | J. Álvarez | ST | Atletico Madrid | 87 | 1974 | €64.0m |
| 13 | T. Alexander-Arnold | FB | Real Madrid | 87 | 1956 | €46.8m |
| 14 | D. Huijsen | CB | Real Madrid | 87 | 1954 | €87.3m |
| 15 | A. Güler | WG | Real Madrid | 87 | 1952 | €96.3m |
| 16 | Gerard Martín | CB | Barcelona | 86 | 1948 | €66.6m |
| 17 | Mikel Oyarzabal | ST | Real Sociedad | 86 | 1943 | €41.2m |
| 18 | Eric García | CB | Barcelona | 86 | 1937 | €47.6m |
| 19 | T. Courtois | GK | Real Madrid | 86 | 1933 | €12.2m |
| 20 | J. Koundé | FB | Barcelona | 86 | 1923 | €42.2m |
| 21 | Rodrygo | WG | Real Madrid | 86 | 1918 | €46.7m |
| 22 | Antony | WG | Real Betis | 86 | 1917 | €59.9m |
| 23 | A. Lookman | WG | Atletico Madrid | 86 | 1902 | €36.6m |
| 24 | Joan García | GK | Barcelona | 85 | 1900 | €36.9m |
| 25 | F. de Jong | CM | Barcelona | 85 | 1893 | €25.6m |
| 26 | I. Konaté | CB | Real Madrid | 85 | 1891 | €33.3m |
| 27 | Dani Olmo | AM | Barcelona | 85 | 1881 | €35.1m |
| 28 | Marcos Llorente | FB | Atletico Madrid | 85 | 1879 | €15.4m |
| 29 | Marc Cucurella | FB | Real Madrid | 85 | 1877 | €33.7m |
| 30 | E. Camavinga | CM | Real Madrid | 85 | 1870 | €43.3m |