Belgium · 2016-17 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 24 | DWLDD | |
| 2 | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 23 | WLDWL | |
| 3 | Cercle Brugge |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 28 Apr 2017 | Challenger Pro League | OH Leuven | 1–0 | Lommel United | FT |
| 28 Apr 2017 | Challenger Pro League | Cercle Brugge | 1–1 | Tubize | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. De Belder | ST | 28 | 2,386 | 21 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 2 | Y. Yagan | WG | 34 | 2,713 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 3 | C. Bertjens | CM | 24 | 1,921 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 4 | M. Diallo | CM | 27 | 2,378 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 5 | Esteban Casagolda | CM | 27 | 1,610 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | Aurélien Joachim | ST | 19 | 1,495 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 7 | Jovan Kostovski | ST | 27 | 1,946 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 8 | Augusto Alves da Silva Neto | CM | 22 | 1,821 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 9 | T. Kiš | WG | 23 | 1,705 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 10 | N. Rajsel | ST | 21 | 1,639 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 11 | W. Owusu | WG | 19 | 1,555 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 12 | S. Kehli | CM | 26 | 2,194 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 13 | Joeri Dequevy | CM | 24 | 1,868 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 14 | Ebrahima Ibou Sawaneh | CM | 25 | 1,144 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 15 | B. Vleminckx | CM | 18 | 999 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | Kévin Lefaix | CM | 17 | 866 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | K. Kis | FB | 27 | 2,405 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | T. Dierckx | WG | 25 | 1,622 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 19 | M. Laurent | AM | 24 | 1,510 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | Mathieu Cornet | CM | 23 | 1,492 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 21 | A. Masika | ST | 20 | 1,423 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 22 | W. Scheelen | CM | 22 | 1,257 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 23 | F. Camus | WG | 17 | 1,191 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | Y. Aguemon | AM | 26 | 1,847 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 25 | S. Tabekou | WG | 30 | 1,840 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — |
min. 3 apps · 120 min
| 6 |
| 1 |
| 3 |
| 2 |
| 4 |
| 9 |
| −5 |
| 23 |
DWDLD |
| 4 | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 19 | LLWDW |