Belgium · 2017-18 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 24 | 11 | +13 | 25 | DDWWW | |
| 2 | 12 | 7 | 0 | 5 | 14 | 18 | −4 | 21 | LLWLW | |
| 3 | OH Leuven |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 29 Apr 2018 | Challenger Pro League | KVC Westerlo | 1–1 | Tubize | FT |
| 29 Apr 2018 | Challenger Pro League | Roeselare | 1–0 | Union St. Gilloise | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Stevance | CM | 20 | 1,735 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 2 | E. Placca | ST | 18 | 1,547 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 3 | Y. Aguemon | AM | 17 | 1,339 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 4 | H. Losada | CM | 20 | 1,769 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 5 | X. Mercier | AM | 19 | 1,577 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 6 | J. Naessens | FB | 17 | 1,524 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 7 | J. Vercauteren | CM | 19 | 1,523 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 8 | Y. Yagan | WG | 18 | 1,275 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 9 | Esteban Casagolda | CM | 17 | 1,236 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 10 | D. De Belder | ST | 20 | 1,347 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 11 | M. Messoudi | CM | 14 | 997 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 12 | Guévin Tormin | WG | 19 | 1,236 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 13 | N. Storm | WG | 20 | 1,582 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 14 | M. Annys | CM | 17 | 1,470 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 15 | G. François | CB | 17 | 1,208 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 16 | Mohamed El Gabbas | ST | 19 | 1,063 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 17 | E. Hoffer | AM | 14 | 923 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | Mathieu Cornet | CM | 13 | 917 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 19 | T. Van Acker | AM | 20 | 1,747 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 20 | M. Maertens | ST | 20 | 1,697 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 21 | P. Bourdin | CB | 19 | 1,684 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 22 | Davy Brouwers | CM | 18 | 1,372 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 23 | Cryzan | AM | 20 | 1,085 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | Ighodaro Christian Osaguona | ST | 15 | 846 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 25 | R. Ferber | ST | 13 | 784 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
min. 3 apps · 120 min
| 12 |
| 5 |
| 4 |
| 3 |
| 13 |
| 10 |
| +3 |
| 19 |
WDLWW |
| 4 | 12 | 4 | 4 | 4 | 14 | 13 | +1 | 16 | WWLDL |
| 5 | 12 | 4 | 3 | 5 | 11 | 15 | −4 | 15 | DLWDL |
| 6 | 12 | 3 | 4 | 5 | 14 | 12 | +2 | 13 | DWWDD |
| 7 | 12 | 2 | 5 | 5 | 10 | 13 | −3 | 11 | DDLLL |
| 8 | 12 | 2 | 4 | 6 | 8 | 16 | −8 | 10 | LDLDD |