Turkey · 2015-16 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 4 | 5 | 75 | 35 | +40 | 79 | LWWWD | |
| 2 | 34 | 22 | 8 | 4 | 60 | 27 | +33 | 74 | DWLWW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 18 May 2016 | Süper Lig | Konyaspor | 2–1 | Beşiktaş | FT |
| 18 May 2016 | Süper Lig | Başakşehir | 1–0 | Rizespor | FT |
| 18 May 2016 | Süper Lig | Mersin Talimyurdu SK | 2–5 | Bursaspor | FT |
| 19 May 2016 | Süper Lig | Sivasspor | 2–2 | Fenerbahçe | FT |
| 19 May 2016 | Süper Lig | Gaziantepspor | 2–0 | Antalyaspor | FT |
| 19 May 2016 | Süper Lig | Gençlerbirliği S.K. | 3–1 | Eskişehirspor | FT |
| 19 May 2016 | Süper Lig | Ankaraspor | 1–0 | Akhisarspor | FT |
| 19 May 2016 | Süper Lig | Galatasaray | 6–0 | Kayserispor | FT |
| 19 May 2016 | Süper Lig | Trabzonspor | 0–6 | Kasımpaşa | FT |
| 34 |
| 19 |
| 9 |
| 6 |
| 44 |
| 33 |
| +11 |
| 66 |
WDWLW |
| 6 | 34 | 13 | 12 | 9 | 69 | 49 | +20 | 51 | WWLDW |
| 8 | 34 | 11 | 13 | 10 | 42 | 41 | +1 | 46 | LLDDD |
| 9 | 34 | 12 | 9 | 13 | 53 | 52 | +1 | 45 | LWWWL |
| 11 | 34 | 13 | 5 | 16 | 47 | 55 | −8 | 44 | WDDDL |
| 12 | 34 | 12 | 4 | 18 | 40 | 59 | −19 | 40 | LLWLL |
| 13 | 34 | 9 | 10 | 15 | 39 | 48 | −9 | 37 | LWLWL |
| 14 | 34 | 9 | 9 | 16 | 31 | 50 | −19 | 36 | WLDLL |
| 15 | 34 | 7 | 13 | 14 | 25 | 41 | −16 | 34 | LDDLW |
| 16 | 34 | 6 | 13 | 15 | 34 | 48 | −14 | 31 | DDWDD |
| 17 | 34 | 8 | 6 | 20 | 39 | 64 | −25 | 30 | LLDWW |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Gómez | ST | 33 | 2,704 | 26 | 5 | 109 | 59 | 451 | 28 | — | — | 13 | — | 117 | 20 | 28 | 42 | 2 | 0 | — | — | — | 1 | 13 | 7.31 | |
| 2 | Samuel Eto'o Fils | WG | 31 | 2,748 | 20 | 6 | 92 | 45 | 642 | 43 | — | — | 18 | — | 109 | 42 | 46 | 35 | 5 | 0 | — | — | — | 4 | 9 | 7.45 | |
| 3 | H. Rodallega | ST | 34 | 2,929 | 19 | — | 107 | 49 | 575 | 22 | — | — | 8 | — | 145 | 25 | 61 | 91 | 3 | 0 | — | — | — | 1 | 11 | 7.08 | |
| 4 | E. Višća | WG | 34 | 3,057 | 17 | 4 | 102 | 47 | 751 | 54 | — | — | 43 | — | 109 | 26 | 55 | 32 | 1 | 0 | — | — | — | 2 | 12 | 7.13 | |
| 5 | Robin van Persie | WG | 31 | 1,832 | 16 | 3 | 89 | 37 | 304 | 17 | — | — | 7 | — | 99 | 19 | 27 | 34 | 2 | 0 | — | — | — | 3 | 10 | 7.07 | |
| 6 | Ł. Podolski | ST | 30 | 2,536 | 13 | 8 | 64 | 29 | 764 | 44 | — | — | 14 | — | 88 | 16 | 26 | 43 | 8 | 0 | — | — | — | 0 | 6 | 7.07 | |
| 7 | E. Derdiyok | ST | 31 | 2,109 | 13 | 5 | 79 | 30 | 365 | 33 | — | — | 4 | — | 171 | 7 | 37 | 49 | 2 | 0 | — | — | — | 1 | 4 | 7.15 | |
| 8 | Fernandão | ST | 32 | 1,856 | 13 | 1 | 72 | 25 | 347 | 19 | — | — | 8 | — | 147 | 10 | 39 | 55 | 6 | 0 | — | — | — | 3 | 10 | 6.95 | |
| 9 | Aatif Chahechouhe | CM | 33 | 2,924 | 12 | 3 | 96 | 37 | 1,106 | 54 | — | — | 12 | — | 243 | 94 | 90 | 63 | 6 | 0 | — | — | — | 3 | 6 | 7.02 | |
| 10 | B. Ndiaye | CM | 33 | 2,619 | 11 | 4 | 74 | 29 | 614 | 38 | — | — | 15 | — | 201 | 37 | 76 | 73 | 6 | 0 | — | — | — | 0 | 10 | 7.05 | |
| 11 | D. Kadah | ST | 33 | 2,491 | 11 | 1 | 71 | 36 | 568 | 25 | — | — | 23 | — | 170 | 8 | 51 | 17 | 3 | 0 | — | — | — | 0 | 6 | 6.89 | |
| 12 | M. Demir | ST | 30 | 2,424 | 11 | 5 | 76 | 27 | 601 | 30 | — | — | 11 | — | 147 | 18 | 53 | 48 | 5 | 0 | — | — | — | 2 | 7 | 7.04 | |
| 13 | S. İnan | CM | 28 | 2,413 | 11 | 3 | 46 | 23 | 1,640 | 33 | — | — | 52 | — | 138 | 13 | 68 | 54 | 7 | 1 | — | — | — | 6 | 6 | 7.29 | |
| 14 | E. Scarione | CM | 28 | 2,356 | 11 | — | 72 | 36 | 724 | 46 | — | — | 15 | — | 91 | 36 | 30 | 46 | 3 | 0 | — | — | — | 0 | 9 | 6.88 | |
| 15 | T. Necid | ST | 28 | 2,012 | 11 | 1 | 44 | 23 | 321 | 16 | — | — | 10 | — | 131 | 3 | 57 | 57 | 6 | 1 | — | — | — | 2 | 5 | 6.83 | |
| 16 | Bogdan Sorin Stancu | ST | 29 | 2,380 | 10 | 5 | 50 | 27 | 489 | 27 | — | — | 25 | — | 98 | 18 | 33 | 26 | 1 | 0 | — | — | — | 3 | 7 | 6.94 | |
| 17 | Leonard Kweuke | WG | 17 | 1,512 | 10 | 2 | 52 | 23 | 220 | 18 | — | — | 4 | — | 93 | 19 | 41 | 38 | 4 | 0 | — | — | — | 4 | 4 | 7.12 | |
| 18 | O. Özyakup | CM | 31 | 2,562 | 9 | 7 | 51 | 20 | 1,641 | 68 | — | — | 57 | — | 137 | 32 | 48 | 41 | 8 | 0 | — | — | — | 2 | 12 | 7.44 | |
| 19 | Mehmet Batdal | ST | 31 | 2,245 | 9 | 4 | 51 | 26 | 555 | 35 | — | — | 11 | — | 172 | 15 | 42 | 81 | 8 | 0 | — | — | — | 0 | 8 | 6.95 | |
| 20 | R. Rusescu | WG | 24 | 1,349 | 9 | 2 | 48 | 25 | 300 | 17 | — | — | 8 | — | 60 | 5 | 18 | 21 | 2 | 0 | — | — | — | 0 | 5 | 6.93 | |
| 21 | Emre Güral | WG | 21 | 1,283 | 9 | 3 | 61 | 20 | 330 | 20 | — | — | 13 | — | 68 | 17 | 30 | 9 | 4 | 1 | — | — | — | 3 | 1 | 7.11 | |
| 22 | B. Yılmaz | ST | 15 | 1,043 | 9 | 1 | 39 | 24 | 188 | 10 | — | — | 6 | — | 75 | 8 | 30 | 27 | 1 | 0 | — | — | — | 3 | 3 | 7.16 | |
| 23 | A. Umar | WG | 28 | 2,401 | 8 | 4 | 48 | 20 | 730 | 54 | — | — | 60 | — | 217 | 88 | 47 | 49 | 3 | 1 | — | — | — | 0 | 8 | 7.28 | |
| 24 | Nani | WG | 28 | 2,218 | 8 | 8 | 71 | 28 | 799 | 67 | — | — | 18 | — | 150 | 35 | 49 | 55 | 5 | 0 | — | — | — | 0 | 11 | 7.45 | |
| 25 | Moestafa El Kabir | ST | 28 | 2,189 | 8 | 2 | 86 | 28 | 417 | 23 | — | — | 13 | — | 186 | 25 | 66 | 94 | 9 | 0 | — | — | — | 0 | 8 | 6.98 |
min. 3 apps · 120 min