Turkey · 2016-17 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 73 | 30 | +43 | 77 | WWWWD | |
| 2 | 34 | 21 | 10 | 3 | 63 | 28 | +35 | 73 | WWDWW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 02 Jun 2017 | Süper Lig | Akhisarspor | 2–3 | Kardemir Karabukspor | FT |
| 02 Jun 2017 | Süper Lig | Gençlerbirliği S.K. | 1–0 | Kasımpaşa | FT |
| 02 Jun 2017 | Süper Lig | Antalyaspor | 4–1 | Gaziantepspor | FT |
| 03 Jun 2017 | Süper Lig | Kayserispor | 0–1 | Başakşehir | FT |
| 03 Jun 2017 | Süper Lig | Adanaspor | 1–3 | Fenerbahçe | FT |
| 03 Jun 2017 | Süper Lig | Galatasaray | 2–1 | Konyaspor | FT |
| 03 Jun 2017 | Süper Lig | Rizespor | 1–0 | Alanyaspor | FT |
| 03 Jun 2017 | Süper Lig | Trabzonspor | 1–2 | Bursaspor | FT |
| 03 Jun 2017 | Süper Lig | Beşiktaş | 4–0 | Ankaraspor | FT |
| 34 |
| 18 |
| 10 |
| 6 |
| 60 |
| 32 |
| +28 |
| 64 |
WDWLD |
| 4 | 34 | 20 | 4 | 10 | 65 | 40 | +25 | 64 | WWWWL |
| 5 | 34 | 17 | 7 | 10 | 47 | 40 | +7 | 58 | WWWWL |
| 6 | 34 | 14 | 9 | 11 | 39 | 34 | +5 | 51 | LDDDL |
| 7 | 34 | 14 | 6 | 14 | 46 | 42 | +4 | 48 | LWWWW |
| 8 | 34 | 12 | 10 | 12 | 33 | 34 | −1 | 46 | WWLLL |
| 9 | 34 | 11 | 10 | 13 | 40 | 45 | −5 | 43 | LLWLL |
| 10 | 34 | 12 | 7 | 15 | 46 | 50 | −4 | 43 | LLLWW |
| 11 | 34 | 12 | 7 | 15 | 38 | 48 | −10 | 43 | WDLLW |
| 12 | 34 | 12 | 4 | 18 | 54 | 65 | −11 | 40 | LLLWW |
| 13 | 34 | 9 | 11 | 14 | 37 | 45 | −8 | 38 | LLLLL |
| 14 | 34 | 11 | 5 | 18 | 34 | 58 | −24 | 38 | WLLLL |
| 15 | 34 | 10 | 8 | 16 | 47 | 58 | −11 | 38 | LDDWW |
| 16 | 34 | 10 | 6 | 18 | 44 | 53 | −9 | 36 | WWWLW |
| 17 | 34 | 7 | 5 | 22 | 30 | 65 | −35 | 26 | LLLLL |
| 18 | 34 | 6 | 7 | 21 | 33 | 62 | −29 | 25 | LLDDW |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vágner Love | ST | 28 | 2,454 | 23 | 3 | 86 | 49 | 500 | 39 | — | — | 11 | — | 147 | 54 | 45 | 53 | 8 | 0 | — | — | — | 7 | 7 | 7.23 | |
| 2 | C. Tosun | ST | 33 | 2,538 | 20 | 5 | 93 | 43 | 402 | 25 | — | — | 11 | — | 121 | 18 | 50 | 47 | 5 | 0 | — | — | — | 6 | 12 | 7.16 | |
| 3 | Samuel Eto'o Fils | WG | 30 | 2,511 | 18 | 6 | 75 | 39 | 751 | 38 | — | — | 8 | — | 93 | 39 | 39 | 30 | 5 | 0 | — | — | — | 3 | 8 | 7.29 | |
| 4 | R. Bajić | ST | 32 | 2,218 | 17 | 3 | 57 | 33 | 444 | 25 | — | — | 5 | — | 93 | 14 | 46 | 20 | 4 | 1 | — | — | — | 0 | 5 | 6.96 | |
| 5 | Leonard Kweuke | WG | 28 | 2,223 | 14 | 2 | 68 | 25 | 371 | 30 | — | — | 8 | — | 145 | 20 | 66 | 60 | 7 | 1 | — | — | — | 3 | 4 | 7.05 | |
| 6 | S. Gürler | WG | 31 | 2,674 | 13 | 3 | 60 | 28 | 643 | 41 | — | — | 26 | — | 209 | 64 | 78 | 28 | 3 | 0 | — | — | — | 2 | 14 | 6.96 | |
| 7 | Talisca | AM | 22 | 1,767 | 13 | 2 | 89 | 34 | 577 | 27 | — | — | 9 | — | 108 | 20 | 46 | 38 | 2 | 0 | — | — | — | 0 | 9 | 7.40 | |
| 8 | Welliton Soares de Morais | ST | 28 | 2,146 | 12 | 1 | 64 | 30 | 280 | 19 | — | — | 2 | — | 78 | 15 | 25 | 29 | 6 | 0 | — | — | — | 0 | 2 | 6.95 | |
| 9 | V. Aboubakar | ST | 27 | 1,583 | 12 | 4 | 67 | 29 | 368 | 22 | — | — | 5 | — | 82 | 24 | 25 | 23 | 2 | 1 | — | — | — | 0 | 6 | 6.99 | |
| 10 | Moussa Sow | ST | 25 | 1,532 | 12 | 2 | 32 | 15 | 228 | 11 | — | — | 5 | — | 56 | 7 | 18 | 21 | 2 | 0 | — | — | — | 1 | 4 | 6.91 | |
| 11 | D. Türüç | WG | 32 | 2,684 | 11 | 11 | 65 | 30 | 831 | 66 | — | — | 19 | — | 174 | 37 | 65 | 62 | 9 | 0 | — | — | — | 5 | 3 | 7.03 | |
| 12 | Bruma | WG | 30 | 2,563 | 11 | 6 | 75 | 32 | 1,131 | 63 | — | — | 20 | — | 230 | 133 | 53 | 32 | 7 | 1 | — | — | — | 0 | 7 | 7.32 | |
| 13 | Ricardo Vaz Tê | WG | 31 | 1,746 | 11 | 1 | 59 | 30 | 415 | 13 | — | — | 20 | — | 124 | 16 | 23 | 32 | 2 | 0 | — | — | — | 3 | 9 | 6.90 | |
| 14 | M. Gueye | ST | 32 | 2,553 | 10 | 5 | 64 | 26 | 509 | 47 | — | — | 10 | — | 123 | 23 | 31 | 51 | 4 | 1 | — | — | — | 4 | 4 | 6.85 | |
| 15 | D. Kadah | ST | 29 | 2,485 | 10 | 2 | 53 | 29 | 521 | 33 | — | — | 18 | — | 185 | 15 | 48 | 22 | 6 | 0 | — | — | — | 0 | 11 | 6.90 | |
| 16 | H. Rodallega | ST | 32 | 2,440 | 10 | 1 | 105 | 37 | 444 | 31 | — | — | 7 | — | 128 | 15 | 43 | 58 | 3 | 0 | — | — | — | 0 | 13 | 7.02 | |
| 17 | Y. Öztekin | WG | 28 | 2,065 | 10 | 1 | 31 | 18 | 749 | 35 | — | — | 19 | — | 110 | 39 | 26 | 21 | 2 | 0 | — | — | — | 0 | 6 | 6.78 | |
| 18 | E. Derdiyok | ST | 31 | 1,667 | 10 | 1 | 54 | 20 | 273 | 20 | — | — | 6 | — | 129 | 5 | 40 | 30 | 3 | 0 | — | — | — | 0 | 6 | 7.00 | |
| 19 | P. Batalla | CM | 31 | 2,778 | 9 | 5 | 50 | 22 | 1,193 | 76 | — | — | 28 | — | 180 | 21 | 83 | 44 | 3 | 0 | — | — | — | 1 | 7 | 7.11 | |
| 20 | Pierre Achille Webó Kouamo | AM | 29 | 2,156 | 9 | 7 | 41 | 16 | 320 | 36 | — | — | 5 | — | 111 | 8 | 32 | 37 | 2 | 0 | — | — | — | 1 | 6 | 6.97 | |
| 21 | A. Büyük | ST | 24 | 1,961 | 9 | 5 | 69 | 21 | 419 | 25 | — | — | 16 | — | 210 | 36 | 86 | 54 | 9 | 0 | — | — | — | 1 | 6 | 7.13 | |
| 22 | Robin van Persie | WG | 24 | 1,335 | 9 | 3 | 44 | 19 | 192 | 16 | — | — | 4 | — | 71 | 10 | 19 | 34 | 4 | 0 | — | — | — | 3 | 6 | 6.93 | |
| 23 | E. Višća | WG | 34 | 2,900 | 8 | 7 | 101 | 31 | 772 | 50 | — | — | 33 | — | 101 | 24 | 45 | 18 | 3 | 0 | — | — | — | 0 | 15 | 7.14 | |
| 24 | Nabil Ghilas | ST | 29 | 2,477 | 8 | 3 | 68 | 21 | 451 | 35 | — | — | 9 | — | 167 | 49 | 42 | 37 | 5 | 0 | — | — | — | 2 | 5 | 6.88 | |
| 25 | C. Ünder | WG | 32 | 2,515 | 7 | 5 | 56 | 22 | 524 | 34 | — | — | 27 | — | 128 | 31 | 55 | 26 | 5 | 0 | — | — | — | 0 | 14 | 6.85 |
min. 3 apps · 120 min