| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 9 | 5 | 74 | 37 | +37 | 69 | — | |
| 2 | 34 | 16 | 9 | 9 | 56 | 43 | +13 | 57 | — | |
| 3 | 34 | 16 | 7 | 11 | 61 | 47 | +14 | 55 | — | |
| 4 | 34 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 09 Dec 2017 | Major League Soccer | Toronto FC | 2–0 | Seattle Sounders | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Nikolić | ST | 35 | 3,036 | 24 | 3 | 118 | 59 | 497 | 24 | — | 0 | 0 | 0 | 46 | 6 | 22 | 11 | 1 | 0 | — | — | 3 | 4 | 11 | 7.34 | |
| 2 | David Villa | WG | 33 | 2,736 | 24 | 5 | 134 | 55 | 596 | 68 | — | 3 | 6 | 0 | 147 | 47 | 68 | 30 | 4 | 0 | — | — | 2 | 4 | 6 | 7.62 | |
| 3 | D. Valeri | CM | 34 | 3,008 | 21 | 9 | 92 | 39 | 1,075 | 69 | — | 1 | 15 | 0 | 113 | 13 | 42 | 19 | 4 | 0 | — | — | 1 | 6 | 8 | 7.21 | |
| 4 | O. Kamara | ST | 39 | 3,333 | 19 | 4 | 89 | 39 | 406 | 25 | — | 0 | 13 | 1 | 118 | 14 | 43 | 29 | 0 | 0 | — | — | 2 | 2 | 11 | 7.05 | |
| 5 | B. Wright-Phillips | CM | 35 | 2,817 | 19 | 1 | 83 | 36 | 384 | 31 | — | — | 5 | — | 145 | 19 | 42 | 54 | 6 | 0 | — | — | — | 0 | 11 | 7.03 | |
| 6 | Josef Martínez | ST | 21 | 1,642 | 19 | 1 | 67 | 32 | 250 | 13 | — | 2 | 2 | 0 | 61 | 6 | 18 | 19 | 4 | 0 | — | — | 2 | 2 | 11 | 7.38 | |
| 7 | J. Altidore | ST | 31 | 2,524 | 17 | 6 | 67 | 30 | 524 | 37 | — | 0 | 3 | 0 | 107 | 19 | 49 | 50 | 8 | 0 | — | — | 2 | 3 | 12 | 7.23 | |
| 8 | S. Giovinco | CM | 29 | 2,418 | 17 | 7 | 128 | 52 | 461 | 30 | — | 0 | 9 | 0 | 94 | 28 | 54 | 30 | 4 | 0 | — | — | 2 | 1 | 10 | 7.63 | |
| 9 | Ignacio Piatti | FB | 28 | 2,368 | 17 | 5 | 75 | 38 | 561 | 44 | — | 3 | 22 | 0 | 170 | 67 | 59 | 40 | 3 | 0 | — | — | 3 | 4 | 4 | 7.23 | |
| 10 | C. Sapong | ST | 33 | 2,794 | 16 | 4 | 66 | 34 | 387 | 30 | — | 2 | 7 | 0 | 227 | 25 | 87 | 50 | 3 | 0 | — | — | 1 | 3 | 9 | 7.13 | |
| 11 | Clint Dempsey | WG | 33 | 2,561 | 15 | 4 | 116 | 39 | 856 | 42 | — | 1 | 2 | 0 | 111 | 16 | 52 | 18 | 3 | 1 | — | — | 0 | 2 | 10 | 7.21 | |
| 12 | Justin Meram | WG | 39 | 2,986 | 14 | 6 | 61 | 28 | 748 | 49 | — | 1 | 18 | 1 | 172 | 78 | 44 | 27 | 6 | 0 | — | — | 2 | 0 | 9 | 7.02 | |
| 13 | F. Montero | ST | 36 | 2,739 | 14 | 6 | 86 | 35 | 429 | 36 | — | 2 | 1 | 0 | 108 | 10 | 47 | 45 | 6 | 0 | — | — | 2 | 2 | 6 | 7.14 | |
| 14 | C. Ramirez | ST | 30 | 2,392 | 14 | 3 | 60 | 34 | 281 | 13 | — | 0 | 5 | 0 | 53 | 6 | 33 | 18 | 1 | 0 | — | — | 3 | 0 | 4 | 6.93 | |
| 15 | David Accam | WG | 31 | 2,267 | 14 | 6 | 66 | 36 | 411 | 44 | — | 1 | 21 | 0 | 139 | 60 | 47 | 44 | 2 | 0 | — | — | 3 | 2 | 8 | 7.13 | |
| 16 | E. Torres | ST | 31 | 2,188 | 14 | 3 | 72 | 26 | 395 | 40 | — | — | 6 | — | 92 | 9 | 41 | 32 | 6 | 0 | — | — | — | 5 | 5 | 7.03 | |
| 17 | D. Royer | CM | 29 | 2,131 | 14 | 3 | 52 | 22 | 518 | 18 | — | — | 15 | — | 137 | 19 | 45 | 22 | 5 | 0 | — | — | — | 4 | 11 | 6.98 | |
| 18 | C. Wondolowski | WG | 35 | 3,131 | 13 | 8 | 77 | 28 | 699 | 37 | — | 0 | 12 | 0 | 93 | 3 | 28 | 19 | 3 | 0 | — | — | 2 | 1 | 9 | 7.10 | |
| 19 | H. Villalba | WG | 35 | 2,882 | 13 | 9 | 85 | 44 | 576 | 42 | — | 1 | 12 | 0 | 100 | 38 | 18 | 39 | 4 | 0 | — | — | 2 | 0 | 13 | 7.03 | |
| 20 | R. Alessandrini | ST | 29 | 2,368 | 13 | 10 | 94 | 41 | 580 | 69 | — | — | 22 | — | 167 | 38 | 70 | 45 | 8 | 0 | — | — | — | 2 | 6 | 7.14 | |
| 21 | W. Bruin | ST | 36 | 2,274 | 13 | 3 | 52 | 20 | 279 | 18 | — | 1 | 9 | 0 | 59 | 1 | 19 | 24 | 1 | 0 | — | — | 0 | 0 | 12 | 6.89 | |
| 22 | M. Urruti | ST | 31 | 2,673 | 12 | 4 | 102 | 38 | 469 | 31 | — | — | 17 | — | 153 | 29 | 52 | 43 | 1 | 0 | — | — | — | 1 | 8 | 7.21 | |
| 23 | K. Kamara | ST | 31 | 2,365 | 12 | 4 | 87 | 35 | 481 | 25 | — | 0 | 11 | 0 | 162 | 20 | 32 | 31 | 4 | 0 | — | — | 2 | 0 | 8 | 7.11 | |
| 24 | C. Larin | ST | 28 | 2,169 | 12 | 3 | 55 | 32 | 266 | 22 | — | — | 3 | — | 104 | 20 | 54 | 45 | 1 | 0 | — | — | — | 0 | 6 | 6.91 | |
| 25 | Lee Nguyễn | CM | 31 | 2,542 | 11 | 9 | 49 | 23 | 913 | 91 | — | — | 11 | — | 129 | 48 | 52 | 25 | 3 | 0 | — | — | — | 3 | 9 | 7.43 |
| 15 |
| 10 |
| 9 |
| 70 |
| 40 |
| +30 |
| 55 |
| — |
| 5 | 34 | 16 | 6 | 12 | 53 | 49 | +4 | 54 | — |
| 6 | 34 | 14 | 8 | 12 | 53 | 47 | +6 | 50 | — |
| 7 | 34 | 13 | 6 | 15 | 53 | 61 | −8 | 45 | — |
| 8 | 34 | 11 | 9 | 14 | 50 | 47 | +3 | 42 | — |
| 10 | 34 | 10 | 9 | 15 | 39 | 58 | −19 | 39 | — |
| 11 | 34 | 9 | 5 | 20 | 31 | 60 | −29 | 32 | — |