Mexico · 2017-18 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 29 | 12 | +17 | 37 | WDLWW | |
| 2 | 17 | 9 | 5 | 3 | 28 | 16 | +12 | 32 | LWDWW | |
| 3 | Club America |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 18 May 2018 | Liga MX | Santos Laguna | 2–1 | Toluca | FT |
| 21 May 2018 | Liga MX | Toluca | 1–1 | Santos Laguna | FT |
| 17 |
| 9 |
| 3 |
| 5 |
| 23 |
| 18 |
| +5 |
| 30 |
WDLLW |
| 4 | 17 | 8 | 5 | 4 | 25 | 17 | +8 | 29 | WLWDW |
| 5 | 17 | 8 | 5 | 4 | 24 | 21 | +3 | 29 | WWLLD |
| 6 | 17 | 7 | 6 | 4 | 22 | 22 | 0 | 27 | WWLLW |
| 7 | 17 | 8 | 2 | 7 | 27 | 23 | +4 | 26 | LLWDL |
| 8 | 17 | 7 | 4 | 6 | 23 | 19 | +4 | 25 | DWDDW |
| 9 | 17 | 6 | 6 | 5 | 19 | 15 | +4 | 24 | LLWWL |
| 10 | 17 | 7 | 2 | 8 | 26 | 31 | −5 | 23 | WWLWL |
| 11 | 17 | 6 | 3 | 8 | 17 | 23 | −6 | 21 | LWLLW |
| 12 | 17 | 5 | 4 | 8 | 23 | 25 | −2 | 19 | DLDWD |
| 13 | 17 | 4 | 6 | 7 | 21 | 23 | −2 | 18 | WLWWL |
| 14 | 17 | 3 | 9 | 5 | 20 | 23 | −3 | 18 | LDDDW |
| 15 | 17 | 3 | 7 | 7 | 14 | 20 | −6 | 16 | LDWLW |
| 16 | 17 | 3 | 7 | 7 | 19 | 27 | −8 | 16 | DWDLL |
| 17 | 17 | 4 | 2 | 11 | 14 | 28 | −14 | 14 | LLLLL |
| 18 | 17 | 3 | 4 | 10 | 14 | 25 | −11 | 13 | DDLLW |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Boselli | ST | 34 | 3,056 | 21 | 4 | 55 | 19 | 158 | 20 | — | 5 | 1 | 1 | 64 | 5 | 16 | 14 | 1 | 0 | 15 | — | 0 | 4 | 8 | 7.34 | |
| 2 | R. Ruidíaz | ST | 38 | 3,307 | 20 | 3 | 53 | 24 | 230 | 13 | — | 3 | 2 | 0 | 42 | 12 | 22 | 15 | 1 | 0 | 18 | — | 0 | 3 | 8 | 7.05 | |
| 3 | Djaniny | ST | 37 | 3,019 | 20 | 4 | 51 | 24 | 325 | 27 | — | 15 | 11 | 1 | 121 | 34 | 33 | 14 | 2 | 0 | 3 | — | 0 | 0 | 8 | 7.22 | |
| 4 | F. Uribe | ST | 36 | 2,580 | 19 | 5 | 44 | 21 | 208 | 10 | — | 9 | 1 | 1 | 35 | 2 | 7 | 22 | 3 | 0 | 10 | — | 0 | 0 | 8 | 7.01 | |
| 5 | J. Furch | ST | 38 | 3,287 | 18 | 5 | 49 | 16 | 256 | 25 | — | 7 | 4 | 1 | 81 | 4 | 21 | 21 | 3 | 1 | 5 | — | 0 | 0 | 7 | 7.25 | |
| 6 | A. Hurtado | AM | 38 | 2,988 | 18 | 7 | 42 | 20 | 300 | 21 | — | 26 | 11 | 1 | 94 | 35 | 24 | 27 | 1 | 0 | 17 | — | 0 | 2 | 12 | 7.28 | |
| 7 | R. Funes Mori | ST | 32 | 2,708 | 17 | 5 | 43 | 15 | 177 | 22 | — | 4 | 2 | 1 | 75 | 5 | 25 | 19 | 3 | 0 | 21 | — | 0 | 0 | 11 | 7.00 | |
| 8 | Nicolás Ignacio Castillo Mora | WG | 28 | 2,367 | 17 | 3 | 33 | 13 | 75 | 5 | — | 3 | 0 | 1 | 47 | 7 | 23 | 14 | 2 | 1 | 8 | — | 0 | 1 | 4 | 6.86 | |
| 9 | J. Quiñones | ST | 28 | 2,214 | 17 | 2 | 48 | 19 | 305 | 12 | — | 12 | 3 | 4 | 68 | 15 | 23 | 22 | 2 | 0 | 11 | — | 0 | 2 | 4 | 7.26 | |
| 10 | A. Gignac | ST | 40 | 3,453 | 16 | 7 | 60 | 29 | 295 | 17 | — | 5 | 2 | 2 | 45 | 18 | 15 | 23 | 5 | 0 | 18 | — | 0 | 1 | 14 | 7.07 | |
| 11 | M. Caraglio | WG | 34 | 2,973 | 16 | 4 | 55 | 20 | 222 | 21 | — | 13 | 5 | 3 | 137 | 8 | 38 | 28 | 4 | 0 | 17 | — | 0 | 3 | 8 | 7.26 | |
| 12 | E. Valencia | ST | 37 | 2,647 | 15 | 4 | 33 | 16 | 235 | 18 | — | 9 | 6 | 0 | 72 | 19 | 33 | 25 | 3 | 1 | 7 | — | 0 | 2 | 13 | 7.06 | |
| 13 | L. Cavallini | ST | 25 | 2,140 | 13 | 0 | 19 | 9 | 97 | 2 | — | 8 | 2 | 1 | 59 | 6 | 23 | 22 | 5 | 0 | 3 | — | 0 | 0 | 6 | 7.06 | |
| 14 | F. Mora | ST | 33 | 2,359 | 12 | 1 | 31 | 12 | 135 | 13 | — | 2 | 1 | 0 | 33 | 1 | 12 | 13 | 1 | 0 | 12 | — | 0 | 0 | 7 | 6.96 | |
| 15 | D. Pabón | ST | 41 | 3,093 | 11 | 12 | 64 | 23 | 195 | 26 | — | 7 | 1 | 1 | 39 | 12 | 17 | 13 | 1 | 0 | 1 | — | 0 | 2 | 12 | 7.47 | |
| 16 | Camilo Sanvezzo | ST | 28 | 1,801 | 11 | 5 | 45 | 14 | 123 | 11 | — | 4 | 3 | 1 | 39 | 7 | 18 | 18 | 3 | 0 | 8 | — | 0 | 3 | 5 | 7.07 | |
| 17 | E. Hernández | FB | 33 | 2,844 | 10 | 9 | 40 | 10 | 271 | 38 | — | 14 | 7 | 0 | 37 | 17 | 4 | 3 | 0 | 0 | 9 | — | 0 | 0 | 8 | 7.27 | |
| 18 | E. Vargas | ST | 41 | 2,833 | 10 | 4 | 42 | 14 | 445 | 21 | — | 14 | 15 | 2 | 56 | 20 | 15 | 14 | 4 | 0 | 2 | — | 0 | 0 | 13 | 7.19 | |
| 19 | G. Bou | ST | 33 | 2,633 | 10 | 6 | 71 | 29 | 261 | 24 | — | 17 | 1 | 0 | 76 | 34 | 21 | 33 | 5 | 0 | 27 | — | 0 | 0 | 8 | 7.08 | |
| 20 | Keisuke Honda | CM | 29 | 2,177 | 10 | 7 | 25 | 14 | 275 | 14 | — | 9 | 4 | 1 | 47 | 10 | 23 | 7 | 1 | 0 | — | — | 0 | 0 | 5 | 7.03 | |
| 21 | M. Alustiza | ST | 34 | 2,044 | 10 | 3 | 46 | 18 | 148 | 10 | — | 1 | 1 | 0 | 29 | 3 | 23 | 5 | 3 | 0 | 11 | — | 0 | 1 | 2 | 7.06 | |
| 22 | Oribe Peralta Morones | WG | 41 | 3,351 | 9 | 4 | 38 | 13 | 224 | 15 | — | 16 | 2 | 2 | 68 | 6 | 24 | 26 | 4 | 0 | 9 | — | 0 | 1 | 13 | 7.01 | |
| 23 | M. Bolaños | AM | 28 | 1,839 | 9 | 1 | 14 | 10 | 211 | 14 | — | 5 | 1 | 1 | 21 | 3 | 9 | 13 | 4 | 0 | 10 | — | 0 | 0 | 4 | 6.94 | |
| 24 | V. Guzmán | AM | 20 | 1,676 | 9 | 2 | 38 | 16 | 511 | 18 | — | 27 | 3 | 3 | 87 | 11 | 26 | 34 | 2 | 1 | — | — | 0 | 0 | 3 | 6.96 | |
| 25 | C. González | ST | 15 | 1,257 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — |
min. 3 apps · 120 min