| 2 | 15 | 9 | 2 | 4 | 24 | 16 | +8 | 29 | WWLDW |
| 3 | 15 | 8 | 4 | 3 | 26 | 16 | +10 | 28 | WWWWW |
| 4 | 15 | 8 | 3 | 4 | 23 | 16 | +7 | 27 | WDLDL |
| 5 | 15 | 7 | 3 | 5 | 23 | 22 | +1 | 24 | WLWLD |
| 6 | 15 | 6 | 5 | 4 | 22 | 16 | +6 | 23 | WDWDL |
| 7 | 15 | 7 | 1 | 7 | 26 | 21 | +5 | 22 | WLLWL |
| 8 | 15 | 5 | 6 | 4 | 13 | 11 | +2 | 21 | LDWDW |
| 9 | 15 | 5 | 5 | 5 | 20 | 18 | +2 | 20 | LWDLW |
| 10 | 15 | 6 | 2 | 7 | 16 | 21 | −5 | 20 | WLWLL |
| 11 | 15 | 4 | 6 | 5 | 17 | 21 | −4 | 18 | LLWDD |
| 12 | 15 | 5 | 2 | 8 | 16 | 19 | −3 | 17 | LWLLD |
| 13 | 15 | 5 | 2 | 8 | 14 | 20 | −6 | 17 | LWLWL |
| 14 | 15 | 4 | 3 | 8 | 17 | 22 | −5 | 15 | WWDDW |
| 15 | 15 | 2 | 4 | 9 | 12 | 23 | −11 | 10 | LLLWL |
| 16 | 15 | 2 | 4 | 9 | 8 | 24 | −16 | 10 | LLLDD |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1432 | 67.8 | €14.4m | €574k | |
| 2 | 1393 | 64.1 | €11.0m | €501k | |
| 3 | 1379 | 68.1 | €17.7m | €591k | |
| 4 | 1351 | 62.9 | €8.4m | €364k | |
| 5 | 1329 | 63.9 | €6.9m | €302k | |
| 6 | 1319 | 64.5 | €10.2m | €484k | |
| 7 | 1306 | 60.9 | €3.8m | €151k | |
| 8 | 1304 | 63.1 | €7.4m | €307k | |
| 9 | 1279 | 64.4 | €7.7m | €385k | |
| 10 | 1269 | 60.6 | €2.9m | €120k | |
| 11 | 1269 | 64.7 | €10.8m | €385k | |
| 12 | 1268 | 64.9 | €6.0m | €261k | |
| 13 | 1265 | 61.1 | €4.8m | €209k | |
| 14 | 1248 | 63.5 | €6.9m | €267k | |
| 15 | 1213 | 60.3 | €4.4m | €168k | |
| 16 | 1172 | 64.2 | €8.7m | €312k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 17 Jul 2026 | Primera División - Apertura | Albion FC | 0–1 | Juventud | — | FT |
| 17 Jul 2026 | Primera División - Apertura | Club Nacional | 1–2 | Wanderers | — | FT |
| 18 Jul 2026 | Primera División - Apertura | Progreso | 1–0 | Deportivo Maldonado | — | FT |
| 18 Jul 2026 | Primera División - Apertura | Penarol | 3–0 | Boston River | — | FT |
| 19 Jul 2026 | Primera División - Apertura | Central Espanol | vs | Cerro Largo | 1 39%X 29%2 32% | PST |
| 19 Jul 2026 | Primera División - Apertura | Cerro | vs | Racing Montevideo | 1 26%X 27%2 47% | PST |
| 20 Jul 2026 | Primera División - Apertura | Atletico Torque | vs | Danubio | 1 63%X 23%2 14% | PST |
| 20 Jul 2026 | Primera División - Apertura | Defensor Sporting | vs | Liverpool Montevideo | 1 43%X 28%2 29% | PST |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Á. López | ST | 17 | 1,077 | 12 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 2 | M. Gómez | ST | 16 | 1,260 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 3 | S. Rodríguez | ST | 16 | 1,185 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 4 | C. Tabó | CM | 19 | 1,501 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 5 | M. Arezo | ST | 17 | 1,324 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | F. Martínez | WG | 18 | 1,145 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 7 | B. Montenegro | ST | 19 | 1,708 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 8 | A. M. Noble Sequeira | AM | 19 | 1,594 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 9 | R. Tarragona | CM | 16 | 1,257 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 10 | F. Mimbacas | ST | 19 | 1,160 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | T. Correa | ST | 19 | 1,707 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 12 | C. Airala | CM | 17 | 1,321 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 13 | Santiago Ramírez | WG | 17 | 1,088 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | R. César | ST | 18 | 1,377 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 15 | R. Peralta | CM | 17 | 1,375 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | T. Habib | ST | 17 | 1,109 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 17 | Jonás Luna | CM | 16 | 1,037 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | E. Cabrera | WG | 19 | 1,029 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | Axel Michele Pandiani | WG | 14 | 1,015 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | F. Bonfiglio | ST | 19 | 1,012 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 21 | T. Verón | WG | 18 | 985 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 22 | F. Muñoa | CM | 12 | 815 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | L. Angulo | WG | 13 | 668 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | N. da Silva | ST | 14 | 666 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 25 | S. Fernández | ST | 15 | 575 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
min. 3 apps · 120 min