| 1 | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | WWDWD |
| 2 | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | LDWWD |
| 2 | 5 | 2 | 2 | 1 | 6 | 2 | +4 | 8 | DDWWL |
| 3 | 6 | 3 | 1 | 2 | 6 | 7 | −1 | 10 | LDWLW |
| 3 | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | DDWLW |
| 4 | 5 | 3 | 0 | 2 | 10 | 9 | +1 | 9 | WLWWL |
| 4 | 5 | 1 | 4 | 0 | 3 | 2 | +1 | 7 | DDDDW |
| 5 | 6 | 2 | 1 | 3 | 8 | 11 | −3 | 7 | WLDLL |
| 5 | 5 | 2 | 0 | 3 | 4 | 8 | −4 | 6 | WLLWL |
| 6 | 6 | 2 | 0 | 4 | 5 | 9 | −4 | 6 | WLLWL |
| 6 | 5 | 1 | 2 | 2 | 3 | 4 | −1 | 5 | LDWDL |
| 7 | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 | LDDLL |
| 7 | 6 | 1 | 2 | 3 | 4 | 6 | −2 | 5 | LDWLL |
| 8 | 5 | 0 | 3 | 2 | 3 | 6 | −3 | 3 | DDDLL |
| 8 | 5 | 0 | 3 | 2 | 3 | 6 | −3 | 3 | DDDLL |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1432 | 67.8 | €14.4m | €574k | |
| 2 | 1393 | 64.1 | €11.0m | €501k | |
| 3 | 1379 | 68.1 | €17.7m | €591k | |
| 4 | 1351 | 62.9 | €8.4m | €364k | |
| 5 | 1329 | 63.9 | €6.9m | €302k | |
| 6 | 1319 | 64.5 | €10.2m | €484k | |
| 7 | 1306 | 60.9 | €3.8m | €151k | |
| 8 | 1304 | 63.1 | €7.4m | €307k | |
| 9 | 1279 | 64.4 | €7.7m | €385k | |
| 10 | 1269 | 60.6 | €2.9m | €120k | |
| 11 | 1269 | 64.7 | €10.8m | €385k | |
| 12 | 1268 | 64.9 | €6.0m | €261k | |
| 13 | 1265 | 61.1 | €4.8m | €209k | |
| 14 | 1248 | 63.5 | €6.9m | €267k | |
| 15 | 1213 | 60.3 | €4.4m | €168k | |
| 16 | 1172 | 64.2 | €8.7m | €312k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 17 Jul 2026 | Primera División - Apertura | Albion FC | 0–1 | Juventud | — | FT |
| 17 Jul 2026 | Primera División - Apertura | Club Nacional | 1–2 | Wanderers | — | FT |
| 18 Jul 2026 | Primera División - Apertura | Progreso | 1–0 | Deportivo Maldonado | — | FT |
| 18 Jul 2026 | Primera División - Apertura | Penarol | 3–0 | Boston River | — | FT |
| 19 Jul 2026 | Primera División - Apertura | Central Espanol | vs | Cerro Largo | 1 39%X 29%2 32% | PST |
| 19 Jul 2026 | Primera División - Apertura | Cerro | vs | Racing Montevideo | 1 26%X 27%2 47% | PST |
| 20 Jul 2026 | Primera División - Apertura | Atletico Torque | vs | Danubio | 1 63%X 23%2 14% | PST |
| 20 Jul 2026 | Primera División - Apertura | Defensor Sporting | vs | Liverpool Montevideo | 1 43%X 28%2 29% | PST |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Á. López | ST | 17 | 1,077 | 12 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 2 | M. Gómez | ST | 16 | 1,260 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 3 | S. Rodríguez | ST | 16 | 1,185 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 4 | C. Tabó | CM | 19 | 1,501 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 5 | M. Arezo | ST | 17 | 1,324 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | F. Martínez | WG | 18 | 1,145 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 7 | B. Montenegro | ST | 19 | 1,708 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 8 | A. M. Noble Sequeira | AM | 19 | 1,594 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 9 | R. Tarragona | CM | 16 | 1,257 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 10 | F. Mimbacas | ST | 19 | 1,160 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | T. Correa | ST | 19 | 1,707 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 12 | C. Airala | CM | 17 | 1,321 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 13 | Santiago Ramírez | WG | 17 | 1,088 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | R. César | ST | 18 | 1,377 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 15 | R. Peralta | CM | 17 | 1,375 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | T. Habib | ST | 17 | 1,109 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 17 | Jonás Luna | CM | 16 | 1,037 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | E. Cabrera | WG | 19 | 1,029 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | Axel Michele Pandiani | WG | 14 | 1,015 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | F. Bonfiglio | ST | 19 | 1,012 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 21 | T. Verón | WG | 18 | 985 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 22 | F. Muñoa | CM | 12 | 815 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | L. Angulo | WG | 13 | 668 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | N. da Silva | ST | 14 | 666 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 25 | S. Fernández | ST | 15 | 575 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
min. 3 apps · 120 min