| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 1 | 4 | 74 | 29 | +45 | 76 | WWWLW | |
| 2 | 30 | 20 | 3 | 7 | 66 | 32 | +34 | 63 | LWWWD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 13 Aug 2015 | Erovnuli Liga | Chikhura Sachkhere | 1–0 | Lokomotivi Tbilisi | FT |
| 13 Aug 2015 | Erovnuli Liga | Tskhinvali | 1–2 | Saburtalo | FT |
| 14 Aug 2015 | Erovnuli Liga | Dinamo Batumi | 5–0 | Zugdidi | FT |
| 14 Aug 2015 | Erovnuli Liga | Samtredia | 2–0 | Shukura | FT |
| 14 Aug 2015 | Erovnuli Liga | Dila | 2–0 | Kolkheti Poti | FT |
| 14 Aug 2015 | Erovnuli Liga | Guria | 1–1 | Sioni | FT |
| 14 Aug 2015 | Erovnuli Liga | Torpedo Kutaisi | 4–0 | Merani Martvili | FT |
| 14 Aug 2015 | Erovnuli Liga | Dinamo Tbilisi | 4–0 | Sapovnela | FT |
| 21 Aug 2015 | Erovnuli Liga | Dila | 1–1 | Dinamo Batumi | FT |
| 21 Aug 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 1–4 | Dinamo Tbilisi | FT |
| 22 Aug 2015 | Erovnuli Liga | Shukura | 2–1 | Guria | FT |
| 22 Aug 2015 | Erovnuli Liga | Zugdidi | 1–1 | Torpedo Kutaisi | FT |
| 22 Aug 2015 | Erovnuli Liga | Kolkheti Poti | 0–1 | Sioni | FT |
| 22 Aug 2015 | Erovnuli Liga | Saburtalo | 1–0 | Chikhura Sachkhere | FT |
| 22 Aug 2015 | Erovnuli Liga | Sapovnela | 2–3 | Samtredia | FT |
| 22 Aug 2015 | Erovnuli Liga | Merani Martvili | 2–3 | Tskhinvali | FT |
| 29 Aug 2015 | Erovnuli Liga | Dinamo Tbilisi | 4–0 | Saburtalo | FT |
| 30 Aug 2015 | Erovnuli Liga | Guria | 3–0 | Sapovnela | FT |
| 30 Aug 2015 | Erovnuli Liga | Samtredia | 3–2 | Lokomotivi Tbilisi | FT |
| 30 Aug 2015 | Erovnuli Liga | Tskhinvali | 5–1 | Zugdidi | FT |
| 30 Aug 2015 | Erovnuli Liga | Chikhura Sachkhere | 3–0 | Merani Martvili | FT |
| 30 Aug 2015 | Erovnuli Liga | Dinamo Batumi | 2–0 | Kolkheti Poti | FT |
| 30 Aug 2015 | Erovnuli Liga | Sioni | 2–0 | Shukura | FT |
| 30 Aug 2015 | Erovnuli Liga | Torpedo Kutaisi | 0–2 | Dila | FT |
| 11 Sept 2015 | Erovnuli Liga | Merani Martvili | 1–4 | Dinamo Tbilisi | FT |
| 11 Sept 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 3–0 | Guria | FT |
| 12 Sept 2015 | Erovnuli Liga | Kolkheti Poti | 1–0 | Shukura | FT |
| 12 Sept 2015 | Erovnuli Liga | Dila | 3–0 | Tskhinvali | FT |
| 12 Sept 2015 | Erovnuli Liga | Zugdidi | 1–4 | Chikhura Sachkhere | FT |
| 12 Sept 2015 | Erovnuli Liga | Saburtalo | 3–2 | Samtredia | FT |
| 12 Sept 2015 | Erovnuli Liga | Dinamo Batumi | 1–1 | Torpedo Kutaisi | FT |
| 12 Sept 2015 | Erovnuli Liga | Sapovnela | 0–0 | Sioni | FT |
| 20 Sept 2015 | Erovnuli Liga | Tskhinvali | 3–2 | Dinamo Batumi | FT |
| 20 Sept 2015 | Erovnuli Liga | Guria | 0–0 | Saburtalo | FT |
| 20 Sept 2015 | Erovnuli Liga | Samtredia | 4–0 | Merani Martvili | FT |
| 20 Sept 2015 | Erovnuli Liga | Chikhura Sachkhere | 0–1 | Dila | FT |
| 20 Sept 2015 | Erovnuli Liga | Shukura | 4–0 | Sapovnela | FT |
| 20 Sept 2015 | Erovnuli Liga | Sioni | 1–0 | Lokomotivi Tbilisi | FT |
| 20 Sept 2015 | Erovnuli Liga | Dinamo Tbilisi | 3–1 | Zugdidi | FT |
| 20 Sept 2015 | Erovnuli Liga | Torpedo Kutaisi | 1–0 | Kolkheti Poti | FT |
| 25 Sept 2015 | Erovnuli Liga | Saburtalo | 2–3 | Sioni | FT |
| 25 Sept 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 0–0 | Shukura | FT |
| 26 Sept 2015 | Erovnuli Liga | Dila | 2–0 | Dinamo Tbilisi | FT |
| 26 Sept 2015 | Erovnuli Liga | Dinamo Batumi | 1–1 | Chikhura Sachkhere | FT |
| 26 Sept 2015 | Erovnuli Liga | Zugdidi | 3–3 | Samtredia | FT |
| 26 Sept 2015 | Erovnuli Liga | Merani Martvili | 2–0 | Guria | FT |
| 26 Sept 2015 | Erovnuli Liga | Kolkheti Poti | 0–0 | Sapovnela | FT |
| 26 Sept 2015 | Erovnuli Liga | Torpedo Kutaisi | 1–3 | Tskhinvali | FT |
| 03 Oct 2015 | Erovnuli Liga | Samtredia | 5–0 | Dila | FT |
| 03 Oct 2015 | Erovnuli Liga | Sapovnela | 2–1 | Lokomotivi Tbilisi | FT |
| 03 Oct 2015 | Erovnuli Liga | Tskhinvali | 5–1 | Kolkheti Poti | FT |
| 03 Oct 2015 | Erovnuli Liga | Dinamo Tbilisi | 1–0 | Dinamo Batumi | FT |
| 04 Oct 2015 | Erovnuli Liga | Shukura | 1–0 | Saburtalo | FT |
| 04 Oct 2015 | Erovnuli Liga | Sioni | 3–0 | Merani Martvili | FT |
| 04 Oct 2015 | Erovnuli Liga | Chikhura Sachkhere | 3–0 | Torpedo Kutaisi | FT |
| 10 Oct 2015 | Erovnuli Liga | Guria | 2–0 | Zugdidi | FT |
| 16 Oct 2015 | Erovnuli Liga | Saburtalo | 2–1 | Sapovnela | FT |
| 17 Oct 2015 | Erovnuli Liga | Dinamo Batumi | 2–0 | Samtredia | FT |
| 17 Oct 2015 | Erovnuli Liga | Kolkheti Poti | 4–0 | Lokomotivi Tbilisi | FT |
| 17 Oct 2015 | Erovnuli Liga | Torpedo Kutaisi | 1–1 | Dinamo Tbilisi | FT |
| 17 Oct 2015 | Erovnuli Liga | Merani Martvili | 1–2 | Shukura | FT |
| 18 Oct 2015 | Erovnuli Liga | Tskhinvali | 1–1 | Chikhura Sachkhere | FT |
| 18 Oct 2015 | Erovnuli Liga | Dila | 5–0 | Guria | FT |
| 23 Oct 2015 | Erovnuli Liga | Samtredia | 3–1 | Torpedo Kutaisi | FT |
| 23 Oct 2015 | Erovnuli Liga | Chikhura Sachkhere | 0–1 | Kolkheti Poti | FT |
| 23 Oct 2015 | Erovnuli Liga | Guria | 1–1 | Dinamo Batumi | FT |
| 23 Oct 2015 | Erovnuli Liga | Sioni | 0–1 | Dila | FT |
| 23 Oct 2015 | Erovnuli Liga | Shukura | 2–1 | Zugdidi | FT |
| 23 Oct 2015 | Erovnuli Liga | Dinamo Tbilisi | 2–1 | Tskhinvali | FT |
| 24 Oct 2015 | Erovnuli Liga | Sapovnela | 2–1 | Merani Martvili | FT |
| 25 Oct 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 3–2 | Saburtalo | FT |
| 31 Oct 2015 | Erovnuli Liga | Kolkheti Poti | 1–0 | Saburtalo | FT |
| 01 Nov 2015 | Erovnuli Liga | Tskhinvali | 1–0 | Samtredia | FT |
| 01 Nov 2015 | Erovnuli Liga | Merani Martvili | 0–3 | Lokomotivi Tbilisi | FT |
| 01 Nov 2015 | Erovnuli Liga | Dinamo Batumi | 3–5 | Sioni | FT |
| 01 Nov 2015 | Erovnuli Liga | Zugdidi | 2–1 | Sapovnela | FT |
| 01 Nov 2015 | Erovnuli Liga | Dila | 1–3 | Shukura | FT |
| 01 Nov 2015 | Erovnuli Liga | Dinamo Tbilisi | 2–0 | Chikhura Sachkhere | FT |
| 01 Nov 2015 | Erovnuli Liga | Torpedo Kutaisi | 2–1 | Guria | FT |
| 06 Nov 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 3–0 | Zugdidi | FT |
| 07 Nov 2015 | Erovnuli Liga | Saburtalo | 4–2 | Merani Martvili | FT |
| 07 Nov 2015 | Erovnuli Liga | Sapovnela | 1–5 | Dila | FT |
| 07 Nov 2015 | Erovnuli Liga | Shukura | 0–1 | Dinamo Batumi | FT |
| 08 Nov 2015 | Erovnuli Liga | Samtredia | 0–1 | Chikhura Sachkhere | FT |
| 08 Nov 2015 | Erovnuli Liga | Guria | 1–2 | Tskhinvali | FT |
| 08 Nov 2015 | Erovnuli Liga | Sioni | 6–2 | Torpedo Kutaisi | FT |
| 08 Nov 2015 | Erovnuli Liga | Dinamo Tbilisi | 5–2 | Kolkheti Poti | FT |
| 14 Nov 2015 | Erovnuli Liga | Zugdidi | 1–3 | Sioni | FT |
| 21 Nov 2015 | Erovnuli Liga | Chikhura Sachkhere | 5–0 | Guria | FT |
| 21 Nov 2015 | Erovnuli Liga | Dila | 1–0 | Lokomotivi Tbilisi | FT |
| 21 Nov 2015 | Erovnuli Liga | Kolkheti Poti | 2–1 | Merani Martvili | FT |
| 21 Nov 2015 | Erovnuli Liga | Dinamo Batumi | 1–0 | Sapovnela | FT |
| 21 Nov 2015 | Erovnuli Liga | Dinamo Tbilisi | 3–1 | Samtredia | FT |
| 21 Nov 2015 | Erovnuli Liga | Torpedo Kutaisi | 0–0 | Shukura | FT |
| 22 Nov 2015 | Erovnuli Liga | Saburtalo | 1–0 | Zugdidi | FT |
| 22 Nov 2015 | Erovnuli Liga | Tskhinvali | 2–0 | Sioni | FT |
| 27 Nov 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 1–1 | Dinamo Batumi | FT |
| 28 Nov 2015 | Erovnuli Liga | Sapovnela | 1–5 | Torpedo Kutaisi | FT |
| 28 Nov 2015 | Erovnuli Liga | Merani Martvili | 0–0 | Zugdidi | FT |
| 28 Nov 2015 | Erovnuli Liga | Guria | 0–2 | Dinamo Tbilisi | FT |
| 28 Nov 2015 | Erovnuli Liga | Shukura | 2–2 | Tskhinvali | FT |
| 28 Nov 2015 | Erovnuli Liga | Samtredia | 1–0 | Kolkheti Poti | FT |
| 28 Nov 2015 | Erovnuli Liga | Sioni | 4–0 | Chikhura Sachkhere | FT |
| 29 Nov 2015 | Erovnuli Liga | Saburtalo | 1–3 | Dila | FT |
| 06 Dec 2015 | Erovnuli Liga | Tskhinvali | 3–0 | Sapovnela | FT |
| 06 Dec 2015 | Erovnuli Liga | Dinamo Batumi | 2–1 | Saburtalo | FT |
| 06 Dec 2015 | Erovnuli Liga | Samtredia | 3–1 | Guria | FT |
| 06 Dec 2015 | Erovnuli Liga | Chikhura Sachkhere | 1–0 | Shukura | FT |
| 06 Dec 2015 | Erovnuli Liga | Torpedo Kutaisi | 2–0 | Lokomotivi Tbilisi | FT |
| 06 Dec 2015 | Erovnuli Liga | Kolkheti Poti | 0–0 | Zugdidi | FT |
| 06 Dec 2015 | Erovnuli Liga | Dinamo Tbilisi | 5–2 | Sioni | FT |
| 07 Dec 2015 | Erovnuli Liga | Dila | 2–0 | Merani Martvili | FT |
| 11 Dec 2015 | Erovnuli Liga | Guria | 1–1 | Kolkheti Poti | FT |
| 11 Dec 2015 | Erovnuli Liga | Lokomotivi Tbilisi | 0–1 | Tskhinvali | FT |
| 12 Dec 2015 | Erovnuli Liga | Saburtalo | 4–4 | Torpedo Kutaisi | FT |
| 12 Dec 2015 | Erovnuli Liga | Sioni | 0–2 | Samtredia | FT |
| 12 Dec 2015 | Erovnuli Liga | Merani Martvili | 0–4 | Dinamo Batumi | FT |
| 12 Dec 2015 | Erovnuli Liga | Zugdidi | 1–1 | Dila | FT |
| 12 Dec 2015 | Erovnuli Liga | Shukura | 1–3 | Dinamo Tbilisi | FT |
| 12 Dec 2015 | Erovnuli Liga | Sapovnela | 0–2 | Chikhura Sachkhere | FT |
| 19 Feb 2016 | Erovnuli Liga | Sapovnela | 1–2 | Dinamo Tbilisi | FT |
| 19 Feb 2016 | Erovnuli Liga | Saburtalo | 2–2 | Tskhinvali | FT |
| 19 Feb 2016 | Erovnuli Liga | Zugdidi | 0–1 | Dinamo Batumi | FT |
| 19 Feb 2016 | Erovnuli Liga | Sioni | 1–1 | Guria | FT |
| 19 Feb 2016 | Erovnuli Liga | Shukura | 1–1 | Samtredia | FT |
| 19 Feb 2016 | Erovnuli Liga | Merani Martvili | 2–1 | Torpedo Kutaisi | FT |
| 19 Feb 2016 | Erovnuli Liga | Kolkheti Poti | 0–1 | Dila | FT |
| 19 Feb 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 2–2 | Chikhura Sachkhere | FT |
| 23 Feb 2016 | Erovnuli Liga | Tskhinvali | 1–1 | Merani Martvili | FT |
| 23 Feb 2016 | Erovnuli Liga | Guria | 0–0 | Shukura | FT |
| 23 Feb 2016 | Erovnuli Liga | Dinamo Batumi | 2–2 | Dila | FT |
| 23 Feb 2016 | Erovnuli Liga | Samtredia | 3–0 | Sapovnela | FT |
| 23 Feb 2016 | Erovnuli Liga | Torpedo Kutaisi | 2–0 | Zugdidi | FT |
| 23 Feb 2016 | Erovnuli Liga | Sioni | 3–1 | Kolkheti Poti | FT |
| 23 Feb 2016 | Erovnuli Liga | Chikhura Sachkhere | 5–0 | Saburtalo | FT |
| 23 Feb 2016 | Erovnuli Liga | Dinamo Tbilisi | 2–1 | Lokomotivi Tbilisi | FT |
| 27 Feb 2016 | Erovnuli Liga | Saburtalo | 0–4 | Dinamo Tbilisi | FT |
| 27 Feb 2016 | Erovnuli Liga | Dila | 0–1 | Torpedo Kutaisi | FT |
| 27 Feb 2016 | Erovnuli Liga | Merani Martvili | 3–2 | Chikhura Sachkhere | FT |
| 27 Feb 2016 | Erovnuli Liga | Sapovnela | 0–2 | Guria | FT |
| 27 Feb 2016 | Erovnuli Liga | Zugdidi | 1–1 | Tskhinvali | FT |
| 27 Feb 2016 | Erovnuli Liga | Kolkheti Poti | 0–1 | Dinamo Batumi | FT |
| 27 Feb 2016 | Erovnuli Liga | Shukura | 0–0 | Sioni | FT |
| 27 Feb 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 0–1 | Samtredia | FT |
| 06 Mar 2016 | Erovnuli Liga | Tskhinvali | 0–0 | Dila | FT |
| 06 Mar 2016 | Erovnuli Liga | Shukura | 1–0 | Kolkheti Poti | FT |
| 06 Mar 2016 | Erovnuli Liga | Guria | 0–0 | Lokomotivi Tbilisi | FT |
| 06 Mar 2016 | Erovnuli Liga | Chikhura Sachkhere | 4–0 | Zugdidi | FT |
| 06 Mar 2016 | Erovnuli Liga | Torpedo Kutaisi | 1–0 | Dinamo Batumi | FT |
| 06 Mar 2016 | Erovnuli Liga | Sioni | 4–1 | Sapovnela | FT |
| 06 Mar 2016 | Erovnuli Liga | Dinamo Tbilisi | 2–0 | Merani Martvili | FT |
| 07 Mar 2016 | Erovnuli Liga | Samtredia | 8–2 | Saburtalo | FT |
| 11 Mar 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 0–0 | Sioni | FT |
| 12 Mar 2016 | Erovnuli Liga | Dila | 1–1 | Chikhura Sachkhere | FT |
| 12 Mar 2016 | Erovnuli Liga | Zugdidi | 2–3 | Dinamo Tbilisi | FT |
| 13 Mar 2016 | Erovnuli Liga | Saburtalo | 4–2 | Guria | FT |
| 13 Mar 2016 | Erovnuli Liga | Merani Martvili | 2–3 | Samtredia | FT |
| 13 Mar 2016 | Erovnuli Liga | Dinamo Batumi | 2–0 | Tskhinvali | FT |
| 13 Mar 2016 | Erovnuli Liga | Kolkheti Poti | 2–0 | Torpedo Kutaisi | FT |
| 13 Mar 2016 | Erovnuli Liga | Sapovnela | 2–0 | Shukura | FT |
| 17 Mar 2016 | Erovnuli Liga | Dinamo Tbilisi | 0–1 | Dila | FT |
| 18 Mar 2016 | Erovnuli Liga | Chikhura Sachkhere | 2–0 | Dinamo Batumi | FT |
| 18 Mar 2016 | Erovnuli Liga | Tskhinvali | 0–0 | Torpedo Kutaisi | FT |
| 18 Mar 2016 | Erovnuli Liga | Sioni | 0–0 | Saburtalo | FT |
| 18 Mar 2016 | Erovnuli Liga | Shukura | 2–1 | Lokomotivi Tbilisi | FT |
| 18 Mar 2016 | Erovnuli Liga | Samtredia | 2–0 | Zugdidi | FT |
| 19 Mar 2016 | Erovnuli Liga | Sapovnela | 0–0 | Kolkheti Poti | FT |
| 19 Mar 2016 | Erovnuli Liga | Guria | 0–0 | Merani Martvili | FT |
| 02 Apr 2016 | Erovnuli Liga | Dinamo Batumi | 1–2 | Dinamo Tbilisi | FT |
| 02 Apr 2016 | Erovnuli Liga | Saburtalo | 3–2 | Shukura | FT |
| 02 Apr 2016 | Erovnuli Liga | Merani Martvili | 1–1 | Sioni | FT |
| 02 Apr 2016 | Erovnuli Liga | Zugdidi | 3–2 | Guria | FT |
| 02 Apr 2016 | Erovnuli Liga | Kolkheti Poti | 0–0 | Tskhinvali | FT |
| 02 Apr 2016 | Erovnuli Liga | Dila | 1–2 | Samtredia | FT |
| 02 Apr 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 0–0 | Sapovnela | FT |
| 02 Apr 2016 | Erovnuli Liga | Torpedo Kutaisi | 0–2 | Chikhura Sachkhere | FT |
| 06 Apr 2016 | Erovnuli Liga | Sapovnela | 0–0 | Saburtalo | FT |
| 06 Apr 2016 | Erovnuli Liga | Guria | 0–1 | Dila | FT |
| 06 Apr 2016 | Erovnuli Liga | Samtredia | 2–0 | Dinamo Batumi | FT |
| 06 Apr 2016 | Erovnuli Liga | Shukura | 0–0 | Merani Martvili | FT |
| 06 Apr 2016 | Erovnuli Liga | Sioni | 3–1 | Zugdidi | FT |
| 06 Apr 2016 | Erovnuli Liga | Chikhura Sachkhere | 2–1 | Tskhinvali | FT |
| 06 Apr 2016 | Erovnuli Liga | Dinamo Tbilisi | 2–1 | Torpedo Kutaisi | FT |
| 06 Apr 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 1–0 | Kolkheti Poti | FT |
| 10 Apr 2016 | Erovnuli Liga | Dinamo Batumi | 1–2 | Guria | FT |
| 10 Apr 2016 | Erovnuli Liga | Tskhinvali | 2–4 | Dinamo Tbilisi | FT |
| 10 Apr 2016 | Erovnuli Liga | Zugdidi | 3–0 | Shukura | FT |
| 10 Apr 2016 | Erovnuli Liga | Merani Martvili | 2–0 | Sapovnela | FT |
| 10 Apr 2016 | Erovnuli Liga | Dila | 2–1 | Sioni | FT |
| 10 Apr 2016 | Erovnuli Liga | Torpedo Kutaisi | 2–1 | Samtredia | FT |
| 11 Apr 2016 | Erovnuli Liga | Kolkheti Poti | 2–0 | Chikhura Sachkhere | FT |
| 11 Apr 2016 | Erovnuli Liga | Saburtalo | 0–0 | Lokomotivi Tbilisi | FT |
| 15 Apr 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 1–1 | Merani Martvili | FT |
| 16 Apr 2016 | Erovnuli Liga | Sioni | 1–0 | Dinamo Batumi | FT |
| 16 Apr 2016 | Erovnuli Liga | Chikhura Sachkhere | 1–0 | Dinamo Tbilisi | FT |
| 17 Apr 2016 | Erovnuli Liga | Samtredia | 2–1 | Tskhinvali | FT |
| 17 Apr 2016 | Erovnuli Liga | Sapovnela | 2–2 | Zugdidi | FT |
| 17 Apr 2016 | Erovnuli Liga | Saburtalo | 5–0 | Kolkheti Poti | FT |
| 17 Apr 2016 | Erovnuli Liga | Shukura | 1–0 | Dila | FT |
| 17 Apr 2016 | Erovnuli Liga | Guria | 3–2 | Torpedo Kutaisi | FT |
| 23 Apr 2016 | Erovnuli Liga | Dila | 3–1 | Sapovnela | FT |
| 23 Apr 2016 | Erovnuli Liga | Dinamo Batumi | 2–2 | Shukura | FT |
| 23 Apr 2016 | Erovnuli Liga | Tskhinvali | 0–0 | Guria | FT |
| 23 Apr 2016 | Erovnuli Liga | Zugdidi | 1–1 | Lokomotivi Tbilisi | FT |
| 23 Apr 2016 | Erovnuli Liga | Merani Martvili | 2–5 | Saburtalo | FT |
| 24 Apr 2016 | Erovnuli Liga | Chikhura Sachkhere | 1–1 | Samtredia | FT |
| 24 Apr 2016 | Erovnuli Liga | Kolkheti Poti | 1–3 | Dinamo Tbilisi | FT |
| 24 Apr 2016 | Erovnuli Liga | Torpedo Kutaisi | 1–0 | Sioni | FT |
| 30 Apr 2016 | Erovnuli Liga | Zugdidi | 0–1 | Saburtalo | FT |
| 30 Apr 2016 | Erovnuli Liga | Merani Martvili | 1–1 | Kolkheti Poti | FT |
| 30 Apr 2016 | Erovnuli Liga | Samtredia | 2–1 | Dinamo Tbilisi | FT |
| 30 Apr 2016 | Erovnuli Liga | Guria | 1–3 | Chikhura Sachkhere | FT |
| 30 Apr 2016 | Erovnuli Liga | Sapovnela | 2–1 | Dinamo Batumi | FT |
| 30 Apr 2016 | Erovnuli Liga | Shukura | 2–3 | Torpedo Kutaisi | FT |
| 30 Apr 2016 | Erovnuli Liga | Sioni | 1–3 | Tskhinvali | FT |
| 30 Apr 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 0–2 | Dila | FT |
| 08 May 2016 | Erovnuli Liga | Kolkheti Poti | 0–3 | Samtredia | FT |
| 08 May 2016 | Erovnuli Liga | Tskhinvali | 5–0 | Shukura | FT |
| 08 May 2016 | Erovnuli Liga | Dinamo Batumi | 1–0 | Lokomotivi Tbilisi | FT |
| 08 May 2016 | Erovnuli Liga | Dila | 2–1 | Saburtalo | FT |
| 08 May 2016 | Erovnuli Liga | Zugdidi | 3–0 | Merani Martvili | FT |
| 08 May 2016 | Erovnuli Liga | Torpedo Kutaisi | 4–1 | Sapovnela | FT |
| 09 May 2016 | Erovnuli Liga | Chikhura Sachkhere | 1–1 | Sioni | FT |
| 09 May 2016 | Erovnuli Liga | Dinamo Tbilisi | 3–2 | Guria | FT |
| 13 May 2016 | Erovnuli Liga | Lokomotivi Tbilisi | 1–2 | Torpedo Kutaisi | FT |
| 14 May 2016 | Erovnuli Liga | Merani Martvili | 3–2 | Dila | FT |
| 14 May 2016 | Erovnuli Liga | Sioni | 1–2 | Dinamo Tbilisi | FT |
| 14 May 2016 | Erovnuli Liga | Shukura | 0–2 | Chikhura Sachkhere | FT |
| 14 May 2016 | Erovnuli Liga | Zugdidi | 2–1 | Kolkheti Poti | FT |
| 14 May 2016 | Erovnuli Liga | Sapovnela | 2–1 | Tskhinvali | FT |
| 14 May 2016 | Erovnuli Liga | Guria | 0–2 | Samtredia | FT |
| 22 May 2016 | Erovnuli Liga | Samtredia | 1–2 | Sioni | FT |
| 22 May 2016 | Erovnuli Liga | Dila | 3–0 | Zugdidi | FT |
| 22 May 2016 | Erovnuli Liga | Dinamo Batumi | 0–0 | Merani Martvili | FT |
| 22 May 2016 | Erovnuli Liga | Chikhura Sachkhere | 3–2 | Sapovnela | FT |
| 22 May 2016 | Erovnuli Liga | Torpedo Kutaisi | 5–0 | Saburtalo | FT |
| 22 May 2016 | Erovnuli Liga | Dinamo Tbilisi | 1–0 | Shukura | FT |
| 22 May 2016 | Erovnuli Liga | Kolkheti Poti | 0–1 | Guria | FT |
| 22 May 2016 | Erovnuli Liga | Tskhinvali | 1–1 | Lokomotivi Tbilisi | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Kvilitaia | ST | 29 | 2,020 | 24 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 2 | Otar Martsvaladze | CM | 27 | 2,136 | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 3 | B. Zivzivadze | ST | 29 | 2,287 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 4 | G. Bukhaidze | WG | 30 | 2,183 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 5 | Dimitri Tatanashvili | ST | 27 | 2,117 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 6 | J. Jighauri | CM | 28 | 2,128 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 7 | I. Sikharulidze | ST | 29 | 1,748 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 8 | N. Kacharava | ST | 15 | 1,350 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 9 | G. Kharaishvili | WG | 25 | 2,113 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 10 | Irakli Modebadze | CM | 27 | 1,698 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 11 | T. Mumladze | CM | 21 | 1,192 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 12 | Vili Isiani | CM | 26 | 1,618 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 13 | Giorgi Beriashvili | CM | 17 | 1,153 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | G. Goshteliani | ST | 28 | 2,282 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 15 | T. Kapanadze | WG | 25 | 1,854 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 16 | M. Sardalishvili | CM | 25 | 1,583 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 17 | D. Jikia | CM | 28 | 1,508 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | G. Samushia | WG | 22 | 1,684 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | G. Kukhianidze | CM | 25 | 2,131 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 20 | N. Sabanadze | CM | 24 | 2,042 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 21 | E. Lobjanidze | ST | 28 | 1,889 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 22 | G. Pantsulaia | ST | 26 | 1,863 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 23 | Lasha Shindagoridze | ST | 24 | 1,436 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 24 | L. Chikvaidze | FB | 29 | 2,593 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 25 | Giorgi Ivanishvili | WG | 29 | 2,482 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
min. 3 apps · 120 min
| 30 |
| 19 |
| 5 |
| 6 |
| 51 |
| 25 |
| +26 |
| 62 |
WLWWW |
| 4 | 30 | 17 | 6 | 7 | 53 | 26 | +27 | 57 | WWDWD |
