World · 2024-25
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1525 | 70.8 | €74.1m | 83 | |
| 2 | 1139 | 59.1 | €156k | 157 | |
| 3 | 1131 | 61.2 | €5.6m | 150 | |
| 4 | 1118 | 60.2 | €265k | 163 | |
| 5 | 1105 | 59.6 | €243k | 152 | |
| 6 | 1074 | 59.6 | €212k | 148 | |
| 7 | 1065 | 58.8 | €180k | 170 | |
| 8 | 839 | 51.9 | €75k | 190 | |
| 9 | 756 | 48.6 | — | 187 | |
| 10 | 740 | 48.5 | — | 189 | |
| 11 | 693 | 48.3 | — | 198 |
Squad OVR & value: top 25 players by OVR from the side's last 10 games. FIFA rank updated daily.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Wood | ST | 5 | 367 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 2 | J. Athale | CM | 5 | 450 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 3 | G. Gope-Fenepej | WG | 5 | 438 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 4 | Tyler Bindon | CB | 4 | 360 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 5 | R. Krishna | WG | 3 | 270 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 6 | E. Just | AM | 4 | 193 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | B. Mathon | CM | 4 | 352 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | S. Singh | AM | 4 | 254 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 9 | J. Alick | CM | 3 | 246 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | C. McCowatt | AM | 4 | 241 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | T. Semmy | CM | 3 | 224 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 12 | L. Salisbury | CM | 5 | 480 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 13 | M. Stamenić | CM | 5 | 422 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | M. Garbett | WG | 5 | 403 | 1 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | J. Vaai | CM | 5 | 372 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 16 | T. Tehau | CM | 4 | 360 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 17 | E. Kaspard | CM | 4 | 358 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | J. Katrawa | CM | 4 | 273 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | M. Boxall | CB | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | Junior David | CM | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 21 | J. Wae | CM | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 22 | R. Lea'i | CM | 3 | 269 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | T. Dunn | CM | 4 | 259 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | J. Tasip | CM | 3 | 258 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 25 | N. Viliamu | CM | 5 | 244 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
min. 3 apps · 120 min