World · 2015-17
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1525 | 70.8 | €74.1m | 83 | |
| 2 | 1139 | 59.1 | €156k | 157 | |
| 3 | 1131 | 61.2 | €5.6m | 150 | |
| 4 | 1118 | 60.2 | €265k | 163 | |
| 5 | 1105 | 59.6 | €243k | 152 | |
| 6 | 1074 | 59.6 | €212k | 148 | |
| 7 | 1065 | 58.8 | €180k | 170 | |
| 8 | 839 | 51.9 | €75k | 190 | |
| 9 | 756 | 48.6 | — | 187 | |
| 10 | 740 | 48.5 | — | 189 | |
| 11 | 693 | 48.3 | — | 198 |
Squad OVR & value: top 25 players by OVR from the side's last 10 games. FIFA rank updated daily.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Gunemba | CM | 6 | 540 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 2 | C. Wood | ST | 6 | 465 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 3 | T. Tehau | CM | 7 | 586 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 4 | R. Krishna | WG | 7 | 528 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 5 | T. Saghabi | CM | 3 | 270 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 6 | Henry Samuel Luito'o Fa'arodo Junior | CM | 8 | 720 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 7 | Michael Foster | CM | 7 | 544 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 8 | Nigel Dabinyaba | CM | 6 | 533 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 9 | M. Rojas | AM | 6 | 494 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 10 | R. Thomas | CM | 5 | 364 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 11 | Jerry Lou Donga | CM | 9 | 633 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 12 | R. Kayara | CM | 7 | 549 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 13 | Andrew Mobberley | CM | 6 | 540 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 14 | J. Hall | CM | 6 | 540 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 15 | Micah Lea'alafa | WG | 6 | 521 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 16 | Michael McGlinchey | FB | 6 | 466 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 17 | Alvin Teva Tehau | CM | 5 | 450 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | K. Barbarouses | ST | 6 | 403 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 19 | Sylvain Graglia | CM | 4 | 360 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 20 | J. Mana'o | CM | 3 | 270 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 21 | T. Keck | CM | 5 | 263 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 22 | D. Beauchamp | CM | 3 | 206 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | Patrick Aisa | CM | 4 | 204 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 24 | R. Fallon | CM | 3 | 178 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 25 | B. Totori | CM | 7 | 607 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
min. 3 apps · 120 min