Ukraine · 2016-17 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 3 | 0 | 47 | 14 | +33 | 60 | DWWWW | |
| 2 | 22 | 14 | 4 | 4 | 43 | 23 | +20 | 46 | WLWWL | |
| 3 | Zorya Luhansk |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 31 May 2017 | Premier League | Oleksandria | 1–1 | Shakhtar Donetsk | FT |
| 31 May 2017 | Premier League | Zorya Luhansk | 2–0 | Olimpik Donetsk | FT |
| 31 May 2017 | Premier League | Dynamo Kyiv | 2–1 | Chornomorets | FT |
| 22 |
| 12 |
| 4 |
| 6 |
| 34 |
| 21 |
| +13 |
| 40 |
WLWLW |
| 4 | 22 | 9 | 7 | 6 | 28 | 30 | −2 | 34 | DDWLD |
| 5 | 22 | 9 | 6 | 7 | 37 | 28 | +9 | 33 | LDLWW |
| 6 | 22 | 7 | 6 | 9 | 17 | 23 | −6 | 27 | LLDWL |
| 7 | 22 | 6 | 6 | 10 | 24 | 28 | −4 | 24 | DLLLW |
| 8 | 22 | 6 | 6 | 10 | 20 | 25 | −5 | 24 | WWWDL |
| 9 | 22 | 6 | 5 | 11 | 20 | 33 | −13 | 23 | DWLDW |
| 10 | 22 | 4 | 7 | 11 | 21 | 30 | −9 | 13 | DDWWL |
| 11 | 22 | 4 | 10 | 8 | 21 | 30 | −9 | 10 | DDDDD |
| 12 | 22 | 2 | 4 | 16 | 13 | 40 | −27 | 10 | LLLLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Yarmolenko | WG | 28 | 2,235 | 15 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 2 | F. Ferreyra | ST | 20 | 1,214 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 3 | G. Blanco Leschuk | ST | 28 | 2,270 | 11 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 4 | Júnior Moraes | ST | 16 | 978 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 5 | D. Garmash | WG | 25 | 1,516 | 9 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 6 | A. Besedin | ST | 22 | 1,179 | 9 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 7 | D. Khliobas | ST | 29 | 2,028 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 8 | D. Korkishko | CM | 27 | 2,126 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 9 | V. Kovalenko | CM | 28 | 1,761 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 10 | K. Karikari | WG | 26 | 1,614 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 11 | Anton Postupalenko | FB | 21 | 1,391 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 12 | V. Ponomar | ST | 31 | 2,406 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 13 | Rafael Forster | CB | 25 | 2,154 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 14 | V. Kochergin | CM | 24 | 1,578 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 15 | E. Dennis | ST | 22 | 1,523 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 16 | O. Karavaev | FB | 17 | 1,424 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 17 | Y. Kolomoets | ST | 13 | 927 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 18 | S. Kulish | ST | 20 | 901 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 19 | I. Khudobiak | CM | 29 | 2,525 | 5 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 20 | I. Petryak | WG | 28 | 2,017 | 5 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 21 | V. Hrytsuk | CM | 25 | 1,759 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 22 | Taison | WG | 24 | 1,678 | 5 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 23 | Ruslan Rotan | CM | 18 | 1,466 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 24 | A. Dovbyk | ST | 21 | 1,357 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 25 | Ivan Matyazh | AM | 23 | 1,334 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
min. 3 apps · 120 min