Ukraine · 2021-22 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 1 | 49 | 10 | +39 | 47 | WWWWW | |
| 2 | 18 | 14 | 3 | 1 | 47 | 9 | +38 | 45 | DWWWL | |
| 3 | Dnipro-1 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 21 May 2022 | Premier League | Zorya Luhansk | vs | Lviv | CANC |
| 21 May 2022 | Premier League | Dynamo Kyiv | vs | Chornomorets | CANC |
| 21 May 2022 | Premier League | Rukh Vynnyky | vs | Shakhtar Donetsk | CANC |
| 21 May 2022 | Premier League | Metalist 1925 Kharkiv | vs | Veres Rivne | CANC |
| 21 May 2022 | Premier League | Kolos Kovalivka | vs | Desna | CANC |
| 21 May 2022 | Premier League | Inhulets | vs | Minai | CANC |
| 21 May 2022 | Premier League | Oleksandria | vs | Dnipro-1 | CANC |
| 21 May 2022 | Premier League | FC Mariupol | vs | Vorskla Poltava | CANC |
| 18 |
| 13 |
| 1 |
| 4 |
| 35 |
| 17 |
| +18 |
| 40 |
WWWWW |
| 4 | 18 | 11 | 3 | 4 | 37 | 19 | +18 | 36 | DWWLW |
| 5 | 18 | 9 | 6 | 3 | 30 | 18 | +12 | 33 | DDLWW |
| 6 | 18 | 7 | 5 | 6 | 19 | 16 | +3 | 26 | LWLLW |
| 7 | 18 | 7 | 4 | 7 | 22 | 27 | −5 | 25 | LDWLW |
| 8 | 18 | 7 | 3 | 8 | 14 | 23 | −9 | 24 | WWWDW |
| 9 | 18 | 6 | 5 | 7 | 15 | 20 | −5 | 23 | DLLWL |
| 10 | 18 | 6 | 1 | 11 | 17 | 29 | −12 | 19 | LLLLL |
| 11 | 17 | 4 | 6 | 7 | 16 | 21 | −5 | 18 | DDWLL |
| 12 | 18 | 4 | 5 | 9 | 14 | 30 | −16 | 17 | DLWWL |
| 13 | 18 | 3 | 5 | 10 | 20 | 40 | −20 | 14 | WLLLW |
| 14 | 17 | 3 | 4 | 10 | 13 | 28 | −15 | 13 | WLLDL |
| 15 | 18 | 1 | 7 | 10 | 12 | 30 | −18 | 10 | LLLDD |
| 16 | 18 | 2 | 2 | 14 | 21 | 44 | −23 | 8 | LDLLW |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Dovbyk | ST | 17 | 1,509 | 14 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 2 | V. Tsygankov | WG | 18 | 1,475 | 11 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 3 | V. Buyalskyi | CM | 16 | 1,385 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 4 | Tetê | WG | 17 | 966 | 9 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 5 | O. Thill | CM | 16 | 1,292 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 6 | A. Sayyadmanesh | WG | 16 | 1,142 | 7 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 7 | D. Bezborodko | ST | 18 | 1,053 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | D. Garmash | WG | 17 | 891 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 9 | R. Stepanyuk | ST | 16 | 1,313 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 10 | S. Zahedi | ST | 16 | 921 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 11 | A. Kulakov | ST | 11 | 860 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 12 | L. Traoré | ST | 7 | 438 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 13 | M. Tretyakov | WG | 17 | 1,383 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 14 | A. Avagimyan | CM | 18 | 1,299 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 15 | Y. Klymchuk | ST | 15 | 1,275 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 16 | O. Pikhalyonok | CM | 14 | 1,163 | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 17 | O. Gladkyi | WG | 16 | 1,100 | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 18 | Marlyson | ST | 14 | 955 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 19 | V. Kochergin | CM | 10 | 872 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 20 | Fernando | ST | 7 | 437 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 21 | O. Gutsulyak | WG | 15 | 1,166 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 22 | O. Kashchuk | WG | 15 | 998 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 23 | Rangel | ST | 12 | 978 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 24 | M. Solomon | WG | 16 | 863 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 25 | A. Boryachuk | ST | 13 | 860 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
min. 3 apps · 120 min