France · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2013 | 86 | €1.08bn | €43.3m | |
| 2 | 1795 | 77.9 | €223.8m | €9.3m | |
| 3 | 1749 | 77.9 | €237.3m | €7.9m | |
| 4 | 1736 | 79 | €331.0m | €10.3m | |
| 5 | 1728 | 78.7 | €340.4m | €14.2m | |
| 6 | 1722 | 78.9 | €314.9m | €10.5m | |
| 7 | 1722 | 80.9 | €356.3m | €14.8m | |
| 8 | 1690 | 76.4 | €344.6m | €10.8m | |
| 9 | 1647 | 74.4 | €177.2m | €8.1m | |
| 10 | 1632 | 74.5 | €144.1m | €7.6m | |
| 11 | 1626 | 76.9 | €183.3m | €6.8m | |
| 12 | 1612 | 74.5 | €175.5m | €7.0m | |
| 13 | 1609 | 75.6 | €107.7m | €6.3m | |
| 14 | 1584 | 76.1 | €176.7m | €8.0m | |
| 15 | 1554 | 70.3 | €67.9m | €5.2m | |
| 16 | 1528 | 71.4 | €69.6m | €3.7m | |
| 17 | 1488 | 68.4 | €46.0m | €2.4m | |
| 18 | 1421 | 65.3 | €15.2m | €845k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 21 Aug 2026 | Ligue 1 | Marseille | vs | Strasbourg | 1 50%X 26%2 23% | NS |
| 22 Aug 2026 | Ligue 1 | Lens | vs | Auxerre | 1 70%X 21%2 9% | NS |
| 22 Aug 2026 | Ligue 1 | Nice | vs | Lorient | 1 38%X 29%2 33% | NS |
| 22 Aug 2026 | Ligue 1 | Toulouse | vs | Lyon | 1 30%X 29%2 41% | NS |
| 22 Aug 2026 | Ligue 1 | Le Mans | vs | Stade Brestois 29 | 1 20%X 25%2 54% | NS |
| 22 Aug 2026 | Ligue 1 | Estac Troyes | vs | Paris FC | 1 26%X 27%2 47% | NS |
| 23 Aug 2026 | Ligue 1 | Angers | vs | Lille | 1 18%X 25%2 57% | NS |
| 23 Aug 2026 | Ligue 1 | Le Havre | vs | Monaco | 1 22%X 26%2 52% | NS |
| 23 Aug 2026 | Ligue 1 | Paris Saint Germain | vs | Rennes | 1 80%X 17%2 3% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | O. Dembélé | ST | Paris Saint Germain | 92 | 2245 | €79.7m |
| 2 | Nuno Mendes | FB | Paris Saint Germain | 90 | 2146 | €111.0m |
| 3 | A. Hakimi | FB | Paris Saint Germain | 89 | 2100 | €62.4m |
| 4 | K. Kvaratskhelia | WG |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 89 |
| 2082 |
| €109.1m |
| 5 | Vitinha | CM | Paris Saint Germain | 88 | 2043 | €71.6m |
| 6 | D. Doué | WG | Paris Saint Germain | 88 | 2015 | €110.5m |
| 7 | João Neves | CM | Paris Saint Germain | 88 | 2006 | €86.2m |
| 8 | Marquinhos | CB | Paris Saint Germain | 87 | 1993 | €12.6m |
| 9 | M. Greenwood | WG | Marseille | 87 | 1974 | €83.5m |
| 10 | Fabián Ruiz | CM | Paris Saint Germain | 87 | 1950 | €21.8m |
| 11 | W. Pacho | CB | Paris Saint Germain | 86 | 1924 | €50.6m |
| 12 | B. Barcola | WG | Paris Saint Germain | 86 | 1922 | €64.3m |
| 13 | P. Højbjerg | CM | Marseille | 85 | 1866 | €17.6m |
| 14 | Lee Kang-In | WG | Paris Saint Germain | 84 | 1852 | €40.7m |
| 15 | M. Niakhaté | CB | Lyon | 84 | 1849 | €18.3m |
| 16 | L. Hernández | FB | Paris Saint Germain | 84 | 1838 | €17.3m |
| 17 | Beraldo | CB | Paris Saint Germain | 84 | 1819 | €41.0m |
| 18 | M. Akliouche | AM | Monaco | 84 | 1816 | €46.1m |
| 19 | W. Zaïre-Emery | CM | Paris Saint Germain | 83 | 1814 | €45.7m |
| 20 | I. Zabarnyi | CB | Paris Saint Germain | 83 | 1813 | €39.6m |
| 21 | A. Mandi | CB | Lille | 83 | 1812 | €7.7m |
| 22 | Alexsandro Ribeiro | CB | Lille | 83 | 1808 | €21.1m |
| 23 | L. Camara | CM | Monaco | 83 | 1806 | €41.2m |
| 24 | J. Teze | FB | Monaco | 83 | 1804 | €34.4m |
| 25 | Igor Paixão | WG | Marseille | 83 | 1801 | €34.3m |
| 26 | L. Balerdi | CB | Marseille | 83 | 1795 | €22.4m |
| 27 | T. Kehrer | CB | Monaco | 83 | 1791 | €18.1m |
| 28 | Emerson | FB | Marseille | 83 | 1783 | €11.7m |
| 29 | B. Embolo | ST | Rennes | 83 | 1781 | €23.7m |
| 30 | V. Rongier | CM | Rennes | 83 | 1780 | €11.7m |