France · 2015-16 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 30 | 6 | 2 | 102 | 19 | +83 | 96 | WDWWW | |
| 2 | 38 | 19 | 8 | 11 | 67 | 43 | +24 | 65 | LWWWD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 14 May 2016 | Ligue 1 | Lorient | 1–0 | Gazelec FC Ajaccio | FT |
| 14 May 2016 | Ligue 1 | Estac Troyes | 1–1 | Marseille | FT |
| 14 May 2016 | Ligue 1 | Saint Etienne | 0–1 | Lille | FT |
| 14 May 2016 | Ligue 1 | Rennes | 1–2 | Bastia | FT |
| 14 May 2016 | Ligue 1 | Reims | 4–1 | Lyon | FT |
| 14 May 2016 | Ligue 1 | Angers | 2–3 | Toulouse | FT |
| 14 May 2016 | Ligue 1 | Paris Saint Germain | 4–0 | Nantes | FT |
| 14 May 2016 | Ligue 1 | Caen | 1–0 | Bordeaux | FT |
| 14 May 2016 | Ligue 1 | Monaco | 2–0 | Montpellier | FT |
| 14 May 2016 | Ligue 1 | Guingamp | 2–3 | Nice | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z. Ibrahimović | AM | 31 | 2,552 | 38 | 13 | 155 | 81 | 1,081 | 47 | — | — | 5 | — | 130 | 38 | 33 | 27 | 1 | 0 | — | — | — | 5 | 14 | 8.17 | |
| 2 | A. Lacazette | ST | 34 | 2,959 | 21 | 3 | 95 | 51 | 797 | 44 | — | — | 10 | — | 187 | 57 | 63 | 56 | 5 | 0 | — | — | — | 2 | 13 | 7.26 | |
| 3 | E. Cavani | ST | 32 | 2,305 | 19 | 5 | 86 | 45 | 680 | 26 | — | — | 13 | 1 | 70 | 18 | 22 | 30 | 3 | 0 | — | — | 0 | 0 | 15 | 7.24 | |
| 4 | M. Batshuayi | ST | 36 | 2,936 | 17 | 9 | 122 | 58 | 505 | 27 | — | — | 8 | 0 | 123 | 39 | 41 | 63 | 8 | 0 | 2 | — | 0 | 2 | 7 | 7.04 | |
| 5 | W. Ben Yedder | ST | 35 | 2,895 | 17 | 5 | 93 | 49 | 674 | 32 | — | — | 19 | — | 116 | 24 | 48 | 23 | 2 | 0 | — | — | — | 2 | 8 | 7.03 | |
| 6 | H. Ben Arfa | CM | 34 | 2,840 | 17 | 6 | 92 | 34 | 996 | 34 | — | — | 9 | 0 | 221 | 152 | 47 | 29 | 2 | 0 | 1 | — | 0 | 5 | 10 | 7.32 | |
| 7 | V. Germain | ST | 38 | 3,117 | 14 | 6 | 62 | 37 | 815 | 46 | — | 1 | 18 | 0 | 154 | 18 | 40 | 17 | 3 | 0 | — | — | 0 | 0 | 10 | 7.01 | |
| 8 | Benjamin Moukandjo Bilé | AM | 31 | 2,231 | 13 | 1 | 57 | 26 | 476 | 20 | — | — | 9 | — | 124 | 32 | 34 | 32 | 3 | 0 | — | — | — | 5 | 5 | 6.93 | |
| 9 | A. Delort | ST | 36 | 3,139 | 12 | 2 | 141 | 62 | 552 | 38 | — | — | 10 | 0 | 290 | 39 | 75 | 81 | 4 | 0 | — | — | 0 | 4 | 10 | 7.02 | |
| 10 | O. Dembélé | ST | 26 | 1,935 | 12 | 5 | 56 | 28 | 435 | 43 | — | — | 20 | — | 169 | 108 | 32 | 3 | 1 | 0 | — | — | — | 1 | 3 | 7.31 | |
| 11 | M. Braithwaite | ST | 36 | 2,938 | 11 | — | 108 | 42 | 505 | 27 | — | — | 12 | — | 129 | 40 | 44 | 33 | 1 | 0 | — | — | — | 2 | 7 | 6.84 | |
| 12 | S. Boufal | AM | 29 | 2,328 | 11 | 4 | 50 | 23 | 719 | 74 | — | 3 | 8 | 0 | 258 | 125 | 72 | 60 | 12 | 2 | — | — | 0 | 2 | 9 | 7.41 | |
| 13 | A. Waris | WG | 21 | 1,655 | 11 | 3 | 55 | 24 | 292 | 20 | — | — | 5 | — | 80 | 21 | 41 | 16 | 1 | 1 | — | — | — | 2 | 5 | 6.93 | |
| 14 | R. Rodelin | ST | 35 | 2,868 | 10 | 2 | 77 | 28 | 697 | 40 | — | — | 26 | — | 255 | 26 | 37 | 21 | 1 | 0 | — | — | — | 0 | 9 | 7.15 | |
| 15 | Á. Di María | AM | 29 | 2,134 | 10 | 18 | 69 | 26 | 1,242 | 104 | — | — | 19 | — | 95 | 55 | 28 | 5 | 0 | 0 | — | — | — | 0 | 15 | 7.94 | |
| 16 | C. Diabaté | WG | 22 | 1,444 | 10 | 4 | 38 | 18 | 261 | 14 | — | — | 7 | — | 105 | 11 | 27 | 20 | 0 | 1 | — | — | — | 1 | 6 | 7.04 | |
| 17 | C. N'Doye | CM | 32 | 2,775 | 9 | 4 | 68 | 17 | 747 | 25 | — | 1 | 34 | 0 | 333 | 18 | 46 | 73 | 5 | 2 | — | — | 0 | 0 | 13 | 6.94 | |
| 18 | Lucas Moura | WG | 36 | 2,327 | 9 | 4 | 63 | 27 | 1,039 | 59 | — | 2 | 28 | 0 | 233 | 98 | 56 | 30 | 3 | 0 | 1 | — | 0 | 1 | 15 | 7.28 | |
| 19 | N. Roux | ST | 29 | 1,968 | 9 | 2 | 57 | 24 | 338 | 21 | — | — | 6 | — | 90 | 14 | 35 | 39 | 4 | 0 | — | — | — | 1 | 9 | 6.85 | |
| 20 | K. Grosicki | ST | 33 | 1,525 | 9 | 3 | 50 | 23 | 388 | 24 | — | — | 11 | 0 | 58 | 24 | 7 | 15 | 2 | 0 | — | — | 0 | 0 | 1 | 6.69 | |
| 21 | F. Ayité | CM | 32 | 2,628 | 8 | 3 | 73 | 19 | 619 | 34 | — | — | 21 | 0 | 171 | 42 | 53 | 53 | 2 | 1 | — | — | 0 | 1 | 10 | 6.85 | |
| 22 | Mohamed Larbi | CM | 30 | 2,286 | 8 | 3 | 43 | 19 | 885 | 45 | — | 1 | 12 | 0 | 91 | 27 | 17 | 21 | 0 | 0 | — | — | 0 | 1 | 5 | 6.92 | |
| 23 | R. Ghezzal | WG | 29 | 1,588 | 8 | 8 | 53 | 25 | 685 | 49 | — | — | 18 | — | 153 | 62 | 38 | 26 | 5 | 0 | — | — | — | 0 | 3 | 7.38 | |
| 24 | M. Cornet | WG | 31 | 1,508 | 8 | 1 | 30 | 13 | 353 | 23 | — | — | 13 | — | 74 | 17 | 21 | 28 | 3 | 1 | — | — | — | 0 | 3 | 6.73 | |
| 25 | Jimmy Briand | WG | 35 | 2,936 | 7 | 7 | 65 | 23 | 761 | 44 | — | — | 11 | — | 162 | 20 | 73 | 39 | 1 | 0 | — | — | — | 0 | 13 | 6.82 |
min. 3 apps · 120 min
| 38 |
| 17 |
| 14 |
| 7 |
| 57 |
| 50 |
| +7 |
| 65 |
WLWDW |
| 4 | 38 | 18 | 9 | 11 | 58 | 41 | +17 | 63 | WWLWD |
| 5 | 38 | 15 | 15 | 8 | 39 | 27 | +12 | 60 | WDWDW |
| 6 | 38 | 17 | 7 | 14 | 42 | 37 | +5 | 58 | LLDWW |
| 7 | 38 | 16 | 6 | 16 | 39 | 52 | −13 | 54 | WWDDL |
| 8 | 38 | 13 | 13 | 12 | 52 | 54 | −2 | 52 | LLLDL |
| 9 | 38 | 13 | 11 | 14 | 40 | 38 | +2 | 50 | LLLDW |
| 10 | 38 | 14 | 8 | 16 | 36 | 42 | −6 | 50 | WWDLL |
| 11 | 38 | 12 | 14 | 12 | 50 | 57 | −7 | 50 | LDWWL |
| 12 | 38 | 14 | 7 | 17 | 49 | 47 | +2 | 49 | LWWWW |
| 13 | 38 | 10 | 18 | 10 | 48 | 42 | +6 | 48 | DWWDL |
| 14 | 38 | 12 | 12 | 14 | 33 | 44 | −11 | 48 | LLWDL |
| 15 | 38 | 11 | 13 | 14 | 47 | 58 | −11 | 46 | WLLLD |
| 16 | 38 | 11 | 11 | 16 | 47 | 56 | −9 | 44 | LDLDW |
| 17 | 38 | 9 | 13 | 16 | 45 | 55 | −10 | 40 | WWDLD |
| 18 | 38 | 10 | 9 | 19 | 44 | 57 | −13 | 39 | WLLLL |
| 19 | 38 | 8 | 13 | 17 | 37 | 58 | −21 | 37 | LLLWL |
| 20 | 38 | 3 | 9 | 26 | 28 | 83 | −55 | 18 | DLLLW |