| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1377 | 62.7 | €5.8m | €214k | |
| 2 | 1353 | 62.6 | €4.2m | €146k | |
| 3 | 1353 | 65.9 | €16.2m | €1.0m | |
| 4 | 1139 | 52.5 | €87k | €44k | |
| 5 | 1099 | 56.9 | €3.5m | €169k | |
| 6 | 1035 | 60.2 | €2.0m | €82k | |
| 7 | 994 | 50.1 | €977k | €70k | |
| 8 | 932 | 56.3 | €1.2m | €61k | |
| 9 | 887 | 53.6 | €1.1m | €59k | |
| 10 | 872 | 56.5 | €107k | €107k | |
| 11 | 870 | 50.5 | €457k | €38k | |
| 12 | 869 | — | — | — | |
| 13 | 859 | 53.7 | €873k | €46k | |
| 14 | 853 | 55.6 | €909k | €36k | |
| 15 | 834 | 54.1 | €1.2m | €51k | |
| 16 | 0 | — | — | — | |
| 17 | 0 | — | — | — | |
| 18 | 0 | — | — | — | |
| 19 | 0 | — | — | — | |
| 20 | 0 | — | — | — | |
| 21 | 0 | — | — | — | |
| 22 | 0 | — | — | — | |
| 23 | 0 | — | — | — | |
| 24 | 0 | — | — | — | |
| 25 | 0 | — | — | — | |
| 26 | 0 | — | — | — | |
| 27 | 0 | — | — | — | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — | |
| 30 | 0 | — | — | — | |
| 31 | 0 | — | — | — | |
| 32 | 0 | — | — | — | |
| 33 | 0 | — | — | — | |
| 34 | 0 | — | — | — | |
| 35 | 0 | — | — | — | |
| 36 | 0 | — | — | — | |
| 37 | 0 | — | — | — | |
| 38 | 0 | — | — | — | |
| 39 | 0 | — | — | — | |
| 40 | 0 | — | — | — | |
| 41 | 0 | — | — | — | |
| 42 | 0 | — | — | — | |
| 43 | 0 | — | — | — | |
| 44 | 0 | — | — | — | |
| 45 | 0 | — | — | — | |
| 46 | 0 | — | — | — | |
| 47 | 0 | — | — | — | |
| 48 | 0 | — | — | — | |
| 49 | 0 | — | — | — | |
| 50 | 0 | — | — | — | |
| 51 | 0 | — | — | — | |
| 52 | 0 | — | — | — | |
| 53 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Contreras | ST | 3 | 270 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 2 | M. Ngom | CB | 3 | 286 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 3 | Douglas Aurélio | ST | 3 | 239 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 4 | A. Černomordijs | CB | 3 | 300 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 5 | B. Musah | CB | 3 | 300 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 6 | K. Nguena | CM | 3 | 240 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | Brian Peña | CM | 3 | 142 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
min. 3 apps · 120 min