| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 9 | 8 | 50 | 30 | +20 | 72 | LDLWW | |
| 2 | 38 | 19 | 6 | 13 | 61 | 45 | +16 | 63 | LWLWW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 03 Dec 2017 | Serie A | Sport Recife | 1–0 | Corinthians | FT |
| 03 Dec 2017 | Serie A | Atletico-MG | 4–3 | Gremio | FT |
| 03 Dec 2017 | Serie A | Atletico Goianiense | 1–1 | Fluminense | FT |
| 03 Dec 2017 | Serie A | Atletico Paranaense | 3–0 | Palmeiras | FT |
| 03 Dec 2017 | Serie A | Chapecoense-sc | 2–1 | Coritiba | FT |
| 03 Dec 2017 | Serie A | Botafogo | 2–2 | Cruzeiro | FT |
| 03 Dec 2017 | Serie A | Vasco DA Gama | 2–1 | Ponte Preta | FT |
| 03 Dec 2017 | Serie A | Vitoria | 1–2 | Flamengo | FT |
| 03 Dec 2017 | Serie A | Sao Paulo | 1–1 | Bahia | FT |
| 03 Dec 2017 | Serie A | Santos | 1–1 | Avai | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jô | ST | 34 | 3,023 | 18 | 3 | 80 | 40 | 620 | 24 | — | — | 4 | — | 210 | 8 | 41 | 53 | 5 | 0 | — | — | — | 1 | 17 | 7.18 | |
| 2 | Henrique Dourado | ST | 32 | 2,783 | 18 | 2 | 65 | 39 | 399 | 26 | — | — | 9 | — | 179 | 18 | 67 | 88 | 9 | 0 | — | — | — | 7 | 5 | 7.09 | |
| 3 | André Felipe | ST | 35 | 3,087 | 16 | 1 | 87 | 35 | 700 | 27 | — | — | 14 | — | 138 | 22 | 59 | 65 | 7 | 0 | — | — | — | 2 | 10 | 7.01 | |
| 4 | Lucca | ST | 37 | 3,282 | 13 | 2 | 96 | 41 | 732 | 52 | — | — | 17 | — | 252 | 36 | 122 | 50 | 6 | 0 | — | — | — | 3 | 12 | 7.02 | |
| 5 | Frederico Chaves Guedes | WG | 29 | 2,243 | 12 | 5 | 57 | 25 | 429 | 35 | — | — | 3 | — | 130 | 8 | 60 | 51 | 7 | 0 | — | — | — | 0 | 5 | 6.99 | |
| 6 | Edigar Junio | AM | 26 | 1,912 | 12 | 1 | 49 | 29 | 332 | 27 | — | — | 7 | — | 86 | 13 | 48 | 49 | 2 | 0 | — | — | — | 3 | 5 | 6.90 | |
| 7 | Thiago Neves | WG | 33 | 2,605 | 11 | 7 | 102 | 53 | 1,062 | 70 | — | — | 13 | — | 123 | 28 | 44 | 33 | 8 | 0 | — | — | — | 0 | 10 | 7.31 | |
| 8 | Diego Souza | WG | 27 | 2,285 | 11 | 3 | 71 | 29 | 920 | 43 | — | — | 10 | — | 189 | 16 | 60 | 43 | 10 | 1 | — | — | — | 4 | 6 | 6.92 | |
| 9 | Diego | CM | 27 | 2,155 | 10 | 2 | 56 | 22 | 1,004 | 44 | — | — | 13 | — | 154 | 19 | 82 | 40 | 6 | 0 | — | — | — | 3 | 9 | 7.32 | |
| 10 | S. Tréllez | ST | 23 | 2,031 | 10 | 2 | 53 | 21 | 280 | 20 | — | — | 8 | — | 109 | 12 | 22 | 58 | 3 | 0 | — | — | — | 0 | 4 | 7.06 | |
| 11 | Roger Rodrigues da Silva | WG | 20 | 1,570 | 10 | 2 | 47 | 20 | 278 | 14 | — | — | 7 | — | 72 | 6 | 21 | 25 | 3 | 0 | — | — | — | 0 | 7 | 7.05 | |
| 12 | Wellington Paulista | ST | 33 | 2,562 | 9 | 2 | 64 | 33 | 463 | 27 | — | — | 15 | — | 101 | 6 | 43 | 52 | 6 | 0 | — | — | — | 2 | 8 | 6.85 | |
| 13 | Júnior Dutra | AM | 30 | 2,360 | 9 | 2 | 74 | 24 | 488 | 26 | — | — | 29 | — | 177 | 32 | 44 | 41 | 4 | 0 | — | — | — | 3 | 8 | 6.78 | |
| 14 | Dudu | AM | 26 | 2,098 | 9 | 5 | 45 | 24 | 628 | 57 | — | — | 17 | — | 178 | 45 | 102 | 24 | 6 | 0 | — | — | — | 0 | 7 | 7.47 | |
| 15 | Luiz Fernando | AM | 33 | 2,028 | 9 | 1 | 42 | 16 | 610 | 26 | — | — | 13 | — | 107 | 29 | 49 | 36 | 7 | 0 | — | — | — | 1 | 2 | 6.74 | |
| 16 | Fernandinho | ST | 28 | 1,998 | 9 | 2 | 54 | 22 | 609 | 27 | — | — | 3 | — | 196 | 61 | 81 | 37 | 3 | 0 | — | — | — | 2 | 9 | 7.00 | |
| 17 | Hernanes | CM | 19 | 1,672 | 9 | 3 | 52 | 23 | 801 | 31 | — | — | 15 | — | 151 | 51 | 50 | 17 | 3 | 0 | — | — | — | 3 | 3 | 7.67 | |
| 18 | Arthur Caíke | ST | 34 | 2,882 | 8 | 6 | 85 | 25 | 548 | 49 | — | — | 30 | — | 202 | 16 | 65 | 56 | 6 | 0 | — | — | — | 0 | 8 | 6.93 | |
| 19 | Bruno Henrique | ST | 28 | 2,502 | 8 | 11 | 52 | 24 | 555 | 43 | — | — | 22 | — | 265 | 64 | 83 | 73 | 6 | 1 | — | — | — | 0 | 14 | 6.96 | |
| 20 | S. Mendoza | FB | 31 | 2,413 | 8 | 3 | 68 | 24 | 631 | 42 | — | — | 17 | — | 116 | 44 | 36 | 29 | 4 | 0 | — | — | — | 2 | 7 | 6.92 | |
| 21 | Ricardo de Oliveira | ST | 23 | 1,918 | 8 | 1 | 68 | 29 | 234 | 14 | — | — | 3 | — | 49 | 3 | 17 | 35 | 3 | 0 | — | — | — | 0 | 8 | 6.89 | |
| 22 | Keno | WG | 31 | 1,904 | 8 | 4 | 44 | 15 | 449 | 33 | — | — | 13 | — | 159 | 49 | 39 | 27 | 2 | 0 | — | — | — | 0 | 8 | 7.04 | |
| 23 | Everton | WG | 32 | 1,570 | 8 | 4 | 54 | 30 | 362 | 15 | — | — | 10 | — | 106 | 31 | 29 | 23 | 1 | 0 | — | — | — | 0 | 6 | 6.84 | |
| 24 | R. Otero | WG | 28 | 1,416 | 8 | 2 | 72 | 23 | 394 | 15 | — | — | 16 | — | 137 | 42 | 56 | 34 | 8 | 0 | — | — | — | 0 | 3 | 7.01 | |
| 25 | L. Pratto | ST | 35 | 3,014 | 7 | 5 | 103 | 33 | 471 | 32 | — | — | 5 | — | 188 | 27 | 36 | 42 | 4 | 1 | — | — | — | 0 | 9 | 7.09 |
| 38 |
| 17 |
| 12 |
| 9 |
| 42 |
| 32 |
| +10 |
| 63 |
DWWLL |
| 4 | 38 | 18 | 8 | 12 | 55 | 36 | +19 | 62 | LDLWD |
| 5 | 38 | 15 | 12 | 11 | 47 | 39 | +8 | 57 | DLDDW |
| 6 | 38 | 15 | 11 | 12 | 49 | 38 | +11 | 56 | WLWLL |
| 7 | 38 | 15 | 11 | 12 | 40 | 47 | −7 | 56 | WWLDD |
| 8 | 38 | 15 | 9 | 14 | 47 | 49 | −2 | 54 | WWDWW |
| 9 | 38 | 14 | 12 | 12 | 52 | 49 | +3 | 54 | WDWDD |
| 10 | 38 | 14 | 11 | 13 | 45 | 42 | +3 | 53 | DLDLL |
| 11 | 38 | 14 | 9 | 15 | 45 | 43 | +2 | 51 | WLWLW |
| 12 | 38 | 13 | 11 | 14 | 50 | 48 | +2 | 50 | DLLWD |
| 13 | 38 | 13 | 11 | 14 | 48 | 49 | −1 | 50 | DWDLD |
| 14 | 38 | 11 | 14 | 13 | 50 | 53 | −3 | 47 | DLWLL |
| 15 | 38 | 12 | 9 | 17 | 46 | 58 | −12 | 45 | WWWLL |
| 16 | 38 | 11 | 10 | 17 | 50 | 58 | −8 | 43 | LWDLD |
| 17 | 38 | 11 | 10 | 17 | 42 | 51 | −9 | 43 | LLLWD |
| 18 | 38 | 10 | 13 | 15 | 29 | 48 | −19 | 43 | DWWDL |
| 19 | 38 | 10 | 9 | 19 | 37 | 52 | −15 | 39 | LLLWD |
| 20 | 38 | 9 | 9 | 20 | 38 | 56 | −18 | 36 | DDDWW |