| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 8 | 9 | 68 | 48 | +20 | 71 | LWWDW | |
| 2 | 38 | 20 | 10 | 8 | 61 | 35 | +26 | 70 | DLWLD | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 26 Feb 2021 | Serie A | Atletico Paranaense | 2–0 | Sport Recife | FT |
| 26 Feb 2021 | Serie A | Ceara | 2–1 | Botafogo | FT |
| 26 Feb 2021 | Serie A | Bahia | 2–0 | Santos | FT |
| 26 Feb 2021 | Serie A | Internacional | 0–0 | Corinthians | FT |
| 26 Feb 2021 | Serie A | Fluminense | 2–0 | Fortaleza EC | FT |
| 26 Feb 2021 | Serie A | RB Bragantino | 1–0 | Gremio | FT |
| 26 Feb 2021 | Serie A | Atletico Goianiense | 3–1 | Coritiba | FT |
| 26 Feb 2021 | Serie A | Sao Paulo | 2–1 | Flamengo | FT |
| 26 Feb 2021 | Serie A | Vasco DA Gama | 3–2 | Goias | FT |
| 26 Feb 2021 | Serie A | Atletico-MG | 2–0 | Palmeiras | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudinho | CM | 35 | 2,862 | 18 | 6 | 78 | 38 | 1,297 | 106 | 70.9% | 36 | 39 | 0 | 161 | 55 | 59 | 33 | 4 | 0 | 2 | — | 0 | 4 | 10 | 7.59 | |
| 2 | Luciano | ST | 32 | 2,544 | 18 | 3 | 53 | 33 | 901 | 40 | 75.1% | 29 | 17 | 0 | 134 | 26 | 61 | 40 | 5 | 0 | 2 | — | 0 | 1 | 7 | 7.21 | |
| 3 | Marinho | WG | 27 | 2,172 | 17 | 7 | 75 | 38 | 543 | 33 | 66.9% | 25 | 12 | 1 | 205 | 42 | 126 | 37 | 4 | 0 | 7 | — | 0 | 6 | 6 | 7.52 | |
| 4 | Thiago Galhardo | ST | 29 | 1,846 | 17 | 5 | 60 | 35 | 382 | 17 | 54.2% | 15 | 3 | 3 | 111 | 12 | 40 | 24 | 3 | 1 | 2 | — | 0 | 6 | 8 | 7.11 | |
| 5 | G. Cano | ST | 34 | 2,896 | 14 | 1 | 64 | 38 | 466 | 16 | 71.7% | 10 | 4 | 0 | 57 | 15 | 25 | 29 | 0 | 0 | 10 | — | 0 | 1 | 11 | 6.91 | |
| 6 | Gabriel Barbosa | ST | 25 | 1,779 | 14 | 2 | 70 | 36 | 401 | 14 | 58.1% | 9 | 0 | 0 | 64 | 19 | 36 | 12 | 3 | 1 | 12 | — | 0 | 6 | 6 | 6.74 | |
| 7 | Vina | AM | 31 | 2,621 | 13 | 9 | 75 | 38 | 1,028 | 81 | 76.8% | 11 | 11 | 0 | 72 | 22 | 28 | 16 | 3 | 0 | 1 | — | 0 | 4 | 10 | 7.45 | |
| 8 | Diego Souza | WG | 25 | 2,013 | 13 | 3 | 44 | 23 | 436 | 28 | 61.5% | 11 | 6 | 1 | 154 | 14 | 30 | 30 | 7 | 1 | 2 | — | 0 | 2 | 5 | 7.12 | |
| 9 | Pedro | ST | 34 | 1,610 | 13 | 2 | 51 | 34 | 288 | 19 | 73.3% | 8 | 5 | 0 | 63 | 13 | 26 | 37 | 2 | 0 | 4 | — | 0 | 0 | 3 | 6.86 | |
| 10 | Renato Kayzer | ST | 32 | 2,464 | 11 | 2 | 49 | 28 | 422 | 16 | 72.7% | 7 | 9 | 1 | 98 | 15 | 43 | 46 | 4 | 0 | 4 | — | 0 | 0 | 9 | 6.85 | |
| 11 | Brenner | ST | 27 | 1,928 | 11 | 3 | 54 | 29 | 371 | 13 | 86.3% | 12 | 6 | 0 | 77 | 14 | 37 | 19 | 5 | 0 | 3 | — | 0 | 0 | 7 | 7.04 | |
| 12 | Raphael Veiga | AM | 26 | 1,553 | 11 | 1 | 40 | 23 | 647 | 29 | 83.3% | 12 | 14 | 2 | 79 | 18 | 35 | 28 | 3 | 0 | — | — | 0 | 3 | 6 | 7.15 | |
| 13 | Keno | WG | 33 | 2,563 | 10 | 8 | 77 | 40 | 757 | 57 | 67.1% | 39 | 17 | 1 | 211 | 95 | 66 | 35 | 5 | 0 | 9 | — | 0 | 4 | 9 | 7.32 | |
| 14 | Matheus Babi | ST | 34 | 2,252 | 10 | 1 | 43 | 20 | 415 | 22 | 62.9% | 22 | 12 | 2 | 179 | 19 | 69 | 66 | 6 | 0 | 7 | — | 0 | 1 | 2 | 6.86 | |
| 15 | Eduardo Sasha | ST | 34 | 2,067 | 10 | 3 | 44 | 26 | 584 | 30 | 79.3% | 9 | 6 | 0 | 63 | 7 | 26 | 24 | 2 | 0 | — | — | 0 | 0 | 8 | 6.89 | |
| 16 | Fernandão | ST | 25 | 1,716 | 10 | — | 39 | 19 | 397 | 18 | 66.0% | 12 | 9 | 1 | 163 | 4 | 43 | 27 | 5 | 0 | 2 | — | 0 | 1 | 7 | 7.03 | |
| 17 | Luiz Adriano | ST | 24 | 1,558 | 10 | 3 | 25 | 17 | 294 | 20 | 58.2% | 6 | 4 | 1 | 67 | 10 | 25 | 18 | 2 | 0 | — | — | 0 | 2 | 7 | 6.98 | |
| 18 | Bruno Henrique | ST | 31 | 2,595 | 9 | 7 | 65 | 29 | 840 | 43 | 66.9% | 29 | 16 | 1 | 212 | 41 | 70 | 59 | 10 | 0 | 9 | — | 0 | 1 | 9 | 7.11 | |
| 19 | Gilberto | ST | 33 | 2,341 | 9 | 2 | 75 | 37 | 381 | 17 | 69.3% | 15 | 8 | 1 | 141 | 18 | 54 | 41 | 7 | 0 | 3 | — | 0 | 1 | 3 | 7.02 | |
| 20 | Rafael Martiniano de Miranda | CM | 31 | 2,220 | 9 | — | 41 | 17 | 646 | 24 | 63.3% | 9 | 6 | 1 | 173 | 14 | 32 | 52 | 10 | 0 | 7 | — | 0 | 2 | 7 | 6.94 | |
| 21 | Pepê Aquino | WG | 27 | 2,086 | 9 | 4 | 28 | 15 | 756 | 32 | 82.4% | 10 | 21 | 0 | 127 | 55 | 55 | 8 | 1 | 0 | 2 | — | 0 | 1 | 6 | 7.01 | |
| 22 | Wellington Paulista | ST | 35 | 2,002 | 9 | 1 | 37 | 18 | 313 | 13 | 59.7% | 6 | 6 | 0 | 68 | 5 | 38 | 36 | 3 | 0 | 3 | — | 0 | 2 | 7 | 6.76 | |
| 23 | Yuri Alberto | ST | 23 | 1,325 | 9 | 2 | 44 | 24 | 275 | 17 | 69.5% | 6 | 2 | 1 | 84 | 8 | 28 | 46 | 3 | 0 | 4 | — | 0 | 0 | 5 | 6.96 | |
| 24 | Robson | ST | 32 | 2,488 | 8 | 1 | 57 | 25 | 544 | 30 | 65.1% | 25 | 18 | 2 | 133 | 20 | 57 | 52 | 7 | 1 | 8 | — | 0 | 1 | 7 | 6.72 | |
| 25 | Nenê | AM | 31 | 2,257 | 8 | 5 | 41 | 20 | 961 | 47 | 69.4% | 17 | 4 | 0 | 107 | 13 | 60 | 16 | 2 | 0 | 1 | — | 0 | 4 | 7 | 7.13 |
min. 3 apps · 120 min
| 38 |
| 20 |
| 8 |
| 10 |
| 64 |
| 45 |
| +19 |
| 68 |
WWDDL |
| 4 | 38 | 18 | 12 | 8 | 59 | 41 | +18 | 66 | WLDWD |
| 5 | 38 | 18 | 10 | 10 | 55 | 42 | +13 | 64 | WDWDW |
| 6 | 38 | 14 | 17 | 7 | 53 | 40 | +13 | 59 | LWLWD |
| 7 | 38 | 15 | 13 | 10 | 51 | 37 | +14 | 58 | LDDLW |
| 8 | 38 | 14 | 12 | 12 | 52 | 51 | +1 | 54 | LDWWD |
| 9 | 38 | 15 | 8 | 15 | 38 | 36 | +2 | 53 | WLWDD |
| 10 | 38 | 13 | 14 | 11 | 50 | 40 | +10 | 53 | WDDDW |
| 11 | 38 | 14 | 10 | 14 | 54 | 51 | +3 | 52 | WWLDL |
| 12 | 38 | 13 | 12 | 13 | 45 | 45 | 0 | 51 | DDLLD |
| 13 | 38 | 12 | 14 | 12 | 40 | 45 | −5 | 50 | WDLDL |
| 14 | 38 | 12 | 8 | 18 | 48 | 59 | −11 | 44 | WWDDL |
| 15 | 38 | 12 | 6 | 20 | 31 | 50 | −19 | 42 | LLDWW |
| 16 | 38 | 10 | 11 | 17 | 34 | 44 | −10 | 41 | LLLWW |
| 17 | 38 | 10 | 11 | 17 | 37 | 56 | −19 | 41 | WDLLL |
| 18 | 38 | 9 | 10 | 19 | 41 | 63 | −22 | 37 | LDWDW |
| 19 | 38 | 7 | 10 | 21 | 31 | 54 | −23 | 31 | LLWLL |
| 20 | 38 | 5 | 12 | 21 | 32 | 62 | −30 | 27 | LWLLL |