Portugal · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1853 | 78.5 | €346.2m | €10.8m | |
| 2 | 1826 | 79.2 | €337.1m | €12.0m | |
| 3 | 1792 | 77.1 | €226.3m | €7.3m | |
| 4 | 1710 | 75.3 | €221.3m | €6.5m | |
| 5 | 1577 | 71.5 | €79.1m | €3.8m | |
| 6 | 1502 | 70.2 | €60.0m | €2.5m | |
| 7 | 1480 | 71.2 | €65.7m | €2.7m | |
| 8 | 1477 | 69.4 | €41.0m | €1.6m | |
| 9 | 1470 | 70.7 | €72.7m | €3.2m | |
| 10 | 1458 | 66.1 | €22.8m | €1.3m | |
| 11 | 1454 | 68.8 | €37.8m | €1.3m | |
| 12 | 1423 | 69.3 | €48.9m | €2.7m | |
| 13 | 1408 | 69.2 | €50.0m | €2.3m | |
| 14 | 1395 | 67.9 | €24.9m | €1.3m | |
| 15 | 1394 | 65.4 | €23.0m | €1.1m | |
| 16 | 1365 | 67 | €40.7m | €1.7m | |
| 17 | 1324 | 66 | €10.1m | €534k | |
| 18 | 1319 | 63.7 | €9.0m | €448k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 08 Aug 2026 | Primeira Liga | Guimaraes | vs | Arouca | 1 49%X 27%2 24% | NS |
| 08 Aug 2026 | Primeira Liga | Santa Clara | vs | Nacional | 1 53%X 26%2 22% | NS |
| 08 Aug 2026 | Primeira Liga | GIL Vicente | vs | Rio Ave | 1 54%X 26%2 21% | NS |
| 08 Aug 2026 | Primeira Liga | Estrela | vs | Sporting CP | 1 1%X 14%2 85% | NS |
| 08 Aug 2026 | Primeira Liga | Benfica | vs | Academico Viseu | 1 93%X 7%2 0% | NS |
| 08 Aug 2026 | Primeira Liga | Estoril | vs | Famalicao | 1 30%X 29%2 42% | NS |
| 08 Aug 2026 | Primeira Liga | FC Porto | vs | Alverca | 1 87%X 13%2 0% | NS |
| 08 Aug 2026 | Primeira Liga | Maritimo | vs | Casa Pia | 1 34%X 30%2 36% | NS |
| 08 Aug 2026 | Primeira Liga | Moreirense | vs | SC Braga | 1 14%X 23%2 63% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | Gonçalo Inácio | CB | Sporting CP | 85 | 1896 | €47.5m |
| 2 | Diogo Costa | GK | FC Porto | 85 | 1879 | €31.0m |
| 3 | A. Schjelderup | WG | Benfica | 84 | 1817 | €51.9m |
| 4 | J. Bednarek | CB | FC Porto |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 83 |
| 1791 |
| €12.3m |
| 5 | L. Suárez | ST | Sporting CP | 83 | 1790 | €31.4m |
| 6 | J. Kiwior | CB | FC Porto | 83 | 1776 | €23.1m |
| 7 | M. Araújo | FB | Sporting CP | 82 | 1768 | €28.1m |
| 8 | Tomás Araújo | CB | Benfica | 82 | 1742 | €26.4m |
| 9 | F. Aursnes | CM | Benfica | 81 | 1733 | €11.8m |
| 10 | Rui Silva | GK | Sporting CP | 81 | 1725 | €9.4m |
| 11 | J. Kamiński | AM | Benfica | 81 | 1719 | €31.4m |
| 12 | R. Zalazar | AM | Sporting CP | 81 | 1719 | €25.8m |
| 13 | Trincão | AM | Sporting CP | 81 | 1716 | €23.2m |
| 14 | O. Diomande | CB | Sporting CP | 81 | 1702 | €24.2m |
| 15 | D. Lukebakio | WG | Benfica | 81 | 1700 | €15.2m |
| 16 | Eduardo Quaresma | CB | Sporting CP | 81 | 1699 | €22.3m |
| 17 | Ricardo Horta | AM | SC Braga | 81 | 1695 | €8.9m |
| 18 | António Silva | CB | Benfica | 80 | 1690 | €19.9m |
| 19 | Pote | WG | Sporting CP | 80 | 1690 | €14.8m |
| 20 | C. Lenglet | CB | Benfica | 80 | 1688 | €5.1m |
| 21 | E. Barrenechea | CM | Benfica | 80 | 1687 | €20.3m |
| 22 | J. Wind | ST | SC Braga | 80 | 1687 | €13.9m |
| 23 | Sergi Altimira | CM | Sporting CP | 80 | 1684 | €22.5m |
| 24 | S. Dahl | FB | Benfica | 80 | 1679 | €24.7m |
| 25 | A. Bah | FB | Benfica | 80 | 1676 | €10.2m |
| 26 | G. Lagerbielke | CB | SC Braga | 80 | 1664 | €20.2m |
| 27 | L. Carević | GK | Famalicao | 80 | 1662 | €14.2m |
| 28 | André Silva | ST | FC Porto | 80 | 1659 | €10.1m |
| 29 | Víctor Gómez | FB | SC Braga | 79 | 1654 | €14.1m |
| 30 | A. Trubin | GK | Benfica | 79 | 1653 | €9.2m |