Portugal · 2015-16 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 1 | 4 | 88 | 22 | +66 | 88 | WWWWW | |
| 2 | 34 | 27 | 5 | 2 | 79 | 21 | +58 | 86 | WWWWW | |
| 3 | FC Porto |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 14 May 2016 | Primeira Liga | FC Porto | 4–0 | Boavista | FT |
| 14 May 2016 | Primeira Liga | Arouca | 2–2 | Guimaraes | FT |
| 14 May 2016 | Primeira Liga | Tondela | 2–0 | Academica | FT |
| 14 May 2016 | Primeira Liga | Belenenses | 2–1 | Estoril | FT |
| 14 May 2016 | Primeira Liga | U. Madeira | 1–2 | Rio Ave | FT |
| 14 May 2016 | Primeira Liga | Vitoria Setubal | 0–0 | Pacos Ferreira | FT |
| 15 May 2016 | Primeira Liga | Moreirense | 2–1 | Maritimo | FT |
| 15 May 2016 | Primeira Liga | Benfica | 4–1 | Nacional | FT |
| 15 May 2016 | Primeira Liga | SC Braga | 0–4 | Sporting CP | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Gonçalves Oliveira | WG | 34 | 2,848 | 32 | 12 | 124 | 57 | 849 | 63 | — | — | 11 | — | 159 | 30 | 55 | 37 | 4 | 0 | — | — | — | 6 | 16 | 7.85 | |
| 2 | I. Slimani | ST | 33 | 2,887 | 27 | 3 | 116 | 65 | 651 | 42 | — | — | 6 | — | 156 | 15 | 51 | 40 | 8 | 0 | — | — | — | 2 | 16 | 7.34 | |
| 3 | Konstantinos Mitroglou | WG | 32 | 2,215 | 19 | 3 | 84 | 46 | 396 | 28 | — | — | 0 | — | 71 | 7 | 24 | 32 | 5 | 0 | — | — | — | 0 | 12 | 7.14 | |
| 4 | Léo Bonatini | ST | 33 | 2,875 | 17 | 0 | 37 | 19 | 453 | 14 | — | — | 14 | — | 61 | 11 | 24 | 17 | 1 | 1 | — | — | — | 3 | 8 | 6.85 | |
| 5 | Rafael Martins | ST | 27 | 2,308 | 16 | 0 | 31 | 15 | 128 | 6 | — | — | 4 | — | 48 | 4 | 20 | 32 | 4 | 0 | — | — | — | 3 | 9 | 6.95 | |
| 6 | Bruno Moreira | WG | 29 | 2,319 | 14 | 1 | 28 | 14 | 231 | 7 | — | — | 3 | — | 80 | 2 | 15 | 19 | 3 | 0 | — | — | — | 2 | 9 | 6.75 | |
| 7 | Nathan Soares de Carvalho Junior | ST | 34 | 2,872 | 13 | 0 | 39 | 15 | 202 | 17 | — | — | 9 | — | 112 | 11 | 45 | 20 | 1 | 0 | — | — | — | 2 | 5 | 7.06 | |
| 8 | V. Aboubakar | ST | 28 | 2,096 | 13 | 1 | 81 | 30 | 509 | 25 | — | — | 5 | — | 91 | 21 | 28 | 32 | 5 | 1 | — | — | — | 0 | 10 | 7.00 | |
| 9 | André Claro | ST | 34 | 2,796 | 12 | 1 | 32 | 12 | 360 | 20 | — | — | 16 | — | 84 | 9 | 31 | 20 | 1 | 0 | — | — | — | 1 | 6 | 6.83 | |
| 10 | Diogo Jota | ST | 31 | 2,753 | 12 | 0 | 46 | 18 | 333 | 17 | — | — | 13 | — | 157 | 39 | 59 | 44 | 3 | 1 | — | — | — | 0 | 11 | 6.75 | |
| 11 | Henrique Dourado | ST | 28 | 2,134 | 12 | 2 | 46 | 19 | 293 | 15 | — | — | 9 | — | 156 | 7 | 48 | 82 | 11 | 1 | — | — | — | 2 | 3 | 6.86 | |
| 12 | Dyego Sousa | ST | 28 | 1,837 | 12 | 0 | 56 | 24 | 251 | 20 | — | — | 4 | — | 79 | 15 | 15 | 39 | 7 | 1 | — | — | — | 0 | 1 | 6.73 | |
| 13 | Koka | ST | 25 | 1,716 | 11 | 3 | 45 | 20 | 301 | 19 | — | — | 5 | — | 109 | 9 | 28 | 39 | 4 | 0 | — | — | — | 0 | 9 | 7.10 | |
| 14 | T. Gutiérrez | ST | 23 | 1,609 | 11 | 1 | 37 | 17 | 509 | 25 | — | — | 1 | — | 42 | 12 | 19 | 34 | 1 | 0 | — | — | — | 1 | 8 | 6.98 | |
| 15 | Tiquinho Soares | ST | 30 | 2,452 | 10 | 1 | 33 | 11 | 212 | 11 | — | — | 2 | — | 75 | 3 | 23 | 35 | 2 | 0 | — | — | — | 0 | 5 | 6.85 | |
| 16 | Nikola Stojiljković | WG | 31 | 2,041 | 10 | 2 | 73 | 30 | 260 | 22 | — | — | 9 | — | 110 | 8 | 30 | 48 | 4 | 0 | — | — | — | 0 | 12 | 6.98 | |
| 17 | Suk Hyun-Jun | WG | 25 | 1,779 | 10 | 5 | 48 | 22 | 153 | 17 | — | — | 10 | — | 107 | 13 | 34 | 44 | 2 | 0 | — | — | — | 0 | 5 | 7.14 | |
| 18 | Salvador Agra | WG | 34 | 2,626 | 9 | 6 | 34 | 11 | 263 | 29 | — | — | 7 | — | 41 | 13 | 20 | 14 | 1 | 0 | — | — | — | 0 | 6 | 7.12 | |
| 19 | H. Herrera | CM | 29 | 2,331 | 9 | 1 | 51 | 19 | 1,392 | 35 | — | — | 41 | — | 149 | 21 | 33 | 49 | 4 | 0 | — | — | — | 1 | 7 | 7.16 | |
| 20 | Bryan Jafet Ruiz González | WG | 34 | 2,691 | 8 | 12 | 60 | 27 | 987 | 62 | — | — | 15 | — | 199 | 53 | 54 | 29 | 2 | 0 | — | — | — | 0 | 16 | 7.21 | |
| 21 | Iuri Medeiros | WG | 29 | 2,346 | 8 | 2 | 34 | 17 | 172 | 18 | — | — | 8 | — | 34 | 11 | 9 | 9 | 1 | 0 | — | — | — | 0 | 9 | 7.19 | |
| 22 | Adrien Silva | CM | 29 | 2,334 | 8 | 5 | 51 | 19 | 1,397 | 35 | — | — | 57 | — | 222 | 19 | 67 | 64 | 11 | 1 | — | — | — | 4 | 13 | 7.38 | |
| 23 | J. Corona | AM | 28 | 2,033 | 8 | 4 | 48 | 21 | 772 | 45 | — | — | 41 | — | 132 | 61 | 33 | 22 | 3 | 0 | — | — | — | 0 | 7 | 7.13 | |
| 24 | Rafa | AM | 30 | 1,977 | 8 | 1 | 40 | 17 | 514 | 33 | — | — | 29 | — | 143 | 56 | 46 | 19 | 3 | 0 | — | — | — | 0 | 8 | 6.87 | |
| 25 | Y. Brahimi | WG | 33 | 2,490 | 7 | 6 | 80 | 23 | 1,001 | 57 | — | — | 20 | — | 206 | 106 | 60 | 23 | 6 | 0 | — | — | — | 1 | 9 | 7.41 |
min. 3 apps · 120 min
| 34 |
| 23 |
| 4 |
| 7 |
| 67 |
| 30 |
| +37 |
| 73 |
WWLWW |
| 4 | 34 | 16 | 10 | 8 | 54 | 35 | +19 | 58 | LDWLW |
| 5 | 34 | 13 | 15 | 6 | 47 | 38 | +9 | 54 | DDWWD |
| 6 | 34 | 14 | 8 | 12 | 44 | 44 | 0 | 50 | WLDLD |
| 7 | 34 | 13 | 10 | 11 | 43 | 42 | +1 | 49 | DLWWW |
| 8 | 34 | 13 | 8 | 13 | 40 | 41 | −1 | 47 | LDWDW |
| 9 | 34 | 10 | 11 | 13 | 44 | 66 | −22 | 41 | WDLLD |
| 10 | 34 | 9 | 13 | 12 | 45 | 53 | −8 | 40 | DWLDL |
| 11 | 34 | 10 | 8 | 16 | 40 | 56 | −16 | 38 | LDLLL |
| 12 | 34 | 9 | 9 | 16 | 38 | 54 | −16 | 36 | WLDWL |
| 13 | 34 | 10 | 5 | 19 | 45 | 63 | −18 | 35 | LLLLW |
| 14 | 34 | 8 | 9 | 17 | 24 | 41 | −17 | 33 | LWDWL |
| 15 | 34 | 6 | 12 | 16 | 40 | 61 | −21 | 30 | DLLLL |
| 16 | 34 | 8 | 6 | 20 | 34 | 54 | −20 | 30 | WWDWL |
| 17 | 34 | 7 | 8 | 19 | 27 | 50 | −23 | 29 | LLWLL |
| 18 | 34 | 5 | 10 | 19 | 32 | 60 | −28 | 25 | LDLLD |