Portugal · 2018-19 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 3 | 3 | 103 | 31 | +72 | 87 | WWWWW | |
| 2 | 34 | 27 | 4 | 3 | 74 | 20 | +54 | 85 | WWWDW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 16 May 2019 | Primeira Liga | Belenenses | 3–0 | Nacional | FT |
| 17 May 2019 | Primeira Liga | SC Braga | 2–0 | Portimonense | FT |
| 18 May 2019 | Primeira Liga | Feirense | 2–1 | Aves | FT |
| 18 May 2019 | Primeira Liga | Maritimo | 0–1 | Boavista | FT |
| 18 May 2019 | Primeira Liga | Vitoria Setubal | 1–3 | Rio Ave | FT |
| 18 May 2019 | Primeira Liga | FC Porto | 2–1 | Sporting CP | FT |
| 18 May 2019 | Primeira Liga | Benfica | 4–1 | Santa Clara | FT |
| 19 May 2019 | Primeira Liga | Tondela | 5–2 | Chaves | FT |
| 19 May 2019 | Primeira Liga | Moreirense | 1–3 | Guimaraes | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Seferović | ST | 29 | 1,967 | 23 | 5 | 80 | 43 | 298 | 30 | — | 2 | 2 | 4 | 66 | 7 | 18 | 34 | 1 | 0 | — | — | — | 0 | 8 | 7.36 | |
| 2 | Bruno Fernandes | AM | 33 | 2,943 | 20 | 13 | 120 | 55 | 1,318 | 104 | — | 41 | 14 | 5 | 193 | 31 | 80 | 52 | 9 | 0 | — | — | — | 6 | 10 | 7.85 | |
| 3 | Rafa | AM | 26 | 1,917 | 17 | 2 | 55 | 27 | 452 | 39 | — | 33 | 16 | 2 | 168 | 61 | 45 | 31 | 6 | 0 | — | — | — | 0 | 7 | 7.40 | |
| 4 | Dyego Sousa | ST | 33 | 2,407 | 15 | 5 | 102 | 33 | 380 | 35 | — | 10 | 5 | 2 | 203 | 33 | 47 | 37 | 2 | 0 | — | — | — | 2 | 12 | 7.22 | |
| 5 | Tiquinho Soares | ST | 28 | 2,068 | 15 | 3 | 92 | 31 | 311 | 28 | — | 13 | 10 | 3 | 119 | 14 | 38 | 44 | 5 | 0 | — | — | — | 3 | 14 | 7.19 | |
| 6 | João Félix | AM | 26 | 1,733 | 15 | 7 | 65 | 25 | 455 | 29 | — | 10 | 4 | 0 | 100 | 16 | 49 | 26 | 2 | 0 | — | — | — | 0 | 8 | 7.49 | |
| 7 | B. Dost | ST | 22 | 1,583 | 15 | — | 57 | 30 | 235 | 14 | — | 3 | 2 | 2 | 107 | 0 | 17 | 21 | 2 | 0 | — | — | — | 8 | 4 | 7.27 | |
| 8 | Pizzi | AM | 34 | 2,793 | 13 | 18 | 67 | 32 | 1,492 | 102 | — | 32 | 17 | 5 | 134 | 24 | 57 | 34 | 4 | 0 | — | — | — | 5 | 15 | 7.75 | |
| 9 | Tómané | ST | 31 | 2,716 | 12 | 6 | 101 | 37 | 427 | 23 | — | 10 | 2 | 2 | 239 | 13 | 86 | 63 | 8 | 2 | — | — | — | 4 | 4 | 7.07 | |
| 10 | Wilson Eduardo | ST | 32 | 2,142 | 12 | 2 | 63 | 32 | 418 | 35 | — | 23 | 15 | 2 | 101 | 15 | 17 | 30 | 2 | 1 | — | — | — | 5 | 12 | 7.11 | |
| 11 | Licá | WG | 34 | 2,834 | 11 | 3 | 59 | 31 | 506 | 32 | — | 12 | 16 | 3 | 114 | 11 | 53 | 31 | 3 | 0 | — | — | — | 0 | 12 | 6.96 | |
| 12 | M. Marega | ST | 29 | 2,495 | 11 | 7 | 92 | 39 | 322 | 35 | — | 10 | 6 | 2 | 127 | 13 | 43 | 30 | 5 | 0 | — | — | — | 1 | 17 | 7.09 | |
| 13 | Jonas Gonçalves Oliveira | WG | 22 | 1,032 | 11 | 1 | 53 | 26 | 265 | 15 | — | 6 | 1 | 1 | 52 | 10 | 19 | 18 | 5 | 1 | — | — | — | 1 | 5 | 7.14 | |
| 14 | Y. Brahimi | WG | 32 | 2,327 | 10 | 2 | 54 | 23 | 778 | 36 | — | 22 | 13 | 0 | 179 | 84 | 66 | 35 | 2 | 0 | — | — | — | 0 | 16 | 7.03 | |
| 15 | B. Róchez | ST | 30 | 1,763 | 10 | 1 | 52 | 18 | 288 | 16 | — | 10 | 7 | 5 | 153 | 4 | 52 | 34 | 7 | 0 | — | — | — | 4 | 4 | 6.85 | |
| 16 | Tozé | CM | 31 | 2,605 | 9 | 2 | 73 | 33 | 752 | 61 | — | 32 | 19 | 8 | 153 | 22 | 73 | 41 | 5 | 1 | — | — | — | 5 | 10 | 7.22 | |
| 17 | J. Martínez | ST | 27 | 2,233 | 9 | 1 | 78 | 29 | 434 | 26 | — | 10 | 3 | 2 | 217 | 20 | 60 | 57 | 7 | 0 | — | — | — | 1 | 5 | 7.18 | |
| 18 | J. Cádiz | ST | 31 | 2,228 | 9 | 1 | 66 | 30 | 227 | 20 | — | 8 | 2 | 8 | 204 | 16 | 62 | 56 | 5 | 1 | — | — | — | 2 | 8 | 6.94 | |
| 19 | Bruno Moreira | WG | 30 | 1,718 | 9 | 3 | 38 | 18 | 246 | 22 | — | 6 | 5 | 1 | 89 | 2 | 48 | 24 | 2 | 0 | — | — | — | 0 | 2 | 6.89 | |
| 20 | Carlos Vinícius | ST | 21 | 1,401 | 9 | — | 40 | 18 | 151 | 7 | — | 8 | 7 | 0 | 57 | 16 | 18 | 38 | 3 | 0 | — | — | — | 2 | 2 | 6.92 | |
| 21 | Chiquinho | AM | 34 | 2,873 | 8 | 7 | 73 | 29 | 751 | 66 | — | 28 | 20 | 2 | 129 | 31 | 41 | 35 | 3 | 0 | — | — | — | 0 | 8 | 7.26 | |
| 22 | Davidson | WG | 34 | 2,630 | 8 | 6 | 67 | 25 | 716 | 44 | — | 36 | 19 | 2 | 252 | 57 | 106 | 63 | 4 | 0 | — | — | — | 0 | 10 | 6.92 | |
| 23 | Mama Baldé | WG | 28 | 2,275 | 8 | 1 | 75 | 27 | 354 | 35 | — | 32 | 37 | 4 | 162 | 34 | 23 | 41 | 6 | 0 | — | — | — | 0 | 9 | 7.10 | |
| 24 | Zé Manuel | ST | 28 | 2,205 | 8 | 1 | 37 | 19 | 310 | 16 | — | 8 | 9 | 2 | 84 | 11 | 43 | 24 | 3 | 0 | — | — | — | 0 | 5 | 6.75 | |
| 25 | Ricardo Horta | AM | 34 | 2,190 | 8 | 3 | 53 | 16 | 674 | 46 | — | 18 | 18 | 0 | 79 | 11 | 29 | 18 | 1 | 0 | — | — | — | 0 | 14 | 7.02 |
min. 3 apps · 120 min
| 34 |
| 23 |
| 5 |
| 6 |
| 72 |
| 33 |
| +39 |
| 74 |
LDWWW |
| 4 | 34 | 21 | 4 | 9 | 56 | 37 | +19 | 67 | WLLLW |
| 5 | 34 | 15 | 7 | 12 | 46 | 34 | +12 | 52 | WWDLL |
| 6 | 34 | 16 | 4 | 14 | 39 | 44 | −5 | 52 | LWLLL |
| 7 | 34 | 12 | 9 | 13 | 50 | 52 | −2 | 45 | WLWDW |
| 8 | 34 | 13 | 5 | 16 | 34 | 40 | −6 | 44 | WWWWL |
| 9 | 34 | 10 | 13 | 11 | 42 | 51 | −9 | 43 | WLLLL |
| 10 | 34 | 11 | 9 | 14 | 43 | 45 | −2 | 42 | LDWDL |
| 11 | 34 | 11 | 6 | 17 | 44 | 59 | −15 | 39 | LWLWD |
| 12 | 34 | 12 | 3 | 19 | 26 | 44 | −18 | 39 | LLWWL |
| 13 | 34 | 8 | 12 | 14 | 28 | 39 | −11 | 36 | LWLDD |
| 14 | 34 | 10 | 6 | 18 | 35 | 49 | −14 | 36 | LLLWW |
| 15 | 34 | 9 | 8 | 17 | 40 | 54 | −14 | 35 | WDLLW |
| 16 | 34 | 8 | 8 | 18 | 34 | 57 | −23 | 32 | LLDWW |
| 17 | 34 | 7 | 7 | 20 | 33 | 73 | −40 | 28 | LLDLL |
| 18 | 34 | 3 | 11 | 20 | 27 | 64 | −37 | 20 | WDDLL |