Bulgaria · 2020-21 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 12 | 9 | 11 | 37 | 34 | +3 | 45 | LWDLD | |
| 2 | 32 | 11 | 8 | 13 | 34 | 32 | +2 | 41 | WLDWW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 30 May 2021 | First League | Arda Kardzhali | 1–0 | Cherno More Varna | FT |
| 32 |
| 9 |
| 10 |
| 13 |
| 33 |
| 39 |
| −6 |
| 37 |
LLDDD |
| 4 | 32 | 7 | 11 | 14 | 34 | 52 | −18 | 32 | WWDDL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Keșerü | ST | 27 | 1,879 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 2 | A. Iliev | ST | 28 | 2,424 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 3 | M. Coureur | WG | 15 | 1,309 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 4 | Martin Kamburov | ST | 29 | 2,160 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 5 | D. Iliev | AM | 30 | 2,680 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | |
| 6 | P. Borukov | ST | 30 | 2,369 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 7 | A. Fall | ST | 28 | 2,230 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 8 | G. Minchev | ST | 30 | 2,135 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 9 | I. Kokonov | WG | 27 | 2,069 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 10 | G. Ivanov | AM | 21 | 1,783 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 11 | D. Genov | WG | 32 | 2,634 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 12 | S. Delev | WG | 26 | 2,088 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 13 | A. Sowe | ST | 16 | 1,366 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 14 | T. Yordanov | ST | 17 | 1,166 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | G. Makouta | CM | 26 | 2,271 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 16 | Anderson | WG | 28 | 2,051 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 17 | P. Makrillos | CM | 15 | 1,331 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | J. Caicedo | ST | 14 | 962 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 19 | R. Kirilov | WG | 28 | 2,440 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 20 | Cauly | AM | 27 | 2,135 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 21 | G. Rusev | WG | 24 | 1,673 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 22 | N. Robertha | ST | 19 | 1,581 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 23 | B. Tsonev | CM | 10 | 396 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | T. Tasev | WG | 27 | 2,246 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 25 | K. Despodov | WG | 20 | 1,594 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — |
min. 3 apps · 120 min