Bulgaria · 2022-23 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 5 | 2 | 72 | 21 | +51 | 74 | WWDDW | |
| 2 | 30 | 23 | 4 | 3 | 57 | 14 | +43 | 73 | WDWDW | |
| 3 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 11 Jun 2023 | First League | Levski Sofia | 2–0 | Arda Kardzhali | FT |
| 30 |
| 17 |
| 8 |
| 5 |
| 49 |
| 22 |
| +27 |
| 59 |
DDDDD |
| 4 | 30 | 15 | 9 | 6 | 38 | 14 | +24 | 54 | WLLWW |
| 5 | 30 | 15 | 8 | 7 | 36 | 27 | +9 | 53 | LLLDL |
| 6 | 30 | 14 | 8 | 8 | 33 | 28 | +5 | 50 | DWLLL |
| 7 | 30 | 15 | 4 | 11 | 31 | 27 | +4 | 49 | WLDDD |
| 8 | 30 | 11 | 9 | 10 | 33 | 32 | +1 | 42 | LWWWW |
| 9 | 30 | 10 | 8 | 12 | 32 | 38 | −6 | 38 | LLLDW |
| 10 | 30 | 9 | 5 | 16 | 38 | 40 | −2 | 32 | LWDLL |
| 11 | 30 | 7 | 7 | 16 | 23 | 55 | −32 | 28 | LLLWD |
| 12 | 30 | 7 | 6 | 17 | 26 | 47 | −21 | 27 | WLDDL |
| 13 | 30 | 5 | 9 | 16 | 21 | 39 | −18 | 24 | WDWLW |
| 14 | 30 | 6 | 5 | 19 | 19 | 51 | −32 | 23 | WWWLL |
| 15 | 30 | 5 | 7 | 18 | 25 | 45 | −20 | 22 | WLLWL |
| 16 | 30 | 3 | 8 | 19 | 27 | 60 | −33 | 17 | LWDWD |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Chochev | WG | 31 | 2,694 | 21 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 2 | D. Nazon | ST | 32 | 1,882 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 3 | Thiago | ST | 32 | 2,045 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 4 | A. Baroan | ST | 31 | 2,479 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 5 | K. Despodov | WG | 30 | 2,130 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 6 | M. Tissera | ST | 26 | 1,216 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 7 | A. Toungara | AM | 33 | 2,758 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 8 | Garcez | WG | 31 | 2,209 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 9 | B. Perea | ST | 26 | 2,159 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 10 | Ricardinho | ST | 17 | 1,397 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 11 | B. Moreno | ST | 25 | 941 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 12 | F. Krastev | WG | 34 | 2,951 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | |
| 13 | S. Kovachev | WG | 35 | 2,532 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 14 | P. Borukov | ST | 36 | 2,360 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 15 | B. Karagaren | WG | 28 | 1,892 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 16 | Giovanny | WG | 26 | 1,797 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 17 | B. Tekpetey | WG | 27 | 1,566 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 18 | L. N'Diaye | ST | 35 | 1,352 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 19 | T. Tasev | WG | 35 | 2,653 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 20 | G. Rusev | WG | 34 | 2,357 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 21 | T. Yordanov | ST | 35 | 1,996 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 22 | S. Delev | WG | 29 | 1,368 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 23 | E. Manu | ST | 14 | 1,177 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | D. Mitkov | ST | 17 | 1,139 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 25 | R. Tsonev | CM | 30 | 2,536 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — |
min. 3 apps · 120 min