Bulgaria · 2023-24 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 3 | 3 | 78 | 15 | +63 | 75 | WWWWW | |
| 2 | 30 | 19 | 6 | 5 | 50 | 19 | +31 | 63 | WLWLW | |
| 3 | Cherno More Varna |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 31 May 2024 | First League | CSKA Sofia | 0–2 | CSKA 1948 | FT |
| 30 |
| 18 |
| 8 |
| 4 |
| 47 |
| 25 |
| +22 |
| 62 |
DWLWD |
| 4 | 30 | 16 | 7 | 7 | 50 | 34 | +16 | 55 | DDWWL |
| 5 | 30 | 16 | 6 | 8 | 45 | 26 | +19 | 54 | WLLLW |
| 6 | 30 | 12 | 8 | 10 | 35 | 35 | 0 | 44 | WDDWD |
| 7 | 30 | 12 | 8 | 10 | 47 | 33 | +14 | 44 | WWDWD |
| 8 | 30 | 11 | 10 | 9 | 30 | 26 | +4 | 43 | DWLDD |
| 9 | 30 | 11 | 6 | 13 | 32 | 32 | 0 | 39 | LLWLD |
| 10 | 30 | 9 | 6 | 15 | 28 | 45 | −17 | 33 | LWLDL |
| 11 | 30 | 9 | 6 | 15 | 24 | 42 | −18 | 33 | LDLLW |
| 12 | 30 | 7 | 9 | 14 | 23 | 41 | −18 | 30 | DWLDW |
| 13 | 30 | 8 | 6 | 16 | 32 | 44 | −12 | 30 | LLWLL |
| 14 | 30 | 8 | 4 | 18 | 22 | 56 | −34 | 28 | LLWLL |
| 15 | 30 | 6 | 4 | 20 | 22 | 53 | −31 | 22 | WLDDW |
| 16 | 30 | 3 | 5 | 22 | 17 | 56 | −39 | 14 | LDLWL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Kolev | ST | 33 | 2,853 | 15 | 3 | 47 | 23 | 370 | 16 | 72.7% | 1 | 4 | 3 | 181 | 19 | 28 | 30 | 4 | 0 | 11 | — | 0 | 2 | 9 | 7.55 | |
| 2 | Rwan Cruz | ST | 32 | 1,883 | 14 | 1 | 25 | 11 | 236 | 10 | 87.7% | 1 | 4 | 1 | 49 | 12 | 11 | 14 | 2 | 0 | 6 | — | 0 | 0 | 13 | 6.94 | |
| 3 | K. Duah | ST | 24 | 1,462 | 13 | 4 | 21 | 12 | 104 | 11 | 75.0% | 1 | 7 | 2 | 27 | 3 | 10 | 11 | 2 | 0 | 6 | — | 0 | 2 | 10 | 7.42 | |
| 4 | A. Iliev | ST | 34 | 1,660 | 12 | 2 | 17 | 9 | 111 | 9 | 61.3% | 1 | 1 | 0 | 43 | 5 | 3 | 7 | 1 | 0 | 5 | — | 0 | 0 | 7 | 7.07 | |
| 5 | J. Piotrowski | CM | 31 | 2,559 | 11 | 3 | 30 | 13 | 771 | 26 | 86.0% | 0 | 24 | 2 | 97 | 21 | 20 | 18 | 3 | 0 | 1 | — | 0 | 0 | 17 | 7.82 | |
| 6 | B. Tekpetey | WG | 30 | 2,132 | 10 | 2 | 44 | 11 | 296 | 23 | 68.6% | 0 | 5 | 0 | 100 | 39 | 24 | 14 | 3 | 1 | 4 | — | 0 | 0 | 16 | 7.52 | |
| 7 | T. Tasev | WG | 31 | 2,044 | 10 | 3 | 27 | 17 | 265 | 22 | 66.8% | 2 | 3 | 0 | 41 | 19 | 15 | 11 | 3 | 0 | 8 | — | 0 | 3 | 8 | 7.49 | |
| 8 | J. Lindseth | CM | 35 | 2,935 | 9 | 3 | 26 | 13 | 544 | 30 | 71.3% | 6 | 14 | 3 | 75 | 18 | 5 | 20 | 1 | 0 | 3 | — | 0 | 0 | 16 | 7.19 | |
| 9 | Pedrinho | CM | 33 | 2,568 | 9 | 2 | 35 | 12 | 290 | 12 | 74.1% | 4 | 6 | 1 | 114 | 31 | 39 | 15 | 4 | 0 | 7 | — | 0 | 0 | 12 | 7.49 | |
| 10 | Ricardinho | ST | 31 | 2,225 | 9 | 2 | 26 | 10 | 154 | 12 | 72.1% | 1 | 2 | 0 | 75 | 17 | 17 | 9 | 2 | 0 | 7 | — | 0 | 1 | 12 | 7.08 | |
| 11 | V. Triboulet | ST | 31 | 2,352 | 8 | 0 | 20 | 7 | 181 | 7 | 80.7% | 1 | 10 | 1 | 86 | 36 | 18 | 14 | 1 | 0 | 7 | — | 0 | 0 | 8 | 6.86 | |
| 12 | Jawad El Jemili | AM | 29 | 2,216 | 8 | 2 | 37 | 15 | 365 | 25 | 82.2% | 0 | 6 | 2 | 101 | 48 | 24 | 6 | 0 | 0 | 0 | — | 0 | 0 | 15 | 7.73 | |
| 13 | A. Baroan | ST | 12 | 848 | 8 | 1 | 14 | 6 | 98 | 3 | 73.5% | 1 | 3 | 1 | 21 | 6 | 6 | 5 | 0 | 0 | 4 | — | 0 | 0 | 3 | 7.24 | |
| 14 | M. Petkov | WG | 31 | 2,139 | 7 | 3 | 28 | 12 | 292 | 25 | 82.2% | 3 | 10 | 0 | 112 | 45 | 26 | 15 | 3 | 0 | 1 | — | 0 | 0 | 12 | 7.44 | |
| 15 | I. Chochev | WG | 31 | 1,986 | 7 | 1 | 22 | 10 | 299 | 3 | 87.0% | 1 | 8 | 2 | 42 | 5 | 9 | 3 | 0 | 0 | 1 | — | 0 | 0 | 10 | 7.20 | |
| 16 | U. Emmanuel | WG | 26 | 1,661 | 7 | 1 | 17 | 6 | 155 | 7 | 74.8% | 0 | 7 | 1 | 50 | 29 | 4 | 10 | 0 | 0 | 1 | — | 0 | 0 | 10 | 7.02 | |
| 17 | Giovanny | WG | 20 | 1,598 | 7 | 0 | 7 | 2 | 155 | 7 | 76.8% | 0 | — | 0 | 15 | 11 | 2 | 2 | 1 | 0 | 0 | — | 0 | 0 | 8 | 7.40 | |
| 18 | T. Yordanov | ST | 35 | 1,584 | 7 | 1 | 14 | 4 | 168 | 14 | 72.6% | 5 | 8 | 1 | 19 | 4 | 4 | 4 | 0 | 0 | 3 | — | 0 | 0 | 7 | 6.89 | |
| 19 | D. Nazon | ST | 18 | 1,346 | 7 | 2 | 12 | 5 | 86 | 10 | 72.1% | 0 | 2 | 0 | 31 | 8 | 4 | 9 | 1 | 0 | 1 | — | 0 | 1 | 7 | 7.18 | |
| 20 | V. Panayotov | CM | 34 | 2,988 | 6 | 1 | 15 | 6 | 455 | 10 | 78.5% | 5 | 15 | 0 | 58 | 13 | 11 | 13 | 1 | 0 | 4 | — | 0 | 0 | 16 | 7.21 | |
| 21 | S. Ivanov | WG | 36 | 2,983 | 6 | 0 | 18 | 9 | 299 | 11 | 69.9% | 1 | 7 | 1 | 94 | 41 | 28 | 7 | 1 | 0 | 7 | — | 0 | 0 | 13 | 6.96 | |
| 22 | B. Perea | ST | 32 | 2,882 | 6 | 0 | 14 | 12 | 243 | 9 | 68.7% | 10 | 6 | 2 | 127 | 23 | 14 | 22 | 1 | 0 | 4 | — | 0 | 3 | 8 | 7.32 | |
| 23 | T. Heintz | AM | 33 | 2,534 | 6 | 3 | 45 | 14 | 488 | 27 | 72.7% | 4 | 7 | 0 | 77 | 37 | 13 | 15 | 0 | 0 | 1 | — | 0 | 0 | 12 | 7.31 | |
| 24 | Ewandro | WG | 31 | 2,428 | 6 | 1 | 23 | 10 | 574 | 15 | 84.5% | 3 | 21 | 0 | 81 | 20 | 25 | 18 | 2 | 0 | 1 | — | 0 | 1 | 10 | 7.33 | |
| 25 | I. Popov | AM | 28 | 2,240 | 6 | 3 | 9 | 3 | 396 | 14 | 82.6% | 2 | 3 | 1 | 58 | 31 | 10 | 5 | 1 | 0 | 1 | — | 0 | 0 | 8 | 7.46 |
min. 3 apps · 120 min