Bulgaria · 2021-22 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 1 | 4 | 64 | 23 | +41 | 64 | WWDWW | |
| 2 | 26 | 15 | 7 | 4 | 39 | 25 | +14 | 52 | LWLDD | |
| 3 | Botev Plovdiv |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 28 May 2022 | First League | Botev Plovdiv | 2–1 | Beroe | FT |
| 26 |
| 13 |
| 7 |
| 6 |
| 34 |
| 28 |
| +6 |
| 46 |
WLWDW |
| 4 | 26 | 12 | 9 | 5 | 35 | 18 | +17 | 45 | LWWWD |
| 5 | 26 | 12 | 6 | 8 | 33 | 25 | +8 | 42 | WWWLD |
| 6 | 26 | 9 | 9 | 8 | 30 | 26 | +4 | 36 | LWLDW |
| 7 | 26 | 9 | 7 | 10 | 30 | 35 | −5 | 34 | WLLWL |
| 8 | 26 | 9 | 5 | 12 | 23 | 27 | −4 | 32 | LLWLL |
| 9 | 26 | 8 | 6 | 12 | 36 | 37 | −1 | 30 | DWLDW |
| 10 | 26 | 7 | 8 | 11 | 27 | 34 | −7 | 29 | DLWLW |
| 11 | 26 | 7 | 6 | 13 | 34 | 41 | −7 | 27 | LLWDD |
| 12 | 26 | 6 | 7 | 13 | 22 | 42 | −20 | 25 | LWLWL |
| 13 | 26 | 5 | 7 | 14 | 23 | 48 | −25 | 22 | WLLLL |
| 14 | 26 | 3 | 7 | 16 | 15 | 36 | −21 | 16 | WLDDL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Sotiriou | ST | 25 | 1,709 | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 2 | J. Caicedo | ST | 28 | 2,275 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 3 | I. Chochev | WG | 30 | 2,654 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 4 | D. Iliev | AM | 31 | 2,653 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 5 | Jeka | ST | 21 | 1,609 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 6 | G. Minchev | ST | 19 | 1,578 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 7 | Dorian Babunski | ST | 18 | 1,541 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 8 | B. Tekpetey | WG | 24 | 1,344 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 9 | G. Ivanov | AM | 28 | 2,415 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 10 | Octávio | CM | 28 | 2,343 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 11 | T. Yordanov | ST | 32 | 2,286 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 12 | A. Kolev | ST | 13 | 989 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 13 | G. Yomov | WG | 25 | 1,924 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 14 | Stanislav Manolev | FB | 27 | 2,110 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | Y. Nenov | WG | 29 | 2,038 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 16 | B. Tsonev | CM | 24 | 1,633 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 17 | B. Bari | ST | 31 | 2,751 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | |
| 18 | Pablo Álvarez | CM | 28 | 2,494 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | |
| 19 | R. Kirilov | WG | 29 | 2,392 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 20 | T. Nedelev | AM | 30 | 2,280 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 21 | S. Delev | WG | 29 | 2,212 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 22 | I. Kokonov | WG | 32 | 2,125 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 23 | M. Brahimi | WG | 29 | 2,109 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 24 | S. Kostov | ST | 30 | 2,023 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 25 | K. Despodov | WG | 25 | 1,792 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — |
min. 3 apps · 120 min