Australia · 2016-17 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 6 | 1 | 55 | 12 | +43 | 66 | WDWWW | |
| 2 | 27 | 15 | 4 | 8 | 49 | 31 | +18 | 49 | WDLLW | |
| 3 | Brisbane Roar |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 07 May 2017 | A-League | Sydney | 2–2 | Melbourne Victory | PEN |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Besart Berisha | AM | 28 | 2,501 | 21 | 4 | 71 | 36 | 556 | 37 | — | — | 5 | — | 101 | 21 | 38 | 40 | 2 | 1 | — | — | — | 5 | 9 | 7.18 | |
| 2 | J. Maclaren | ST | 28 | 2,310 | 20 | 2 | 94 | 52 | 173 | 20 | — | — | 7 | — | 38 | 4 | 11 | 13 | 1 | 0 | — | — | — | 6 | 5 | 7.09 | |
| 3 | B. Fornaroli | ST | 27 | 2,416 | 17 | 1 | 98 | 49 | 526 | 35 | — | — | 8 | — | 168 | 32 | 112 | 50 | 5 | 0 | — | — | — | 8 | 4 | 7.09 | |
| 4 | Bobô | ST | 29 | 2,335 | 15 | 4 | 81 | 34 | 433 | 31 | — | — | 12 | — | 186 | 30 | 34 | 31 | 1 | 0 | — | — | — | 3 | 16 | 7.24 | |
| 5 | B. Santalab | WG | 21 | 1,183 | 14 | 1 | 46 | 27 | 127 | 13 | — | — | 5 | — | 62 | 9 | 21 | 36 | 9 | 1 | — | — | — | 0 | 2 | 7.20 | |
| 6 | Diego Castro | CM | 27 | 2,227 | 13 | 7 | 70 | 22 | 795 | 73 | — | — | 17 | — | 192 | 71 | 79 | 20 | 4 | 0 | — | — | — | 5 | 4 | 7.53 | |
| 7 | Andy Declan Keogh | WG | 28 | 2,488 | 12 | 5 | 62 | 27 | 548 | 27 | — | — | 4 | — | 105 | 7 | 46 | 36 | 5 | 0 | — | — | — | 0 | 4 | 6.94 | |
| 8 | R. Krishna | WG | 25 | 2,167 | 12 | 5 | 57 | 30 | 419 | 35 | — | — | 20 | — | 152 | 24 | 55 | 27 | 3 | 1 | — | — | — | 1 | 6 | 7.14 | |
| 9 | M. Rojas | AM | 25 | 2,111 | 12 | 11 | 44 | 27 | 445 | 53 | — | — | 30 | — | 106 | 43 | 40 | 16 | 0 | 0 | — | — | — | 0 | 7 | 7.32 | |
| 10 | A. Taggart | ST | 24 | 1,732 | 12 | 1 | 62 | 33 | 256 | 13 | — | — | 5 | — | 53 | 10 | 25 | 14 | 0 | 0 | — | — | — | 0 | 3 | 6.97 | |
| 11 | R. O'Donovan | ST | 26 | 2,259 | 11 | 1 | 64 | 28 | 257 | 11 | — | — | 11 | — | 73 | 7 | 33 | 41 | 5 | 1 | — | — | — | 3 | 3 | 6.88 | |
| 12 | A. Brosque | ST | 28 | 2,172 | 11 | 5 | 56 | 28 | 556 | 31 | — | — | 18 | — | 91 | 13 | 40 | 43 | 8 | 1 | — | — | — | 1 | 13 | 7.08 | |
| 13 | T. Cahill | CM | 22 | 1,399 | 11 | 1 | 33 | 14 | 385 | 12 | — | — | 13 | — | 93 | 9 | 18 | 46 | 4 | 0 | — | — | — | 0 | 2 | 6.90 | |
| 14 | M. Ninković | ST | 28 | 2,443 | 9 | 11 | 48 | 20 | 996 | 48 | — | — | 45 | — | 185 | 43 | 69 | 34 | 6 | 0 | — | — | — | 1 | 17 | 7.46 | |
| 15 | Filip Hološko | WG | 28 | 2,009 | 8 | 4 | 48 | 19 | 430 | 23 | — | — | 19 | — | 112 | 19 | 21 | 42 | 6 | 0 | — | — | — | 1 | 15 | 6.65 | |
| 16 | A. Nabbout | WG | 24 | 1,988 | 8 | 4 | 63 | 29 | 392 | 24 | — | — | 28 | — | 134 | 38 | 30 | 31 | 3 | 0 | — | — | — | 1 | 2 | 6.83 | |
| 17 | J. Troisi | AM | 26 | 2,284 | 6 | 6 | 95 | 25 | 878 | 52 | — | — | 18 | — | 185 | 54 | 62 | 65 | 7 | 0 | — | — | — | 1 | 9 | 7.32 | |
| 18 | Guilherme | FB | 24 | 1,673 | 6 | 3 | 42 | 16 | 697 | 51 | — | — | 14 | — | 127 | 27 | 55 | 36 | 5 | 0 | — | — | — | 1 | 6 | 7.10 | |
| 19 | N. Marinković | WG | 23 | 1,187 | 6 | 3 | 25 | 13 | 402 | 41 | — | — | 15 | — | 37 | 8 | 4 | 9 | 3 | 0 | — | — | — | 0 | 1 | 7.03 | |
| 20 | Andrew Hoole | CM | 26 | 2,247 | 5 | 2 | 48 | 20 | 580 | 64 | — | — | 21 | — | 173 | 48 | 73 | 45 | 8 | 0 | — | — | — | 0 | 2 | 7.00 | |
| 21 | K. Barbarouses | ST | 25 | 2,204 | 5 | 5 | 70 | 24 | 633 | 36 | — | — | 13 | — | 148 | 47 | 48 | 29 | 1 | 0 | — | — | — | 0 | 7 | 6.94 | |
| 22 | Fábio Ferreira | AM | 25 | 1,833 | 5 | 3 | 45 | 14 | 493 | 29 | — | — | 6 | — | 110 | 27 | 51 | 12 | 1 | 0 | — | — | — | 1 | 3 | 6.81 | |
| 23 | B. Holman | WG | 21 | 1,508 | 5 | — | 42 | 13 | 539 | 23 | — | — | 9 | — | 68 | 13 | 17 | 19 | 3 | 0 | — | — | — | 0 | 3 | 6.82 | |
| 24 | D. McGowan | CB | 27 | 2,430 | 4 | — | 16 | 4 | 988 | 2 | — | — | 60 | — | 123 | 3 | 15 | 25 | 5 | 0 | — | — | — | 0 | 5 | 6.96 | |
| 25 | T. Kristensen | FB | 25 | 2,111 | 4 | — | 19 | 9 | 1,179 | 19 | — | — | 83 | — | 211 | 18 | 49 | 46 | 6 | 0 | — | — | — | 1 | 6 | 7.38 |
min. 3 apps · 120 min
| 27 |
| 11 |
| 9 |
| 7 |
| 43 |
| 37 |
| +6 |
| 42 |
WLWWL |
| 4 | 27 | 11 | 6 | 10 | 49 | 44 | +5 | 39 | LWLLW |
| 5 | 27 | 10 | 9 | 8 | 53 | 53 | 0 | 39 | WWDLL |
| 6 | 27 | 8 | 12 | 7 | 35 | 35 | 0 | 36 | DDWWW |
| 7 | 27 | 8 | 6 | 13 | 41 | 46 | −5 | 30 | LDWWL |
| 8 | 27 | 6 | 5 | 16 | 31 | 52 | −21 | 23 | LWLLL |
| 9 | 27 | 5 | 8 | 14 | 25 | 46 | −21 | 23 | DLDWW |
| 10 | 27 | 5 | 7 | 15 | 28 | 53 | −25 | 22 | LLLLL |